| 8-week Term | CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Instructor | Cap | Syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63163 | BEH 5048 | W69 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63164 | BEH 5048 | W70 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63165 | BEH 5048 | W71 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63166 | BEH 5048 | W72 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63167 | BEH 5048 | W73 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63168 | BEH 5048 | W74 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63169 | BEH 5048 | W75 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63170 | BEH 5048 | W76 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63171 | BEH 5048 | W77 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63172 | BEH 5048 | W78 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63173 | BEH 5048 | W79 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63174 | BEH 5048 | W80 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63175 | BEH 5048 | W81 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63176 | BEH 5048 | W82 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63177 | BEH 5048 | W83 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63178 | BEH 5048 | W84 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63179 | BEH 5048 | W85 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63180 | BEH 5048 | W86 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63181 | BEH 5048 | W87 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63182 | BEH 5048 | W88 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63183 | BEH 5048 | W89 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63184 | BEH 5048 | W90 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63185 | BEH 5048 | W91 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63186 | BEH 5048 | W92 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63187 | BEH 5048 | W93 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63188 | BEH 5048 | W94 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63189 | BEH 5048 | W95 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63190 | BEH 5048 | W96 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63191 | BEH 5048 | W97 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63192 | BEH 5048 | W98 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 63193 | BEH 5048 | W99 | 3 | Skill Acquis & Perf Imprv | TBA | 0/14 | Syllabus | |||||
| 61588 | BEH 5049 | W01 | 3 | Procedure for Beh Reduct | ABA Online: Meets 05/05/25 - 07/19/25 |
M |
0830-0930 |
Zuluaga | 0/14 | Syllabus | ||
| 62068 | BEH 5049 | W02 | 3 | Procedure for Beh Reduct |
M |
0945-1045 |
Zuluaga | 0/14 | Syllabus | |||
| 61597 | BEH 5049 | W03 | 3 | Procedure for Beh Reduct |
M |
1100-1200 |
Uriarte | 0/14 | Syllabus | |||
| 61598 | BEH 5049 | W04 | 3 | Procedure for Beh Reduct |
M |
1730-1830 |
Goldberg | 0/14 | Syllabus | |||
| 62069 | BEH 5049 | W05 | 3 | Procedure for Beh Reduct |
M |
1730-1830 |
Greif | 0/14 | Syllabus | |||
| 61599 | BEH 5049 | W06 | 3 | Procedure for Beh Reduct |
M |
1845-1945 |
Goldberg | 0/14 | Syllabus | |||
| 61600 | BEH 5049 | W07 | 3 | Procedure for Beh Reduct |
M |
2000-2100 |
Goldberg | 0/14 | Syllabus | |||
| 61601 | BEH 5049 | W08 | 3 | Procedure for Beh Reduct |
T |
0945-1045 |
Uriarte | 0/14 | Syllabus | |||
| 61602 | BEH 5049 | W09 | 3 | Procedure for Beh Reduct |
T |
1730-1830 |
Houvouras | 0/14 | Syllabus | |||
| 61604 | BEH 5049 | W10 | 3 | Procedure for Beh Reduct |
T |
1845-1945 |
Greif | 0/14 | Syllabus | |||
| 61603 | BEH 5049 | W11 | 3 | Procedure for Beh Reduct |
T |
2000-2100 |
Greif | 0/14 | Syllabus | |||
| 61605 | BEH 5049 | W12 | 3 | Procedure for Beh Reduct |
W |
0830-0930 |
Bevacqua | 0/14 | Syllabus | |||
| 61611 | BEH 5049 | W13 | 3 | Procedure for Beh Reduct |
W |
0945-1045 |
Bevacqua | 0/14 | Syllabus | |||
| 61606 | BEH 5049 | W14 | 3 | Procedure for Beh Reduct |
W |
1730-1830 |
McGarry | 0/14 | Syllabus | |||
| 61607 | BEH 5049 | W15 | 3 | Procedure for Beh Reduct |
W |
1730-1830 |
Berardi-Cox | 0/14 | Syllabus | |||
| 61608 | BEH 5049 | W16 | 3 | Procedure for Beh Reduct |
W |
1845-1945 |
Houvouras | 0/14 | Syllabus | |||
| 61610 | BEH 5049 | W17 | 3 | Procedure for Beh Reduct |
W |
1845-1945 |
McGarry | 0/14 | Syllabus | |||
| 61609 | BEH 5049 | W18 | 3 | Procedure for Beh Reduct |
W |
2000-2100 |
Bevacqua | 0/14 | Syllabus | |||
| 61612 | BEH 5049 | W19 | 3 | Procedure for Beh Reduct |
W |
2000-2100 |
Berardi-Cox | 0/14 | Syllabus |