CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
25255 | PHY 6090 | 08 | 1-6 | Research | TBA | 0/5 | ||||
18192 | PHY 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
18193 | PHY 6090 | 10 | 1-6 | Research | Perez | 1/5 | ||||
23775 | PHY 6090 | 11 | 1-6 | Research | Perlman | 1/5 | ||||
18310 | PHY 6090 | 12 | 1-6 | Research | Rassoul | 3/5 | ||||
25243 | PHY 6090 | 13 | 1-6 | Research | TBA | 0/0 | ||||
29641 | PHY 6090 | 14 | 1-6 | Research | Bourouaine | 2/5 | ||||
19880 | PHY 6090 | 15 | 1-6 | Research | TBA | 0/5 | ||||
25241 | PHY 6090 | 16 | 1-6 | Research | TBA | 0/0 | ||||
18513 | PHY 6090 | 17 | 1-6 | Research | Zhang | 1/5 | ||||
22791 | PHY 6899 | 01 | 0-2 | Final Semester Dissertation | TBA | 0/1 | ||||
29622 | PHY 6899 | 02 | 0-2 | Final Semester Dissertation | Rassoul | 0/1 | ||||
17347 | PHY 6999 | 01 | 3-12 | Dissertation | Bourouaine | 1/5 | ||||
23776 | PHY 6999 | 02 | 3-12 | Dissertation | TBA | 0/0 | ||||
18194 | PHY 6999 | 03 | 3-12 | Dissertation | TBA | 0/0 | ||||
18313 | PHY 6999 | 04 | 3-12 | Dissertation | TBA | 0/0 | ||||
23777 | PHY 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
18315 | PHY 6999 | 06 | 3-12 | Dissertation | Hohlmann | 5/5 | ||||
26838 | PHY 6999 | 07 | 3-12 | Dissertation | Lingam | 0/5 | ||||
25259 | PHY 6999 | 08 | 3-12 | Dissertation | TBA | 0/5 | ||||
18195 | PHY 6999 | 09 | 3-12 | Dissertation | Palotai | 0/5 | ||||
18196 | PHY 6999 | 10 | 3-12 | Dissertation | Perez | 1/5 | ||||
18316 | PHY 6999 | 11 | 3-12 | Dissertation | Perlman | 0/5 | ||||
18317 | PHY 6999 | 12 | 3-12 | Dissertation | Rassoul | 1/5 | ||||
18514 | PHY 6999 | 13 | 3-12 | Dissertation | TBA | 0/0 | ||||
25257 | PHY 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
25256 | PHY 6999 | 16 | 3-12 | Dissertation | TBA | 0/0 | ||||
18318 | PHY 6999 | 17 | 3-12 | Dissertation | Zhang | 1/5 | ||||
29700 | PHYA 2003 | A02 | 0 | Modern Physics |
MWF |
1500-1550 |
460SKU 120 |
Mailyan | 0/0 | |
29702 | PHYA 3035 | A01 | 0 | Quantum Mechanics |
MW F |
1500-1615 1500-1550 |
TBA | 0/0 | ||
29696 | PHYA 3440 | A01 | 0 | Electromag Theory |
MW |
1400-1450 |
460SKU 120 |
Hohlmann | 0/0 | |
17350 | SPS 4020 | 01 | 3 | Astrophysics 2 |
MWF |
1300-1350 |
460SKU 206 |
Perlman | 21/24 | |
29801 | SPS 4025 | 01 | 3 | Intro Space Plasma Physics |
TR |
0930-1045 |
505HSR 231 |
Bourouaine | 22/32 | |
17729 | SPS 4030 | 01 | 3 | Physics of the Atmosphere |
TR |
1700-1815 |
502OPS 144 |
Palotai | 19/19 | |
29804 | SPS 5011 | E1 | 3 | Astrophysics 2 |
MW |
1830-1945 |
502OPS 140 |
Warren III | 10/32 | |
29802 | SPS 5020 | E1 | 3 | Space Physics 1 |
TR |
1700-1815 |
502OPS 140 |
Bourouaine | 7/32 |