| CRN | Course | Section | Cr | Title | Notes | Session | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61373 | SPS 6999 | 17 | 3-12 | Dissertation | 11-Week Term | Lingam | 1/3 | ||||
| 53918 | SWE 5999 | 01 | 3-6 | Thesis in SE | 11-Week Term | TBA | 0/5 | ||||
| 53920 | SWE 5999 | 03 | 3-6 | Thesis in SE | 11-Week Term | TBA | 0/5 | ||||
| 53921 | SWE 5999 | 05 | 3-6 | Thesis in SE | 11-Week Term | Carvalho | 0/5 | ||||
| 56925 | SWE 5999 | 11 | 3-6 | Thesis in SE | 11-Week Term | Mitra | 0/5 | ||||
| 56927 | SWE 5999 | 13 | 3-6 | Thesis in SE | 11-Week Term | Ribeiro | 0/5 | ||||
| 53925 | SWE 5999 | 14 | 3-6 | Thesis in SE | 11-Week Term | Silaghi | 0/5 | ||||
| 56928 | SWE 5999 | 15 | 3-6 | Thesis in SE | 11-Week Term | TBA | 0/0 | ||||
| 64725 | SYS 5310 | E1 | 3 | Systems Eng Principles | 8-Week Term |
T |
1700-1930 |
460SKU 103 |
Arrasmith | 2/10 | |
| 63672 | SYS 5350 | 01 | 3 | Sys Modeling & Analysis | 8-Week Term |
R |
1700-1930 |
505HSR 231 |
Otero | 0/10 | |
| 63673 | SYS 5460 | 01 | 3 | Systems Requirements | 8-Week Term |
M |
1700-1930 |
505HSR 234 |
Avendano Arbelaez | 1/10 | |
| 63674 | SYS 5495 | 01 | 3 | Spec Topics in Sys Eng | TOPIC: Agile Project Engineering |
8-Week Term |
W |
1700-1930 |
505HSR 234 |
Avendano Arbelaez | 0/10 |
| 65043 | SYS 6999 | 04 | 3-12 | Dissertation | 11-Week Term | Peter | 1/1 | ||||
| 63013 | WRI 105 | 101 | 3 | Sentences and Paragraphs | ** Online (8-weeks) |
Caza | 0/10 | ||||
| 62579 | WRI 1000 | 101 | 3 | First-Year Writing 1 | ** Online (8-weeks) |
Pardoe | 0/10 | ||||
| 62580 | WRI 1001 | 101 | 3 | First-Year Writing 2 | ** Online (8-weeks) |
Perez | 0/10 |