| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 87643 | AEE 5999 | 02 | 3-6 | Thesis | Riano Rios | 0/5 | ||||
| 84531 | AEE 5999 | 03 | 3-6 | Thesis | Jha | 0/5 | ||||
| 89515 | AEE 5999 | 04 | 3-6 | Thesis | Palanisamy | 0/5 | ||||
| 84534 | AEE 5999 | 06 | 3-6 | Thesis | Irmak | 0/5 | ||||
| 84535 | AEE 5999 | 07 | 3-6 | Thesis | Kirk | 0/5 | ||||
| 84537 | AEE 5999 | 09 | 3-6 | Thesis | Lee | 0/0 | ||||
| 84538 | AEE 5999 | 10 | 3-6 | Thesis | de Camargo Branco | 0/5 | ||||
| 84539 | AEE 5999 | 11 | 3-6 | Thesis | Subramanian | 0/5 | ||||
| 84540 | AEE 5999 | 12 | 3-6 | Thesis | Tiwari | 0/5 | ||||
| 84541 | AEE 5999 | 13 | 3-6 | Thesis | TBA | 0/0 | ||||
| 86443 | AEE 5999 | 14 | 3-6 | Thesis | Mirsayar | 0/5 | ||||
| 86444 | AEE 5999 | 16 | 3-6 | Thesis | Jahanbakhshi | 0/5 | ||||
| 88835 | AEE 6899 | 01 | 0-2 | Final Semester Dissertation | Tiwari | 0/1 | ||||
| 87732 | AEE 6899 | 1 | 0-2 | Final Semester Dissertation | Mirsayar | 0/1 | ||||
| 88213 | AEE 6899 | 2 | 0-2 | Final Semester Dissertation | Kirk | 0/0 | ||||
| 84542 | AEE 6999 | 01 | 3-12 | Dissertation | Archambault | 0/5 | ||||
| 88394 | AEE 6999 | 02 | 3-12 | Dissertation | Riano Rios | 0/5 | ||||
| 84544 | AEE 6999 | 03 | 3-12 | Dissertation | Jha | 0/5 | ||||
| 88864 | AEE 6999 | 04 | 3-12 | Dissertation | Gutierrez | 0/5 | ||||
| 84547 | AEE 6999 | 06 | 3-12 | Dissertation | Irmak | 0/5 | ||||
| 84548 | AEE 6999 | 07 | 3-12 | Dissertation | Kirk | 0/5 | ||||
| 84550 | AEE 6999 | 09 | 3-12 | Dissertation | Lee | 0/5 | ||||
| 84551 | AEE 6999 | 10 | 3-12 | Dissertation | de Camargo Branco | 0/5 | ||||
| 84552 | AEE 6999 | 11 | 3-12 | Dissertation | Subramanian | 0/5 | ||||
| 84553 | AEE 6999 | 12 | 3-12 | Dissertation | Tiwari | 0/5 | ||||
| 86445 | AEE 6999 | 14 | 3-12 | Dissertation | Mirsayar | 0/5 | ||||
| 86446 | AEE 6999 | 15 | 3-12 | Dissertation | Jahanbakhshi | 0/5 | ||||
| 82849 | AHF 1101 | 01 | 3 | Aviation Psychology |
MWF |
1200-1250 |
460SKU 116 |
Carstens | 0/40 | |
| 80739 | AHF 3101 | 01 | 3 | Intro to Human Factors |
TR |
1400-1515 |
428EVL 133 |
Sharma | 0/40 | |
| 82595 | AHF 3101 | 02 | 3 | Intro to Human Factors |
TR |
1400-1515 |
428EVL 133 |
Sharma | 0/40 | |
| 83474 | AHF 3101 | 201 | 3 | Intro to Human Factors | ** Online (8-weeks) |
Mehta | 0/20 | |||
| 85271 | AHF 3104 | 01 | 3 | Human Info Proc Complex Sys |
TR |
1100-1215 |
460SKU 219 |
Carroll | 0/10 | |
| 80507 | AHF 5101 | 01 | 3 | Human Info Proc Complex Sys |
TR |
1100-1215 |
460SKU 219 |
Carroll | 0/7 | |
| 81597 | AHF 5101 | W01 | 3 | Human Info Proc Complex Sys | Online Course |
TBA | 0/15 | |||
| 81598 | AHF 5201 | W01 | 3 | Human Performance 1 | Online Course |
Deaton | 0/15 | |||
| 89479 | AHF 5899 | 01 | 0-2 | Final Semester Thesis | McKinney | 0/1 | ||||
| 86564 | AHF 5899 | 03 | 0-2 | Final Semester Thesis | Carstens | 0/1 | ||||
| 80521 | AHF 5999 | 01 | 3-6 | Thesis | Deaton | 0/5 | ||||
| 86558 | AHF 5999 | 02 | 3-6 | Thesis | Carroll | 0/2 | ||||
| 82521 | AHF 5999 | 03 | 3-6 | Thesis | Carstens | 0/1 | ||||
| 88612 | AHF 5999 | 04 | 3-6 | Thesis | McKinney | 0/1 | ||||
| 81916 | AHF 5999 | W01 | 3-6 | Thesis | Online Course |
Deaton | 0/5 | |||
| 86521 | ASC 1005 | 01 | 1 | Strategies for Success |
R |
0800-0850 |
546HEN 122 |
Newcombe | 0/25 | |
| 86522 | ASC 1005 | 02 | 1 | Strategies for Success |
W |
1730-1820 |
546HEN 122 |
Rembert | 0/25 | |
| 87504 | ASC 1005 | 03 | 1 | Strategies for Success |
W |
1100-1150 |
500OLS 129 |
Bennett | 0/25 | |
| 81052 | ASC 1051 | 01 | 1 | Chemistry Review | Smeltz | 0/30 | ||||
| 81587 | ASC 2000 | 01 | 1 | Peer Leadership |
R |
1820-2120 |
500OLS 129 |
Nanney | 0/30 | |
| 87745 | ASC 2000 | X01 | 1 | Peer Leadership | Nanney | 0/2 | ||||
| 81779 | ASC 2001 | 01 | 1 | Peer Tutoring Practicum |
MW |
1400-1555 |
502OPS 144 |
Rembert | 0/35 | |
| 81283 | AVF 1000 | 01 | 2 | Private Pilot Certificate |
990AVI 100 |
Gibbes | 0/1 |