| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 87162 | AEE 5899 | 07 | 0-2 | Final Semester Thesis | TBA | 0/0 | ||||
| 88164 | AEE 5899 | 15 | 0-2 | Final Semester Thesis | Jahanbakhshi | 0/0 | ||||
| 89512 | AEE 5997 | 01 | 1-3 | Independent Study | Jahanbakhshi | 1/1 | ||||
| 89516 | AEE 5997 | 02 | 1-3 | Independent Study | Mirsayar | 0/1 | ||||
| 90700 | AEE 5997 | 03 | 1-3 | Independent Study | Irmak | 0/1 | ||||
| 90736 | AEE 5997 | 04 | 1-3 | Independent Study | TOPIC: Fundamentals of Ultrasonic and Elastic Wave Propagation |
Palanisamy | 2/5 | |||
| 84529 | AEE 5999 | 01 | 3-6 | Thesis | Archambault | 0/5 | ||||
| 87643 | AEE 5999 | 02 | 3-6 | Thesis | Riano Rios | 1/5 | ||||
| 84531 | AEE 5999 | 03 | 3-6 | Thesis | Jha | 0/5 | ||||
| 89515 | AEE 5999 | 04 | 3-6 | Thesis | Palanisamy | 1/5 | ||||
| 84534 | AEE 5999 | 06 | 3-6 | Thesis | Irmak | 0/5 | ||||
| 84535 | AEE 5999 | 07 | 3-6 | Thesis | Kirk | 0/5 | ||||
| 84537 | AEE 5999 | 09 | 3-6 | Thesis | Lee | 0/0 | ||||
| 84538 | AEE 5999 | 10 | 3-6 | Thesis | de Camargo Branco | 0/5 | ||||
| 84539 | AEE 5999 | 11 | 3-6 | Thesis | Subramanian | 0/5 | ||||
| 84540 | AEE 5999 | 12 | 3-6 | Thesis | Tiwari | 1/5 | ||||
| 84541 | AEE 5999 | 13 | 3-6 | Thesis | Muralidharan | 0/0 | ||||
| 86443 | AEE 5999 | 14 | 3-6 | Thesis | Mirsayar | 0/5 | ||||
| 86444 | AEE 5999 | 16 | 3-6 | Thesis | Jahanbakhshi | 0/5 | ||||
| 88835 | AEE 6899 | 01 | 0-2 | Final Semester Dissertation | Tiwari | 0/1 | ||||
| 87732 | AEE 6899 | 1 | 0-2 | Final Semester Dissertation | Mirsayar | 0/1 | ||||
| 88213 | AEE 6899 | 2 | 0-2 | Final Semester Dissertation | Kirk | 0/0 | ||||
| 84542 | AEE 6999 | 01 | 3-12 | Dissertation | Archambault | 0/5 | ||||
| 88394 | AEE 6999 | 02 | 3-12 | Dissertation | Riano Rios | 1/5 | ||||
| 84544 | AEE 6999 | 03 | 3-12 | Dissertation | Jha | 0/5 | ||||
| 88864 | AEE 6999 | 04 | 3-12 | Dissertation | Gutierrez | 1/5 | ||||
| 84547 | AEE 6999 | 06 | 3-12 | Dissertation | Irmak | 0/5 | ||||
| 84548 | AEE 6999 | 07 | 3-12 | Dissertation | Kirk | 1/5 | ||||
| 90730 | AEE 6999 | 08 | 3-12 | Dissertation | Palanisamy | 0/5 | ||||
| 84550 | AEE 6999 | 09 | 3-12 | Dissertation | Lee | 1/5 | ||||
| 84551 | AEE 6999 | 10 | 3-12 | Dissertation | de Camargo Branco | 0/5 | ||||
| 84552 | AEE 6999 | 11 | 3-12 | Dissertation | Subramanian | 0/5 | ||||
| 84553 | AEE 6999 | 12 | 3-12 | Dissertation | Tiwari | 3/5 | ||||
| 90731 | AEE 6999 | 13 | 3-12 | Dissertation | Muralidharan | 1/5 | ||||
| 86445 | AEE 6999 | 14 | 3-12 | Dissertation | Mirsayar | 2/5 | ||||
| 86446 | AEE 6999 | 15 | 3-12 | Dissertation | Jahanbakhshi | 3/5 | ||||
| 82849 | AHF 1101 | E1 | 3 | Aviation Psychology |
R |
1700-1945 |
460SKU 120 |
McDonald | 36/40 | |
| 80739 | AHF 3101 | 01 | 3 | Intro to Human Factors |
TR |
1400-1515 |
428EVL 133 |
Sharma | 40/40 | |
| 82595 | AHF 3101 | 02 | 3 | Intro to Human Factors |
TR |
1400-1515 |
428EVL 133 |
Sharma | 40/40 | |
| 83474 | AHF 3101 | 201 | 3 | Intro to Human Factors | ** Online (8-weeks) |
Mehta | 20/20 | |||
| 85271 | AHF 3104 | 01 | 3 | Human Info Proc Complex Sys |
TR |
1100-1215 |
460SKU 219 |
Carroll | 11/10 | |
| 80507 | AHF 5101 | 01 | 3 | Human Info Proc Complex Sys |
TR |
1100-1215 |
460SKU 219 |
Carroll | 5/4 | |
| 81597 | AHF 5101 | W01 | 3 | Human Info Proc Complex Sys | Online Course |
Vincenzi | 11/15 | |||
| 81598 | AHF 5201 | W01 | 3 | Human Performance 1 | Online Course |
Deaton | 3/15 | |||
| 89479 | AHF 5899 | 01 | 0-2 | Final Semester Thesis | McKinney | 0/1 | ||||
| 90752 | AHF 5899 | 02 | 0-2 | Final Semester Thesis | Carroll | 1/5 | ||||
| 86564 | AHF 5899 | 03 | 0-2 | Final Semester Thesis | Carstens | 0/1 | ||||
| 80521 | AHF 5999 | 01 | 3-6 | Thesis | Deaton | 0/5 | ||||
| 86558 | AHF 5999 | 02 | 3-6 | Thesis | Carroll | 1/2 | ||||
| 82521 | AHF 5999 | 03 | 3-6 | Thesis | Carstens | 0/1 |