CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
86360 | BEH 5262 | OR2 | 2 | Supervised Fieldwork 2 | Blakely | 0/10 | ||||
86361 | BEH 5262 | OR3 | 2 | Supervised Fieldwork 2 |
T |
1530-1630 |
Harvey | 0/10 | ||
87688 | BEH 5263 | 01 | 3 | Supervised Fieldwork 3 | LaMonica | 0/5 | ||||
87689 | BEH 5263 | 02 | 3 | Supervised Fieldwork 3 |
T |
1530-1630 |
545AUT 220 |
Harvey | 0/5 | |
87693 | BEH 5263 | 03 | 3 | Supervised Fieldwork 3 | Houvouras | 0/5 | ||||
82020 | BEH 5303 | 01 | 3 | Exp Analysis of Behavior |
M |
1630-1915 |
545AUT 220 |
Gokey | 0/25 | |
82242 | BEH 5303 | OR1 | 3 | Exp Analysis of Behavior |
F |
1300-1545 |
OGC TBA |
Gokey | 1/25 | |
87822 | BEH 5402 | 01 | 3 | Behavior Systems Analysis |
R |
1615-1900 |
545AUT 220 |
Sleiman | 0/16 | |
87057 | BEH 5503 | 01 | 1 | Sem in Education Beh Analysis | TOPIC: Shaping DATES: TBA |
F F F |
1200-1645 1200-1645 1200-1645 |
545AUT 220 |
Nicholson | 0/12 |
87056 | BEH 5504 | 01 | 1 | Seminar in Clin Beh | TOPIC: Pediatric Feeding Disorders DATES: TBA |
F F F F F |
1200-1445 1200-1445 1200-1445 1200-1445 1200-1445 |
402QAD 110 402QAD 110 402QAD 110 402QAD 110 402QAD 110 |
Fernand | 0/12 |
88594 | BEH 5504 | 02 | 1 | Seminar in Clin Beh | TOPIC: Impediments to effective behavior intervention DATES: TBA |
S U |
0830-1600 0830-1600 |
545AUT 220 545AUT 220 |
Vollmer | 0/30 |
86329 | BEH 5899 | 01 | 0-2 | Final Semester Thesis | Wilder | 0/3 | ||||
86351 | BEH 5899 | 02 | 0-2 | Final Semester Thesis | Sloman | 0/3 | ||||
87691 | BEH 5899 | 03 | 0-2 | Final Semester Thesis | Nicholson | 0/4 | ||||
88168 | BEH 5900 | 01 | 1 | Thesis Preparation | Wilder | 0/5 | ||||
88780 | BEH 5901 | 01 | 0 | Graduate Research in BA | Wilder | 0/20 | ||||
88781 | BEH 5901 | 02 | 0 | Graduate Research in BA | Harvey | 0/20 | ||||
88782 | BEH 5901 | 03 | 0 | Graduate Research in BA | Nicholson | 0/20 | ||||
88783 | BEH 5901 | 04 | 0 | Graduate Research in BA | Sloman | 0/20 | ||||
88784 | BEH 5901 | 05 | 0 | Graduate Research in BA | Fernand | 0/20 | ||||
88785 | BEH 5901 | 06 | 0 | Graduate Research in BA | Class will meet on Mondays at 3:00-4:30pm |
Gokey | 0/20 | |||
88786 | BEH 5901 | 07 | 0 | Graduate Research in BA | Sleiman | 0/20 | ||||
81206 | BEH 5999 | 01 | 3-6 | Thesis | Harvey | 0/5 | ||||
81992 | BEH 5999 | 02 | 3-6 | Thesis | Sloman | 0/5 | ||||
81207 | BEH 5999 | 03 | 3-6 | Thesis | TBA | 0/5 | ||||
81208 | BEH 5999 | 04 | 3-6 | Thesis | TBA | 0/5 | ||||
81210 | BEH 5999 | 06 | 3-6 | Thesis | Wilder | 0/6 | ||||
81675 | BEH 5999 | 07 | 3-6 | Thesis | Nicholson | 0/6 | ||||
81706 | BEH 5999 | 08 | 3-6 | Thesis | TBA | 0/1 | ||||
82679 | BEH 5999 | 10 | 3-6 | Thesis | TBA | 0/5 | ||||
88882 | BEH 6302 | 01 | 3 | Verbal Behavior |
F |
1100-1345 |
403QAD 116 |
Nicholson | 0/25 | |
81434 | BEH 6800 | 01 | 1-6 | Supervised Research | Harvey | 0/5 | ||||
81436 | BEH 6800 | 03 | 1-6 | Supervised Research | Wilder | 0/5 | ||||
81807 | BEH 6800 | 04 | 1-6 | Supervised Research | Nicholson | 0/5 | ||||
81994 | BEH 6800 | 05 | 1-6 | Supervised Research | Fernand | 0/5 | ||||
81682 | BEH 6800 | 06 | 1-6 | Supervised Research | Sloman | 0/5 | ||||
81995 | BEH 6800 | 07 | 1-6 | Supervised Research | Sloman | 0/5 | ||||
82188 | BEH 6800 | 09 | 1-6 | Supervised Research | Gokey | 0/5 | ||||
83357 | BEH 6800 | 10 | 1-6 | Supervised Research | TBA | 0/5 | ||||
86330 | BEH 6899 | 01 | 0-2 | Final Semester Dissertation | Wilder | 0/3 | ||||
82189 | BEH 6999 | 01 | 3-12 | Dissertation in Beh Analysis | Harvey | 0/5 | ||||
81594 | BEH 6999 | 02 | 3-12 | Dissertation in Beh Analysis | Sloman | 0/10 | ||||
81595 | BEH 6999 | 03 | 3-12 | Dissertation in Beh Analysis | Wilder | 0/5 | ||||
81679 | BEH 6999 | 04 | 3-12 | Dissertation in Beh Analysis | Nicholson | 0/5 | ||||
81680 | BEH 6999 | 05 | 3-12 | Dissertation in Beh Analysis | TBA | 0/5 | ||||
81681 | BEH 6999 | 06 | 3-12 | Dissertation in Beh Analysis | TBA | 0/5 | ||||
83567 | BEH 6999 | 10 | 3-12 | Dissertation in Beh Analysis | TBA | 0/2 | ||||
84463 | BEH 6999 | 11 | 3-12 | Dissertation in Beh Analysis | TBA | 0/4 | ||||
86267 | BEH 6999 | 15 | 3-12 | Dissertation in Beh Analysis | TBA | 0/5 | ||||
85185 | BIO 1010 | 01 | 3 | Biological Discovery 1 | Honors contracts available |
MWF |
0900-0950 |
420CRF 112 |
Polieva | 2/50 |