CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
86351 | BEH 5899 | 02 | 0-2 | Final Semester Thesis | Sloman | 0/3 | ||||
87691 | BEH 5899 | 03 | 0-2 | Final Semester Thesis | Nicholson | 0/4 | ||||
88168 | BEH 5900 | 01 | 1 | Thesis Preparation | Wilder | 0/5 | ||||
88780 | BEH 5901 | 01 | 0 | Graduate Research in BA | Wilder | 0/20 | ||||
88781 | BEH 5901 | 02 | 0 | Graduate Research in BA | Harvey | 0/20 | ||||
88782 | BEH 5901 | 03 | 0 | Graduate Research in BA | Nicholson | 0/20 | ||||
88783 | BEH 5901 | 04 | 0 | Graduate Research in BA | Sloman | 0/20 | ||||
88784 | BEH 5901 | 05 | 0 | Graduate Research in BA | Fernand | 0/20 | ||||
88785 | BEH 5901 | 06 | 0 | Graduate Research in BA | Class will meet on Mondays at 3:00-4:30pm |
Gokey | 0/20 | |||
88786 | BEH 5901 | 07 | 0 | Graduate Research in BA | Sleiman | 0/20 | ||||
81206 | BEH 5999 | 01 | 3-6 | Thesis | Harvey | 0/5 | ||||
81992 | BEH 5999 | 02 | 3-6 | Thesis | Sloman | 0/5 | ||||
81207 | BEH 5999 | 03 | 3-6 | Thesis | TBA | 0/5 | ||||
81208 | BEH 5999 | 04 | 3-6 | Thesis | TBA | 0/5 | ||||
81210 | BEH 5999 | 06 | 3-6 | Thesis | Wilder | 0/6 | ||||
81675 | BEH 5999 | 07 | 3-6 | Thesis | Nicholson | 0/6 | ||||
81706 | BEH 5999 | 08 | 3-6 | Thesis | TBA | 0/1 | ||||
82679 | BEH 5999 | 10 | 3-6 | Thesis | TBA | 0/5 | ||||
88882 | BEH 6302 | 01 | 3 | Verbal Behavior |
F |
1100-1345 |
403QAD 116 |
Nicholson | 2/25 | |
81434 | BEH 6800 | 01 | 1-6 | Supervised Research | Harvey | 0/5 | ||||
81436 | BEH 6800 | 03 | 1-6 | Supervised Research | Wilder | 0/5 | ||||
81807 | BEH 6800 | 04 | 1-6 | Supervised Research | Nicholson | 0/5 | ||||
81994 | BEH 6800 | 05 | 1-6 | Supervised Research | Fernand | 0/5 | ||||
81682 | BEH 6800 | 06 | 1-6 | Supervised Research | Sloman | 0/5 | ||||
81995 | BEH 6800 | 07 | 1-6 | Supervised Research | Sloman | 0/5 | ||||
82188 | BEH 6800 | 09 | 1-6 | Supervised Research | Gokey | 0/5 | ||||
83357 | BEH 6800 | 10 | 1-6 | Supervised Research | TBA | 0/5 | ||||
86330 | BEH 6899 | 01 | 0-2 | Final Semester Dissertation | Wilder | 0/3 | ||||
82189 | BEH 6999 | 01 | 3-12 | Dissertation in Beh Analysis | Harvey | 1/5 | ||||
81594 | BEH 6999 | 02 | 3-12 | Dissertation in Beh Analysis | Sloman | 0/10 | ||||
81595 | BEH 6999 | 03 | 3-12 | Dissertation in Beh Analysis | Wilder | 0/5 | ||||
81679 | BEH 6999 | 04 | 3-12 | Dissertation in Beh Analysis | Nicholson | 0/5 | ||||
81680 | BEH 6999 | 05 | 3-12 | Dissertation in Beh Analysis | Gokey | 1/5 | ||||
81681 | BEH 6999 | 06 | 3-12 | Dissertation in Beh Analysis | Fernand | 0/5 | ||||
83567 | BEH 6999 | 10 | 3-12 | Dissertation in Beh Analysis | TBA | 0/2 | ||||
84463 | BEH 6999 | 11 | 3-12 | Dissertation in Beh Analysis | TBA | 0/4 | ||||
86267 | BEH 6999 | 15 | 3-12 | Dissertation in Beh Analysis | TBA | 0/5 | ||||
85185 | BIO 1010 | 01 | 3 | Biological Discovery 1 | Honors contracts available |
MWF |
0900-0950 |
420CRF 112 |
Polieva | 20/50 |
80110 | BIO 1010 | 02 | 3 | Biological Discovery 1 | Honors contracts available |
MWF |
1400-1450 |
502OPS 140 |
Polieva | 30/50 |
89179 | BIO 1010 | 03 | 3 | Biological Discovery 1 | Honors contracts available |
MWF |
1200-1250 |
460SKU 103 |
Polieva | 25/25 |
85184 | BIO 1020 | 01 | 3 | Biological Discovery 2 | Honors contracts available |
MWF |
0900-0950 |
420CRF 401 |
Turingan | 25/48 |
87273 | BIO 1020 | 02 | 3 | Biological Discovery 2 | Honors contracts available |
MWF |
1400-1450 |
505HSR 141 |
Turingan | 32/50 |
84269 | BIO 1030 | 01 | 1 | Introduction to Biotechnology | Honors contracts available |
T |
0800-1050 |
500OLS 121 |
Palmer | 11/24 |
84271 | BIO 1030 | 02 | 1 | Introduction to Biotechnology | Honors contracts available |
T |
1100-1350 |
500OLS 121 |
Palmer | 24/24 |
84273 | BIO 1030 | 03 | 1 | Introduction to Biotechnology | Honors contracts available |
T |
1400-1650 |
500OLS 121 |
Palmer | 15/24 |
84275 | BIO 1030 | 04 | 1 | Introduction to Biotechnology | Honors contracts available |
T |
1700-1950 |
500OLS 121 |
Palmer | 12/24 |
87849 | BIO 1030 | 05 | 1 | Introduction to Biotechnology | Honors contracts available |
W |
1100-1350 |
500OLS 121 |
Palmer | 5/24 |
84277 | BIO 1040 | 01 | 1 | Intro Biodiv and Phys | Honors contracts available |
R |
0800-1050 |
500OLS 121 |
Miller | 11/24 |
84279 | BIO 1040 | 02 | 1 | Intro Biodiv and Phys | Honors contracts available |
R |
1100-1350 |
500OLS 121 |
Miller | 24/24 |
84281 | BIO 1040 | 03 | 1 | Intro Biodiv and Phys | Honors contracts available |
R |
1400-1650 |
500OLS 121 |
Miller | 11/24 |