CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
85814 | BEH 5261 | 04 | 1 | Supervised Fieldwork 1 | Nelson | 4/8 | ||||
87053 | BEH 5261 | 05 | 1 | Supervised Fieldwork 1 | Fernand | 7/12 | ||||
87054 | BEH 5261 | 06 | 1 | Supervised Fieldwork 1 |
T |
1530-1630 |
545AUT 220 |
Harvey | 7/10 | |
88156 | BEH 5261 | 07 | 1 | Supervised Fieldwork 1 | Riswick-Estelle | 5/10 | ||||
88157 | BEH 5261 | 08 | 1 | Supervised Fieldwork 1 | Sleiman | 3/10 | ||||
88226 | BEH 5261 | 09 | 1 | Supervised Fieldwork 1 | Brand | 7/10 | ||||
89486 | BEH 5261 | 10 | 1 | Supervised Fieldwork 1 | Flynn | 4/10 | ||||
85792 | BEH 5261 | OR1 | 1 | Supervised Fieldwork 1 | Blakely | 8/12 | ||||
85793 | BEH 5261 | OR2 | 1 | Supervised Fieldwork 1 | Fernand | 0/12 | ||||
89485 | BEH 5261 | OR3 | 1 | Supervised Fieldwork 1 | Gindling | 6/10 | ||||
85811 | BEH 5261 | OR4 | 1 | Supervised Fieldwork 1 |
T |
0800-0845 |
545AUT 220 |
Houvouras | 19/35 | |
86362 | BEH 5262 | 01 | 2 | Supervised Fieldwork 2 | Houvouras | 0/25 | ||||
86363 | BEH 5262 | 02 | 2 | Supervised Fieldwork 2 | Fernand | 0/10 | ||||
86364 | BEH 5262 | 03 | 2 | Supervised Fieldwork 2 |
R |
0930-1130 |
545AUT 220 |
Nicholson | 0/10 | |
86365 | BEH 5262 | 04 | 2 | Supervised Fieldwork 2 | Costello | 0/8 | ||||
87055 | BEH 5262 | 05 | 2 | Supervised Fieldwork 2 | LaMonica | 0/10 | ||||
87663 | BEH 5262 | 06 | 2 | Supervised Fieldwork 2 | Creel | 0/10 | ||||
87664 | BEH 5262 | 07 | 2 | Supervised Fieldwork 2 | Gokey | 0/10 | ||||
86360 | BEH 5262 | OR2 | 2 | Supervised Fieldwork 2 | Blakely | 0/10 | ||||
86361 | BEH 5262 | OR3 | 2 | Supervised Fieldwork 2 |
T |
1530-1630 |
Harvey | 0/10 | ||
87688 | BEH 5263 | 01 | 3 | Supervised Fieldwork 3 | LaMonica | 0/5 | ||||
87689 | BEH 5263 | 02 | 3 | Supervised Fieldwork 3 |
T |
1530-1630 |
545AUT 220 |
Harvey | 0/5 | |
87693 | BEH 5263 | 03 | 3 | Supervised Fieldwork 3 | Houvouras | 0/5 | ||||
82020 | BEH 5303 | 01 | 3 | Exp Analysis of Behavior |
M |
1630-1915 |
545AUT 220 |
Gokey | 14/25 | |
82242 | BEH 5303 | OR1 | 3 | Exp Analysis of Behavior |
F |
1300-1545 |
OGC TBA |
Gokey | 16/25 | |
87822 | BEH 5402 | 01 | 3 | Behavior Systems Analysis |
R |
1615-1900 |
545AUT 220 |
Sleiman | 12/16 | |
87057 | BEH 5503 | 01 | 1 | Sem in Education Beh Analysis | TOPIC: Shaping DATES: 10/3, 10/17, 10/31 |
F F F |
1200-1645 1200-1645 1200-1645 |
545AUT 220 |
Nicholson | 4/12 |
87056 | BEH 5504 | 01 | 1 | Seminar in Clin Beh | TOPIC: Pediatric Feeding Disorders DATES: 9/26, 10/10, 10/24, 11/7, 11/21 |
F F F F F |
1200-1445 1200-1445 1200-1445 1200-1445 1200-1445 |
402QAD 110 402QAD 110 402QAD 110 402QAD 110 402QAD 110 |
Fernand | 7/12 |
86329 | BEH 5899 | 01 | 0-2 | Final Semester Thesis | Wilder | 0/3 | ||||
86351 | BEH 5899 | 02 | 0-2 | Final Semester Thesis | Sloman | 0/3 | ||||
87691 | BEH 5899 | 03 | 0-2 | Final Semester Thesis | Nicholson | 0/4 | ||||
89556 | BEH 5899 | 04 | 0-2 | Final Semester Thesis | Gokey | 1/3 | ||||
88168 | BEH 5900 | 01 | 1 | Thesis Preparation | Wilder | 0/5 | ||||
89558 | BEH 5900 | 02 | 1 | Thesis Preparation | Sloman | 0/3 | ||||
88780 | BEH 5901 | 01 | 0 | Graduate Research in BA | Wilder | 2/20 | ||||
88781 | BEH 5901 | 02 | 0 | Graduate Research in BA | Harvey | 0/20 | ||||
88782 | BEH 5901 | 03 | 0 | Graduate Research in BA | Nicholson | 2/20 | ||||
88783 | BEH 5901 | 04 | 0 | Graduate Research in BA | Sloman | 3/20 | ||||
88784 | BEH 5901 | 05 | 0 | Graduate Research in BA | Fernand | 2/20 | ||||
88785 | BEH 5901 | 06 | 0 | Graduate Research in BA | Class will meet on Mondays at 3:00-4:30pm |
Gokey | 2/20 | |||
88786 | BEH 5901 | 07 | 0 | Graduate Research in BA | Sleiman | 3/20 | ||||
81206 | BEH 5999 | 01 | 3-6 | Thesis | Harvey | 0/5 | ||||
81992 | BEH 5999 | 02 | 3-6 | Thesis | Sloman | 2/5 | ||||
81207 | BEH 5999 | 03 | 3-6 | Thesis | Fernand | 1/5 | ||||
81208 | BEH 5999 | 04 | 3-6 | Thesis | Gokey | 1/5 | ||||
81210 | BEH 5999 | 06 | 3-6 | Thesis | Wilder | 1/6 | ||||
81675 | BEH 5999 | 07 | 3-6 | Thesis | Nicholson | 1/6 | ||||
81706 | BEH 5999 | 08 | 3-6 | Thesis | Sleiman | 0/1 | ||||
82679 | BEH 5999 | 10 | 3-6 | Thesis | TBA | 0/5 | ||||
88882 | BEH 6302 | 01 | 3 | Verbal Behavior |
F |
1100-1345 |
545AUT 220 |
Nicholson | 6/25 |