CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
89186 | BIO 4994 | 02 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
84358 | BIO 4994 | 04 | 3 | Undergraduate Research 4 | Nunes | 0/5 | ||||
84726 | BIO 4994 | 05 | 3 | Undergraduate Research 4 | Polson | 0/5 | ||||
87885 | BIO 4994 | 06 | 3 | Undergraduate Research 4 | Xu | 0/5 | ||||
88231 | BIO 4994 | 07 | 3 | Undergraduate Research 4 | Li | 0/5 | ||||
88609 | BIO 4994 | 08 | 3 | Undergraduate Research 4 | Crombie | 0/5 | ||||
81701 | BIO 5016 | 01 | 3 | Laboratory Methods |
MF |
1400-1650 |
500OLS 247 |
Crombie | 9/24 | |
81791 | BIO 5210 | 01 | 3 | Applied Physiology |
TR |
1230-1345 |
505HSR 241 |
Nunes | 16/16 | |
88969 | BIO 5515 | 03 | 3 | Pharmacol & Drug Design |
TR |
1530-1645 |
402QAD 110 |
Cutshaw | 6/16 | |
88391 | BIO 5539 | 01 | 3 | Microbial Biotech |
TR |
1400-1515 |
460SKU 219 |
Li | 16/16 | |
87254 | BIO 5573 | 01 | 3 | Scientific Skills | TOPIC: Intermediate Metabolism |
TR |
0930-1045 |
460SKU 219 |
Polson | 1/20 |
87739 | BIO 5573 | 02 | 3 | Scientific Skills | TOPIC: Advanced Biochemistry |
MW |
1100-1215 |
460SKU 102 |
Xu | 2/20 |
88152 | BIO 5573 | 05 | 3 | Scientific Skills | TOPIC: Immunology |
TR |
1100-1215 |
460SKU 121 |
Li | 12/10 |
83691 | BIO 5576 | 01 | 3 | Molecular Genetics |
MWF |
1000-1050 |
505HSR 241 |
Polson | 13/22 | |
80175 | BIO 5990 | 01 | 0 | Biological Sciences Seminar |
W |
1600-1650 |
505HSR 141 |
Fiedler | 15/70 | |
88605 | BIO 5990 | 02 | 0 | Biological Sciences Seminar | Crombie | 0/5 | ||||
80176 | BIO 5991 | 01 | 0 | Biological Research Seminar |
W |
1600-1650 |
505HSR 141 |
Fiedler | 0/0 | |
80178 | BIO 5995 | 01 | 3-9 | Biological Research | Borgen | 1/5 | ||||
89208 | BIO 5995 | 02 | 3-9 | Biological Research | Addante | 1/5 | ||||
89238 | BIO 5995 | 03 | 3-9 | Biological Research | Mitra | 1/5 | ||||
81194 | BIO 5995 | 04 | 3-9 | Biological Research | Nunes | 1/5 | ||||
80433 | BIO 5995 | 05 | 3-9 | Biological Research | Polson | 0/5 | ||||
80180 | BIO 5995 | 06 | 3-9 | Biological Research | Xu | 3/5 | ||||
88223 | BIO 5995 | 07 | 3-9 | Biological Research | Li | 3/5 | ||||
88514 | BIO 5995 | 08 | 3-9 | Biological Research | Palmer | 3/5 | ||||
88604 | BIO 5995 | 09 | 3-9 | Biological Research | Crombie | 4/5 | ||||
89251 | BIO 5995 | 10 | 3-9 | Biological Research | Kiss | 1/5 | ||||
88842 | BIO 5997 | 02 | 3-6 | Industrial Internship | Xu | 0/5 | ||||
80189 | BIO 5999 | 01 | 3-6 | Thesis | Borgen | 0/5 | ||||
80434 | BIO 5999 | 04 | 3-6 | Thesis | Nunes | 0/5 | ||||
80192 | BIO 5999 | 05 | 3-6 | Thesis | Polson | 0/5 | ||||
85078 | BIO 5999 | 06 | 3-6 | Thesis | Xu | 0/5 | ||||
88844 | BIO 5999 | 07 | 3-6 | Thesis | Crombie | 0/5 | ||||
88515 | BIO 5999 | 08 | 3-6 | Thesis | Palmer | 0/5 | ||||
88255 | BIO 6899 | 01 | 0-2 | Final Semester Dissertation | Aronson | 0/1 | ||||
81037 | BIO 6999 | 01 | 3-12 | Dissertation in Biological Sci | Borgen | 1/5 | ||||
82707 | BIO 6999 | 04 | 3-12 | Dissertation in Biological Sci | Nunes | 0/5 | ||||
82268 | BIO 6999 | 05 | 3-12 | Dissertation in Biological Sci | Polson | 0/5 | ||||
85079 | BIO 6999 | 06 | 3-12 | Dissertation in Biological Sci | Xu | 0/5 | ||||
88805 | BIO 6999 | 07 | 3-12 | Dissertation in Biological Sci | Crombie | 0/5 | ||||
81732 | BME 1045 | 01 | 3 | Intro to Biomed Engr |
MW F |
1300-1350 1300-1450 |
420CRF 402 500OLS 120 |
Hajra | 8/8 | |
81814 | BME 1045 | 02 | 3 | Intro to Biomed Engr |
R MW |
0900-1050 1300-1350 |
500OLS 120 420CRF 402 |
Hajra | 7/8 | |
82864 | BME 1045 | 03 | 3 | Intro to Biomed Engr |
F MW |
1100-1250 1300-1350 |
500OLS 120 420CRF 402 |
Hajra | 6/8 | |
86486 | BME 1045 | 05 | 3 | Intro to Biomed Engr |
T MW |
1100-1250 1300-1350 |
500OLS 120 420CRF 402 |
Hajra | 8/8 | |
82868 | BME 3030 | 01 | 3 | Biofluid Mechanics |
MW |
1000-1115 |
420CRF 212 |
Chivukula | 21/32 | |
81835 | BME 3081 | 01 | 3 | Biomechanics |
TR |
1400-1515 |
460SKU 206 |
Dong | 23/32 | |
81834 | BME 3240 | 01 | 3 | Comp Meth for Bio Sys |
MW |
1400-1515 |
501OEC 228 |
Hajra | 27/25 | |
85554 | BME 3261 | 03 | 1 | Biomech & Biomats Lab |
W |
1200-1450 |
505HSR 115 |
Dong | 0/1 | |
82865 | BME 3261 | 04 | 1 | Biomech & Biomats Lab |
W |
1500-1750 |
505HSR 115 |
Dong | 0/1 | |
87267 | BME 3261 | 05 | 1 | Biomech & Biomats Lab |
F |
1200-1450 |
505HSR 115 |
Dong | 0/1 |