Main Campus Class Schedule: fall 2026
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 89215 | BIO 4992 | 03 | 3 | Undergrad Research 2 | Hajra | 0/5 | ||||
| 82149 | BIO 4992 | 04 | 3 | Undergrad Research 2 | Nunes | 0/5 | ||||
| 81644 | BIO 4992 | 05 | 3 | Undergrad Research 2 | Polson | 0/5 | ||||
| 87883 | BIO 4992 | 06 | 3 | Undergrad Research 2 | Xu | 0/5 | ||||
| 88228 | BIO 4992 | 07 | 3 | Undergrad Research 2 | Li | 0/5 | ||||
| 88607 | BIO 4992 | 08 | 3 | Undergrad Research 2 | Crombie | 1/5 | ||||
| 90633 | BIO 4992 | 09 | 3 | Undergrad Research 2 | Cherne | 1/5 | ||||
| 81657 | BIO 4993 | 01 | 3 | Undergrad Research 3 | Borgen | 2/5 | ||||
| 89185 | BIO 4993 | 02 | 3 | Undergrad Research 3 | Palmer | 1/5 | ||||
| 82151 | BIO 4993 | 04 | 3 | Undergrad Research 3 | Nunes | 2/5 | ||||
| 81661 | BIO 4993 | 05 | 3 | Undergrad Research 3 | Polson | 0/5 | ||||
| 87884 | BIO 4993 | 06 | 3 | Undergrad Research 3 | Xu | 0/5 | ||||
| 88230 | BIO 4993 | 07 | 3 | Undergrad Research 3 | Li | 0/5 | ||||
| 88608 | BIO 4993 | 08 | 3 | Undergrad Research 3 | Crombie | 0/5 | ||||
| 90634 | BIO 4993 | 09 | 3 | Undergrad Research 3 | Cherne | 0/5 | ||||
| 84348 | BIO 4994 | 01 | 3 | Undergraduate Research 4 | Borgen | 0/5 | ||||
| 89186 | BIO 4994 | 02 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
| 84358 | BIO 4994 | 04 | 3 | Undergraduate Research 4 | Nunes | 0/5 | ||||
| 84726 | BIO 4994 | 05 | 3 | Undergraduate Research 4 | Polson | 0/5 | ||||
| 87885 | BIO 4994 | 06 | 3 | Undergraduate Research 4 | Xu | 0/5 | ||||
| 88231 | BIO 4994 | 07 | 3 | Undergraduate Research 4 | Li | 1/5 | ||||
| 88609 | BIO 4994 | 08 | 3 | Undergraduate Research 4 | Crombie | 0/5 | ||||
| 90635 | BIO 4994 | 09 | 3 | Undergraduate Research 4 | Cherne | 0/5 | ||||
| 81701 | BIO 5016 | 01 | 3 | Laboratory Methods |
MF |
1400-1650 |
500OLS 247 |
Crombie | 12/24 | |
| 81791 | BIO 5210 | 01 | 3 | Applied Physiology |
TR |
1230-1345 |
505HSR 241 |
Nunes | 17/16 | |
| 90741 | BIO 5515 | 01 | 3 | Pharmacol & Drug Design |
MWF |
0900-0950 |
505HSR 241 |
Han | 4/10 | |
| 90639 | BIO 5518 | 01 | 3 | Intermediate Metabolism |
TR |
0930-1045 |
460SKU 202 |
Polson | 2/20 | |
| 90640 | BIO 5520 | 01 | 3 | Advanced Biochemistry |
MW |
1100-1215 |
402QAD 110 |
Xu | 3/20 | |
| 88391 | BIO 5539 | 01 | 3 | Microbial Biotech |
TR |
1400-1515 |
460SKU 219 |
Li | 16/16 | |
| 87254 | BIO 5573 | 01 | 3 | Scientific Skills | TOPIC: Space Biology |
MWF |
1100-1150 |
420CRF 404 |
Palmer | 8/14 |
| 88152 | BIO 5573 | 02 | 3 | Scientific Skills | TOPIC: Immunology & Infectious Diseases |
MW |
1400-1515 |
505HSR 241 |
Cherne | 7/16 |
| 88811 | BIO 5573 | 03 | 3 | Scientific Skills | TOPIC: Professional Pathways in Biology |
M T |
1700-1815 1700-1815 |
420CRF 401 501OEC 276 |
Fiedler | 0/16 |
| 83691 | BIO 5576 | 01 | 3 | Molecular Genetics |
MWF |
1000-1050 |
505HSR 241 |
Polson | 17/22 | |
| 90770 | BIO 5585 | 01 | 3 | Protein Struct & Function |
TR |
0930-1045 |
420CRF 525 |
Fiedler | 2/10 | |
| 80175 | BIO 5990 | 01 | 0 | Biological Sciences Seminar |
W |
1600-1650 |
505HSR 141 |
Fiedler | 23/49 | |
| 80176 | BIO 5991 | 01 | 0 | Biological Research Seminar |
W |
1600-1650 |
505HSR 141 |
Fiedler | 0/0 | |
| 80178 | BIO 5995 | 01 | 3-9 | Biological Research | Borgen | 1/5 | ||||
| 89238 | BIO 5995 | 03 | 3-9 | Biological Research | Mitra | 1/5 | ||||
| 81194 | BIO 5995 | 04 | 3-9 | Biological Research | Nunes | 2/5 | ||||
| 80433 | BIO 5995 | 05 | 3-9 | Biological Research | Polson | 0/5 | ||||
| 80180 | BIO 5995 | 06 | 3-9 | Biological Research | Xu | 1/5 | ||||
| 88223 | BIO 5995 | 07 | 3-9 | Biological Research | Li | 2/5 | ||||
| 88514 | BIO 5995 | 08 | 3-9 | Biological Research | Palmer | 5/5 | ||||
| 88604 | BIO 5995 | 09 | 3-9 | Biological Research | Crombie | 1/5 | ||||
| 89251 | BIO 5995 | 10 | 3-9 | Biological Research | Kiss | 0/5 | ||||
| 90636 | BIO 5995 | 11 | 3-9 | Biological Research | Cherne | 2/5 | ||||
| 90762 | BIO 5995 | 12 | 3-9 | Biological Research | Usselman | 1/1 | ||||
| 88842 | BIO 5997 | 02 | 3-6 | Industrial Internship | Xu | 0/5 | ||||
| 80189 | BIO 5999 | 01 | 3-6 | Thesis | Borgen | 0/5 | ||||
| 90760 | BIO 5999 | 02 | 3-6 | Thesis | Kiss | 1/1 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)