CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
89470 | BIO 4100 | 04 | 3 | Topics in Biology | TOPIC: "Medical Terminology |
W W |
1100-1215 1500-1615 |
502OPS 140 502OPS 140 |
El-Khouri | 4/16 |
89524 | BIO 4100 | 05 | 1 | Topics in Biology | TOPIC: Genetics Lab |
T |
1100-1350 |
500OLS TBA |
Borgen | 1/1 |
80136 | BIO 4120 | 01 | 4 | Genetic Engr Techniques | 12 hours a week of lab are required |
TR |
1230-1345 |
500OLS 238 |
Polson | 4/12 |
87887 | BIO 4150 | 01 | 3 | Special Topics Molecular Bio | TOPIC: Advanced Biochemistry |
MW |
1100-1215 |
460SKU 102 |
Xu | 1/20 |
88151 | BIO 4201 | 01 | 3 | Immunology |
TR |
1100-1215 |
505HSR 241 |
Li | 20/21 | |
88390 | BIO 4301 | 01 | 3 | Advanced Cell Biology |
MWF |
1500-1550 |
501OEC 137 |
Xu | 3/24 | |
82835 | BIO 4305 | 01 | 3 | Molecular Basis of Disease |
TR |
1400-1515 |
502OPS 144 |
Xu | 8/30 | |
81624 | BIO 4990 | 01 | 1 | Biology Forum | Borgen | 2/5 | ||||
88502 | BIO 4990 | 04 | 1 | Biology Forum | Nunes | 0/5 | ||||
82146 | BIO 4990 | 05 | 1 | Biology Forum | Polson | 0/5 | ||||
81628 | BIO 4990 | 06 | 1 | Biology Forum | Xu | 0/5 | ||||
88530 | BIO 4990 | 07 | 1 | Biology Forum | Li | 0/5 | ||||
88861 | BIO 4990 | 08 | 1 | Biology Forum | Crombie | 1/1 | ||||
80143 | BIO 4991 | 01 | 3 | Undergrad Research 1 | Borgen | 3/5 | ||||
89183 | BIO 4991 | 02 | 3 | Undergrad Research 1 | Palmer | 2/5 | ||||
89214 | BIO 4991 | 03 | 3 | Undergrad Research 1 | Hajra | 1/5 | ||||
82147 | BIO 4991 | 04 | 3 | Undergrad Research 1 | Nunes | 3/5 | ||||
80432 | BIO 4991 | 05 | 3 | Undergrad Research 1 | Polson | 0/5 | ||||
87659 | BIO 4991 | 06 | 3 | Undergrad Research 1 | Xu | 0/5 | ||||
88227 | BIO 4991 | 07 | 3 | Undergrad Research 1 | Li | 0/5 | ||||
88606 | BIO 4991 | 08 | 3 | Undergrad Research 1 | Crombie | 2/5 | ||||
81640 | BIO 4992 | 01 | 3 | Undergrad Research 2 | Borgen | 0/5 | ||||
89184 | BIO 4992 | 02 | 3 | Undergrad Research 2 | Palmer | 0/5 | ||||
89215 | BIO 4992 | 03 | 3 | Undergrad Research 2 | Hajra | 0/5 | ||||
82149 | BIO 4992 | 04 | 3 | Undergrad Research 2 | Nunes | 1/5 | ||||
81644 | BIO 4992 | 05 | 3 | Undergrad Research 2 | Polson | 0/5 | ||||
87883 | BIO 4992 | 06 | 3 | Undergrad Research 2 | Xu | 0/5 | ||||
88228 | BIO 4992 | 07 | 3 | Undergrad Research 2 | Li | 1/5 | ||||
88607 | BIO 4992 | 08 | 3 | Undergrad Research 2 | Crombie | 0/5 | ||||
81657 | BIO 4993 | 01 | 3 | Undergrad Research 3 | Borgen | 2/5 | ||||
89185 | BIO 4993 | 02 | 3 | Undergrad Research 3 | Palmer | 0/5 | ||||
82151 | BIO 4993 | 04 | 3 | Undergrad Research 3 | Nunes | 0/5 | ||||
81661 | BIO 4993 | 05 | 3 | Undergrad Research 3 | Polson | 0/5 | ||||
87884 | BIO 4993 | 06 | 3 | Undergrad Research 3 | Xu | 0/5 | ||||
88230 | BIO 4993 | 07 | 3 | Undergrad Research 3 | Li | 0/5 | ||||
88608 | BIO 4993 | 08 | 3 | Undergrad Research 3 | Crombie | 0/5 | ||||
84348 | BIO 4994 | 01 | 3 | Undergraduate Research 4 | Borgen | 0/5 | ||||
89186 | BIO 4994 | 02 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
84358 | BIO 4994 | 04 | 3 | Undergraduate Research 4 | Nunes | 0/5 | ||||
84726 | BIO 4994 | 05 | 3 | Undergraduate Research 4 | Polson | 0/5 | ||||
87885 | BIO 4994 | 06 | 3 | Undergraduate Research 4 | Xu | 0/5 | ||||
88231 | BIO 4994 | 07 | 3 | Undergraduate Research 4 | Li | 0/5 | ||||
88609 | BIO 4994 | 08 | 3 | Undergraduate Research 4 | Crombie | 0/5 | ||||
81701 | BIO 5016 | 01 | 3 | Laboratory Methods |
MF |
1400-1650 |
500OLS 247 |
Crombie | 12/24 | |
81791 | BIO 5210 | 01 | 3 | Applied Physiology |
TR |
1230-1345 |
505HSR 241 |
Nunes | 21/16 | |
88969 | BIO 5515 | 03 | 3 | Pharmacol & Drug Design |
TR |
1530-1645 |
402QAD 110 |
El-Khouri | 8/9 | |
88391 | BIO 5539 | 01 | 3 | Microbial Biotech |
TR |
1400-1515 |
460SKU 219 |
Li | 19/16 | |
87254 | BIO 5573 | 01 | 3 | Scientific Skills | TOPIC: Intermediate Metabolism |
TR |
0930-1045 |
460SKU 219 |
Polson | 5/20 |
87739 | BIO 5573 | 02 | 3 | Scientific Skills | TOPIC: Advanced Biochemistry |
MW |
1100-1215 |
460SKU 102 |
Xu | 7/20 |
88811 | BIO 5573 | 03 | 3 | Scientific Skills | TOPIC: Professional Pathways in Biology |
M T |
1700-1815 1700-1815 |
420CRF 401 501OEC 276 |
Fiedler | 7/8 |