Main Campus Class Schedule: fall 2026
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 89505 | BME 5790 | E1 | 3 | Selected Topics Biomed Eng | TOPIC: Clinical Discovery and Design II |
T |
1700-1930 |
505HSR 110 |
Ahmed | 6/0 |
| 89537 | BME 5899 | 01 | 0-2 | Final Semester Thesis | Mitra | 1/1 | ||||
| 88177 | BME 5899 | 07 | 0-2 | Final Semester Thesis | Kishore | 0/2 | ||||
| 81997 | BME 5900 | 01 | 0 | BME Seminar |
W |
1600-1650 |
505HSR 141 |
Fiedler | 30/35 | |
| 86556 | BME 5999 | 01 | 3-6 | Thesis | Gu | 0/3 | ||||
| 81836 | BME 5999 | 02 | 3-6 | Thesis | Kaya | 2/5 | ||||
| 82043 | BME 5999 | 03 | 3-6 | Thesis | Bashur | 0/3 | ||||
| 82046 | BME 5999 | 04 | 3-6 | Thesis | Brenner | 0/5 | ||||
| 82080 | BME 5999 | 05 | 3-6 | Thesis | Thibbotuwawa Gamage | 0/3 | ||||
| 87931 | BME 5999 | 06 | 3-6 | Thesis | Liu | 1/2 | ||||
| 82174 | BME 5999 | 07 | 3-6 | Thesis | Kishore | 0/2 | ||||
| 82376 | BME 5999 | 08 | 3-6 | Thesis | TBA | 0/3 | ||||
| 87932 | BME 5999 | 09 | 3-6 | Thesis | Mitra | 0/5 | ||||
| 88442 | BME 5999 | 11 | 3-6 | Thesis | Hajra | 2/5 | ||||
| 88486 | BME 5999 | 12 | 3-6 | Thesis | Dong | 1/3 | ||||
| 88877 | BME 6899 | 01 | 0-2 | Final Semester Dissertation | Bashur | 0/1 | ||||
| 82621 | BME 6990 | 01 | 1-3 | Research | Bashur | 1/3 | ||||
| 82622 | BME 6990 | 02 | 1-3 | Research | Kaya | 2/2 | ||||
| 82669 | BME 6990 | 03 | 1-3 | Research | Thibbotuwawa Gamage | 1/5 | ||||
| 83787 | BME 6990 | 04 | 1-3 | Research | Dong | 2/1 | ||||
| 86893 | BME 6990 | 05 | 1-3 | Research | Kishore | 0/5 | ||||
| 87933 | BME 6990 | 06 | 1-3 | Research | Liu | 2/5 | ||||
| 87934 | BME 6990 | 07 | 1-3 | Research | Mitra | 0/5 | ||||
| 90663 | BME 6990 | 08 | 1-3 | Research | Usselman | 1/5 | ||||
| 90766 | BME 6990 | 09 | 1-3 | Research | Wiputra | 2/5 | ||||
| 85851 | BME 6990 | 10 | 1-3 | Research | Gu | 1/5 | ||||
| 86479 | BME 6990 | 11 | 1-3 | Research | TBA | 0/5 | ||||
| 88443 | BME 6990 | 13 | 1-3 | Research | Hajra | 1/5 | ||||
| 85299 | BME 6999 | 01 | 3-12 | Dissertation | Kaya | 0/5 | ||||
| 87935 | BME 6999 | 02 | 3-12 | Dissertation | Dong | 1/5 | ||||
| 87936 | BME 6999 | 03 | 3-12 | Dissertation | Thibbotuwawa Gamage | 0/5 | ||||
| 87224 | BME 6999 | 04 | 3-12 | Dissertation | Akhremitchev | 0/1 | ||||
| 87937 | BME 6999 | 05 | 3-12 | Dissertation | Liu | 1/5 | ||||
| 82877 | BME 6999 | 06 | 3-12 | Dissertation | Bashur | 1/5 | ||||
| 87938 | BME 6999 | 07 | 3-12 | Dissertation | Mitra | 3/5 | ||||
| 88046 | BME 6999 | 08 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 89525 | BME 6999 | 09 | 3-12 | Dissertation | White | 0/5 | ||||
| 85848 | BME 6999 | 10 | 3-12 | Dissertation | Kishore | 3/5 | ||||
| 85852 | BME 6999 | 15 | 3-12 | Dissertation | Gu | 0/5 | ||||
| 88444 | BME 6999 | 16 | 3-12 | Dissertation | Hajra | 1/5 | ||||
| 81919 | BUS 1301 | 01 | 3 | Basic Economics |
TR |
1230-1345 |
428EVL 133 |
Cheung | 40/40 | |
| 80495 | BUS 1301 | 02 | 3 | Basic Economics |
TR |
1400-1515 |
403QAD 116 |
Cheung | 36/40 | |
| 86336 | BUS 1501 | 01 | 3 | Foundations in CIE 1 | For Holy Trinity dual enrolled students only. |
MWF |
1405-1455 |
Russo | 35/40 | |
| 82115 | BUS 1501 | 02 | 3 | Foundations in CIE 1 |
MW |
0930-1045 |
927BBO 130 |
Keimer | 23/34 | |
| 82261 | BUS 1501 | 03 | 3 | Foundations in CIE 1 |
MW |
1100-1215 |
927BBO 130 |
Keimer | 16/34 | |
| 87239 | BUS 1710 | 01 | 3 | Found of Bus Analytics |
MW |
0800-0915 |
927BBO 120 |
Patel | 27/32 | |
| 81190 | BUS 1801 | 01 | 3 | Global Bus Perspectives |
TR |
1230-1345 |
403QAD 116 |
Muth | 23/36 | |
| 81171 | BUS 1801 | 02 | 3 | Global Bus Perspectives |
TR |
1100-1215 |
403QAD 116 |
Muth | 34/36 | |
| 84744 | BUS 1801 | 101 | 3 | Global Bus Perspectives | ** Online (8-weeks) |
Mims | 13/15 | |||
| 83542 | BUS 1801 | 201 | 3 | Global Bus Perspectives | ** Online (8-weeks) |
Mims | 3/15 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)