CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
87318 | CHM 5111 | 01 | 3 | Adv Physical Chemistry |
MWF |
1200-1250 |
420CRF 212 |
Peverati | 4/10 | |
81693 | CHM 5201 | E1 | 3 | Green Chemistry |
MW |
1730-1845 |
501OEC 137 |
Ferris | 4/16 | |
82962 | CHM 5305 | 01 | 3 | Spc Top Analytical Chem | TOPIC: Electrochemistry |
T |
0800-1050 |
501OEC 276 |
Pathirathna | 0/15 |
80032 | CHM 5500 | 01 | 3 | Adv Organic Chemistry |
MWF |
1400-1450 |
505HSR 234 |
Takenaka | 4/16 | |
89172 | CHM 5505 | 01 | 3 | Special Topics in Organic Chem |
MWF |
1000-1050 |
502OPS 144 |
Nesnas | 3/17 | |
89174 | CHM 5505 | 02 | 3 | Special Topics in Organic Chem | TOPIC: Bioorganic Chemistry |
MWF |
0900-0950 |
502OPS 144 |
Nesnas | 3/17 |
88174 | CHM 5899 | 02 | 0-2 | Final Semester Thesis | Brown | 0/1 | ||||
80033 | CHM 5900 | E1 | 0 | Chemistry Graduate Seminar |
R |
1700-1820 |
505HSR 141 |
Takenaka | 7/50 | |
80034 | CHM 5901 | E1 | 1 | Chemistry Thesis Seminar |
R |
1700-1820 |
505HSR 141 |
Nesnas | 2/25 | |
80035 | CHM 5999 | 01 | 3-6 | Thesis in Chemistry | Akhremitchev | 0/5 | ||||
83622 | CHM 5999 | 02 | 3-6 | Thesis in Chemistry | Brown | 0/5 | ||||
88049 | CHM 5999 | 03 | 3-6 | Thesis in Chemistry | Lingam | 0/5 | ||||
88793 | CHM 5999 | 04 | 3-6 | Thesis in Chemistry | Palmer | 1/5 | ||||
83625 | CHM 5999 | 05 | 3-6 | Thesis in Chemistry | Liao | 0/5 | ||||
83626 | CHM 5999 | 06 | 3-6 | Thesis in Chemistry | Nesnas | 0/5 | ||||
88237 | CHM 5999 | 07 | 3-6 | Thesis in Chemistry | Wang | 0/5 | ||||
83628 | CHM 5999 | 08 | 3-6 | Thesis in Chemistry | Peverati | 0/5 | ||||
83632 | CHM 5999 | 12 | 3-6 | Thesis in Chemistry | Takenaka | 0/5 | ||||
83633 | CHM 5999 | 13 | 3-6 | Thesis in Chemistry | Wehmschulte | 0/5 | ||||
83634 | CHM 5999 | 14 | 3-6 | Thesis in Chemistry | Pathirathna | 2/5 | ||||
86258 | CHM 5999 | 15 | 3-6 | Thesis in Chemistry | Usselman | 0/1 | ||||
80036 | CHM 6095 | 01 | 1-9 | Chemical Research | Akhremitchev | 0/5 | ||||
83648 | CHM 6095 | 02 | 1-9 | Chemical Research | Brown | 1/5 | ||||
88794 | CHM 6095 | 03 | 1-9 | Chemical Research | Wang | 0/5 | ||||
88817 | CHM 6095 | 04 | 1-9 | Chemical Research | Usselman | 0/5 | ||||
83651 | CHM 6095 | 05 | 1-9 | Chemical Research | Liao | 0/5 | ||||
83652 | CHM 6095 | 06 | 1-9 | Chemical Research | Nesnas | 1/5 | ||||
83654 | CHM 6095 | 08 | 1-9 | Chemical Research | Peverati | 0/5 | ||||
83658 | CHM 6095 | 12 | 1-9 | Chemical Research | Takenaka | 0/5 | ||||
83659 | CHM 6095 | 13 | 1-9 | Chemical Research | Wehmschulte | 0/5 | ||||
83660 | CHM 6095 | 14 | 1-9 | Chemical Research | Pathirathna | 0/5 | ||||
87045 | CHM 6899 | 01 | 0-2 | Final Semester Dissertation | Wehmschulte | 0/1 | ||||
87040 | CHM 6899 | 13 | 0-2 | Final Semester Dissertation | Wehmschulte | 0/1 | ||||
80037 | CHM 6999 | 01 | 3-12 | Dissertation in Chemistry | Akhremitchev | 0/5 | ||||
83661 | CHM 6999 | 02 | 3-12 | Dissertation in Chemistry | Brown | 1/5 | ||||
88246 | CHM 6999 | 03 | 3-12 | Dissertation in Chemistry | Wang | 1/5 | ||||
83664 | CHM 6999 | 05 | 3-12 | Dissertation in Chemistry | Liao | 1/5 | ||||
83665 | CHM 6999 | 06 | 3-12 | Dissertation in Chemistry | Nesnas | 0/5 | ||||
83667 | CHM 6999 | 08 | 3-12 | Dissertation in Chemistry | Peverati | 0/5 | ||||
83671 | CHM 6999 | 12 | 3-12 | Dissertation in Chemistry | Takenaka | 1/5 | ||||
83672 | CHM 6999 | 13 | 3-12 | Dissertation in Chemistry | Wehmschulte | 0/5 | ||||
83673 | CHM 6999 | 14 | 3-12 | Dissertation in Chemistry | Pathirathna | 0/5 | ||||
82320 | CIS 5100 | E1 | 3 | Data Structures & Program |
W |
1715-1945 |
505HSR 141 |
Delgado | 0/30 | |
81238 | CIS 5200 | E1 | 3 | Advanced Programming |
W |
1730-1945 |
420CRF 212 |
Shaykhian | 8/30 | |
82654 | CIS 5210 | 01 | 3 | Int of Database Sys |
M |
1715-2000 |
502OPS 140 |
Slhoub | 4/30 | |
85570 | CIS 5240 | E1 | 3 | Intro to Computer Systems |
T |
1730-2000 |
460SKU 219 |
Engler | 5/30 | |
88019 | CIS 5898 | 01 | 3 | Project in CIS |
T |
1530-1800 |
505HSR 234 |
Rahmes | 0/25 | |
81793 | COM 1010 | 01 | 1 | Media Practicum | TOPIC: The Crimson |
Petersen | 1/10 | |||
82852 | COM 1010 | 02 | 1 | Media Practicum | TOPIC: WFIT |
Petersen | 0/0 | |||
88248 | COM 1010 | 03 | 1 | Media Practicum | TOPIC: Public Relations |
Petersen | 0/10 |