Main Campus Class Schedule: fall 2026
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 83607 | CHM 4800 | 13 | 3 | Undergraduate Research 1 | Wehmschulte | 0/5 | ||||
| 83608 | CHM 4800 | 14 | 3 | Undergraduate Research 1 | Pathirathna | 1/5 | ||||
| 81169 | CHM 4801 | 01 | 3 | Undergraduate Research 2 | Akhremitchev | 0/5 | ||||
| 83609 | CHM 4801 | 02 | 3 | Undergraduate Research 2 | Brown | 0/5 | ||||
| 83612 | CHM 4801 | 05 | 3 | Undergraduate Research 2 | Liao | 0/5 | ||||
| 83613 | CHM 4801 | 06 | 3 | Undergraduate Research 2 | Nesnas | 0/5 | ||||
| 83615 | CHM 4801 | 08 | 3 | Undergraduate Research 2 | Peverati | 0/5 | ||||
| 83619 | CHM 4801 | 12 | 3 | Undergraduate Research 2 | Takenaka | 0/5 | ||||
| 83620 | CHM 4801 | 13 | 3 | Undergraduate Research 2 | Wehmschulte | 0/5 | ||||
| 83621 | CHM 4801 | 14 | 3 | Undergraduate Research 2 | Pathirathna | 1/5 | ||||
| 80028 | CHM 4900 | E1 | 0 | Chemistry Seminar |
R |
1700-1820 |
505HSR 141 |
Usselman | 4/25 | |
| 85839 | CHM 4901 | 11 | 1 | Senior Research Seminar | Liao | 0/5 | ||||
| 80029 | CHM 4901 | E1 | 1 | Senior Research Seminar |
R |
1700-1820 |
505HSR 141 |
Usselman | 0/25 | |
| 85832 | CHM 4910 | 02 | 3 | Senior Thesis in Chem 1 | Akhremitchev | 0/5 | ||||
| 85834 | CHM 4910 | 04 | 3 | Senior Thesis in Chem 1 | Pathirathna | 0/5 | ||||
| 85835 | CHM 4910 | 05 | 3 | Senior Thesis in Chem 1 | Wehmschulte | 0/5 | ||||
| 85836 | CHM 4910 | 07 | 3 | Senior Thesis in Chem 1 | Takenaka | 0/5 | ||||
| 85837 | CHM 4910 | 08 | 3 | Senior Thesis in Chem 1 | Peverati | 0/5 | ||||
| 85838 | CHM 4910 | 09 | 3 | Senior Thesis in Chem 1 | Brown | 0/5 | ||||
| 85840 | CHM 4910 | 11 | 3 | Senior Thesis in Chem 1 | Nesnas | 0/5 | ||||
| 80031 | CHM 5095 | 01 | 3 | Chemical Research Projects | Akhremitchev | 0/5 | ||||
| 83635 | CHM 5095 | 02 | 3 | Chemical Research Projects | Brown | 0/5 | ||||
| 83638 | CHM 5095 | 05 | 3 | Chemical Research Projects | Liao | 0/5 | ||||
| 83639 | CHM 5095 | 06 | 3 | Chemical Research Projects | Nesnas | 0/5 | ||||
| 83641 | CHM 5095 | 08 | 3 | Chemical Research Projects | Peverati | 0/5 | ||||
| 83643 | CHM 5095 | 10 | 3 | Chemical Research Projects | Peverati | 0/5 | ||||
| 83645 | CHM 5095 | 12 | 3 | Chemical Research Projects | Takenaka | 0/5 | ||||
| 83646 | CHM 5095 | 13 | 3 | Chemical Research Projects | Wehmschulte | 0/5 | ||||
| 83647 | CHM 5095 | 14 | 3 | Chemical Research Projects | Pathirathna | 0/5 | ||||
| 87318 | CHM 5111 | 01 | 3 | Adv Physical Chemistry |
MWF |
1400-1450 |
424LNK 255 |
Peverati | 2/10 | |
| 81693 | CHM 5201 | E1 | 3 | Green Chemistry |
MW |
1730-1845 |
501OEC 137 |
Ferris | 5/16 | |
| 82962 | CHM 5305 | 01 | 3 | Spc Top Analytical Chem | TOPIC: Electrochemistry |
T |
0800-1050 |
502OPS 202 |
Pathirathna | 4/15 |
| 90748 | CHM 5305 | 02 | 3 | Spc Top Analytical Chem | TOPIC: Machine Learning for Seagrass Cover Estimation from Underwater Images |
Wang | 1/1 | |||
| 80032 | CHM 5500 | 01 | 3 | Adv Organic Chemistry |
MWF |
1300-1350 |
420CRF 526 |
Takenaka | 2/16 | |
| 89172 | CHM 5505 | 01 | 3 | Special Topics in Organic Chem | TOPIC: Organic Synthesis and Mechanisms |
MWF |
0900-0950 |
502OPS 144 |
Nesnas | 2/17 |
| 89174 | CHM 5505 | 02 | 3 | Special Topics in Organic Chem | TOPIC: Advanced Physical Organic Chemistry |
MWF |
1200-1250 |
505HSR 231 |
Brown | 6/17 |
| 88174 | CHM 5899 | 02 | 0-2 | Final Semester Thesis | Brown | 0/1 | ||||
| 80033 | CHM 5900 | E1 | 0 | Chemistry Graduate Seminar |
R |
1700-1820 |
505HSR 141 |
Usselman | 20/50 | |
| 80034 | CHM 5901 | E1 | 1 | Chemistry Thesis Seminar |
R |
1700-1820 |
505HSR 141 |
Nesnas | 0/25 | |
| 80035 | CHM 5999 | 01 | 3-6 | Thesis in Chemistry | Akhremitchev | 0/5 | ||||
| 83622 | CHM 5999 | 02 | 3-6 | Thesis in Chemistry | Brown | 0/5 | ||||
| 88049 | CHM 5999 | 03 | 3-6 | Thesis in Chemistry | Lingam | 0/5 | ||||
| 88793 | CHM 5999 | 04 | 3-6 | Thesis in Chemistry | Palmer | 0/5 | ||||
| 83625 | CHM 5999 | 05 | 3-6 | Thesis in Chemistry | Liao | 0/5 | ||||
| 83626 | CHM 5999 | 06 | 3-6 | Thesis in Chemistry | Nesnas | 0/5 | ||||
| 88237 | CHM 5999 | 07 | 3-6 | Thesis in Chemistry | Wang | 0/5 | ||||
| 83628 | CHM 5999 | 08 | 3-6 | Thesis in Chemistry | Peverati | 0/5 | ||||
| 83632 | CHM 5999 | 12 | 3-6 | Thesis in Chemistry | Takenaka | 0/5 | ||||
| 83633 | CHM 5999 | 13 | 3-6 | Thesis in Chemistry | Wehmschulte | 0/5 | ||||
| 83634 | CHM 5999 | 14 | 3-6 | Thesis in Chemistry | Pathirathna | 0/5 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)