| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 80024 | CHM 3311 | 01 | 2 | Analytical Chem Lab 1 |
T |
0900-1250 |
502OPS 209 |
Wang | 6/12 | |
| 80025 | CHM 4001 | 01 | 3 | Inorganic Chemistry 1 |
MWF |
1200-1250 |
501OEC 137 |
Wehmschulte | 6/17 | |
| 87317 | CHM 4111 | 01 | 3 | Adv Physical Chemistry |
MWF |
1200-1250 |
420CRF 212 |
Peverati | 0/5 | |
| 89171 | CHM 4201 | E1 | 3 | Green Chemistry |
MW |
1730-1845 |
501OEC 137 |
Ferris | 1/16 | |
| 89173 | CHM 4305 | 01 | 3 | Special Topics in Chemistry | TOPIC: Organic Synthesis and Mechanisms |
MWF |
1000-1050 |
502OPS 144 |
Nesnas | 0/17 |
| 89175 | CHM 4305 | 02 | 3 | Special Topics in Chemistry | TOPIC: Bioorganic Chemistry |
MWF |
0900-0950 |
502OPS 144 |
Nesnas | 0/17 |
| 80026 | CHM 4500 | 01 | 3 | Advanced Organic Chemistry |
MWF |
1400-1450 |
505HSR 234 |
Takenaka | 2/8 | |
| 80027 | CHM 4800 | 01 | 3 | Undergraduate Research 1 | Akhremitchev | 1/5 | ||||
| 83596 | CHM 4800 | 02 | 3 | Undergraduate Research 1 | Brown | 1/5 | ||||
| 88497 | CHM 4800 | 03 | 3 | Undergraduate Research 1 | Usselman | 0/5 | ||||
| 83599 | CHM 4800 | 05 | 3 | Undergraduate Research 1 | Liao | 2/5 | ||||
| 83600 | CHM 4800 | 06 | 3 | Undergraduate Research 1 | Nesnas | 1/5 | ||||
| 83602 | CHM 4800 | 08 | 3 | Undergraduate Research 1 | Peverati | 0/5 | ||||
| 83606 | CHM 4800 | 12 | 3 | Undergraduate Research 1 | Takenaka | 1/5 | ||||
| 83607 | CHM 4800 | 13 | 3 | Undergraduate Research 1 | Wehmschulte | 0/5 | ||||
| 83608 | CHM 4800 | 14 | 3 | Undergraduate Research 1 | Pathirathna | 0/5 | ||||
| 81169 | CHM 4801 | 01 | 3 | Undergraduate Research 2 | Akhremitchev | 0/5 | ||||
| 83609 | CHM 4801 | 02 | 3 | Undergraduate Research 2 | Brown | 1/5 | ||||
| 83612 | CHM 4801 | 05 | 3 | Undergraduate Research 2 | Liao | 0/5 | ||||
| 83613 | CHM 4801 | 06 | 3 | Undergraduate Research 2 | Nesnas | 0/5 | ||||
| 83615 | CHM 4801 | 08 | 3 | Undergraduate Research 2 | Peverati | 0/5 | ||||
| 83619 | CHM 4801 | 12 | 3 | Undergraduate Research 2 | Takenaka | 0/5 | ||||
| 83620 | CHM 4801 | 13 | 3 | Undergraduate Research 2 | Wehmschulte | 0/5 | ||||
| 83621 | CHM 4801 | 14 | 3 | Undergraduate Research 2 | Pathirathna | 2/5 | ||||
| 80028 | CHM 4900 | E1 | 0 | Chemistry Seminar |
R |
1700-1820 |
505HSR 141 |
Takenaka | 4/25 | |
| 85839 | CHM 4901 | 11 | 1 | Senior Research Seminar | Liao | 0/5 | ||||
| 80029 | CHM 4901 | E1 | 1 | Senior Research Seminar |
R |
1700-1820 |
505HSR 141 |
Takenaka | 1/25 | |
| 85832 | CHM 4910 | 02 | 3 | Senior Thesis in Chem 1 | Akhremitchev | 0/5 | ||||
| 85834 | CHM 4910 | 04 | 3 | Senior Thesis in Chem 1 | Pathirathna | 0/5 | ||||
| 85835 | CHM 4910 | 05 | 3 | Senior Thesis in Chem 1 | Wehmschulte | 0/5 | ||||
| 85836 | CHM 4910 | 07 | 3 | Senior Thesis in Chem 1 | Takenaka | 0/5 | ||||
| 85837 | CHM 4910 | 08 | 3 | Senior Thesis in Chem 1 | Peverati | 0/5 | ||||
| 85838 | CHM 4910 | 09 | 3 | Senior Thesis in Chem 1 | Brown | 1/5 | ||||
| 85840 | CHM 4910 | 11 | 3 | Senior Thesis in Chem 1 | Nesnas | 0/5 | ||||
| 80031 | CHM 5095 | 01 | 3 | Chemical Research Projects | Akhremitchev | 0/5 | ||||
| 83635 | CHM 5095 | 02 | 3 | Chemical Research Projects | Brown | 0/5 | ||||
| 83638 | CHM 5095 | 05 | 3 | Chemical Research Projects | Liao | 0/5 | ||||
| 83639 | CHM 5095 | 06 | 3 | Chemical Research Projects | Nesnas | 0/5 | ||||
| 83641 | CHM 5095 | 08 | 3 | Chemical Research Projects | Peverati | 0/5 | ||||
| 83643 | CHM 5095 | 10 | 3 | Chemical Research Projects | TBA | 0/5 | ||||
| 83645 | CHM 5095 | 12 | 3 | Chemical Research Projects | Takenaka | 1/5 | ||||
| 83646 | CHM 5095 | 13 | 3 | Chemical Research Projects | Wehmschulte | 0/5 | ||||
| 83647 | CHM 5095 | 14 | 3 | Chemical Research Projects | Pathirathna | 0/5 | ||||
| 87318 | CHM 5111 | 01 | 3 | Adv Physical Chemistry |
MWF |
1200-1250 |
420CRF 212 |
Peverati | 7/10 | |
| 81693 | CHM 5201 | E1 | 3 | Green Chemistry |
MW |
1730-1845 |
501OEC 137 |
Ferris | 15/16 | |
| 82962 | CHM 5305 | 01 | 3 | Spc Top Analytical Chem | TOPIC: Electrochemistry |
T |
0800-1050 |
502OPS 202 |
Pathirathna | 2/15 |
| 80032 | CHM 5500 | 01 | 3 | Adv Organic Chemistry |
MWF |
1400-1450 |
505HSR 234 |
Takenaka | 5/16 | |
| 89172 | CHM 5505 | 01 | 3 | Special Topics in Organic Chem | TOPIC: Organic Synthesis and Mechanisms |
MWF |
1000-1050 |
502OPS 144 |
Nesnas | 7/17 |
| 89174 | CHM 5505 | 02 | 3 | Special Topics in Organic Chem | TOPIC: Bioorganic Chemistry |
MWF |
0900-0950 |
502OPS 144 |
Nesnas | 5/17 |
| 88174 | CHM 5899 | 02 | 0-2 | Final Semester Thesis | Brown | 0/1 |