| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 87318 | CHM 5111 | 01 | 3 | Adv Physical Chemistry |
MWF |
1400-1450 |
424LNK 255 |
Peverati | 2/10 | |
| 81693 | CHM 5201 | E1 | 3 | Green Chemistry |
MW |
1730-1845 |
501OEC 137 |
Ferris | 6/16 | |
| 82962 | CHM 5305 | 01 | 3 | Spc Top Analytical Chem | TOPIC: Electrochemistry |
T |
0800-1050 |
502OPS 202 |
Pathirathna | 2/15 |
| 90748 | CHM 5305 | 02 | 3 | Spc Top Analytical Chem | TOPIC: Machine Learning for Seagrass Cover Estimation from Underwater Images |
Wang | 1/1 | |||
| 80032 | CHM 5500 | 01 | 3 | Adv Organic Chemistry |
MWF |
1300-1350 |
420CRF 526 |
Takenaka | 3/16 | |
| 89172 | CHM 5505 | 01 | 3 | Special Topics in Organic Chem | TOPIC: Organic Synthesis and Mechanisms |
MWF |
0900-0950 |
502OPS 144 |
Nesnas | 1/17 |
| 89174 | CHM 5505 | 02 | 3 | Special Topics in Organic Chem | TOPIC: Advanced Physical Organic Chemistry |
MWF |
1200-1250 |
505HSR 241 |
Brown | 5/17 |
| 88174 | CHM 5899 | 02 | 0-2 | Final Semester Thesis | Brown | 0/1 | ||||
| 80033 | CHM 5900 | E1 | 0 | Chemistry Graduate Seminar |
R |
1700-1820 |
505HSR 141 |
Usselman | 14/50 | |
| 80034 | CHM 5901 | E1 | 1 | Chemistry Thesis Seminar |
R |
1700-1820 |
505HSR 141 |
Nesnas | 0/25 | |
| 80035 | CHM 5999 | 01 | 3-6 | Thesis in Chemistry | Akhremitchev | 0/5 | ||||
| 83622 | CHM 5999 | 02 | 3-6 | Thesis in Chemistry | Brown | 0/5 | ||||
| 88049 | CHM 5999 | 03 | 3-6 | Thesis in Chemistry | Lingam | 0/5 | ||||
| 88793 | CHM 5999 | 04 | 3-6 | Thesis in Chemistry | Palmer | 0/5 | ||||
| 83625 | CHM 5999 | 05 | 3-6 | Thesis in Chemistry | Liao | 0/5 | ||||
| 83626 | CHM 5999 | 06 | 3-6 | Thesis in Chemistry | Nesnas | 0/5 | ||||
| 88237 | CHM 5999 | 07 | 3-6 | Thesis in Chemistry | Wang | 0/5 | ||||
| 83628 | CHM 5999 | 08 | 3-6 | Thesis in Chemistry | Peverati | 0/5 | ||||
| 83632 | CHM 5999 | 12 | 3-6 | Thesis in Chemistry | Takenaka | 0/5 | ||||
| 83633 | CHM 5999 | 13 | 3-6 | Thesis in Chemistry | Wehmschulte | 0/5 | ||||
| 83634 | CHM 5999 | 14 | 3-6 | Thesis in Chemistry | Pathirathna | 0/5 | ||||
| 86258 | CHM 5999 | 15 | 3-6 | Thesis in Chemistry | Usselman | 0/1 | ||||
| 80036 | CHM 6095 | 01 | 1-9 | Chemical Research | Akhremitchev | 2/5 | ||||
| 83648 | CHM 6095 | 02 | 1-9 | Chemical Research | Brown | 2/5 | ||||
| 88794 | CHM 6095 | 03 | 1-9 | Chemical Research | Wang | 0/5 | ||||
| 88817 | CHM 6095 | 04 | 1-9 | Chemical Research | Usselman | 0/5 | ||||
| 83651 | CHM 6095 | 05 | 1-9 | Chemical Research | Liao | 0/5 | ||||
| 83652 | CHM 6095 | 06 | 1-9 | Chemical Research | Nesnas | 0/5 | ||||
| 83654 | CHM 6095 | 08 | 1-9 | Chemical Research | Peverati | 0/5 | ||||
| 83658 | CHM 6095 | 12 | 1-9 | Chemical Research | Takenaka | 0/5 | ||||
| 83659 | CHM 6095 | 13 | 1-9 | Chemical Research | Wehmschulte | 2/5 | ||||
| 83660 | CHM 6095 | 14 | 1-9 | Chemical Research | Pathirathna | 3/5 | ||||
| 87045 | CHM 6899 | 01 | 0-2 | Final Semester Dissertation | Wehmschulte | 0/1 | ||||
| 90689 | CHM 6899 | 02 | 0-2 | Final Semester Dissertation | Liao | 2/1 | ||||
| 87040 | CHM 6899 | 13 | 0-2 | Final Semester Dissertation | Wehmschulte | 0/1 | ||||
| 80037 | CHM 6999 | 01 | 3-12 | Dissertation in Chemistry | Akhremitchev | 0/5 | ||||
| 83661 | CHM 6999 | 02 | 3-12 | Dissertation in Chemistry | Brown | 1/5 | ||||
| 88246 | CHM 6999 | 03 | 3-12 | Dissertation in Chemistry | Wang | 2/5 | ||||
| 83664 | CHM 6999 | 05 | 3-12 | Dissertation in Chemistry | Liao | 1/5 | ||||
| 83665 | CHM 6999 | 06 | 3-12 | Dissertation in Chemistry | Nesnas | 2/5 | ||||
| 83667 | CHM 6999 | 08 | 3-12 | Dissertation in Chemistry | Peverati | 0/5 | ||||
| 83671 | CHM 6999 | 12 | 3-12 | Dissertation in Chemistry | Takenaka | 0/5 | ||||
| 83672 | CHM 6999 | 13 | 3-12 | Dissertation in Chemistry | Wehmschulte | 0/5 | ||||
| 83673 | CHM 6999 | 14 | 3-12 | Dissertation in Chemistry | Pathirathna | 1/5 | ||||
| 89564 | CHMA 2002 | S01 | 0 | Organic Chemistry 2 |
MWF |
1200-1250 |
502OPS 144 |
Nesnas | 0/32 | |
| 87085 | CIS 1100 | 101 | 3 | Foundations of Information Sys | ** Online (8-weeks) |
Parenteau | 2/15 | |||
| 87217 | CIS 1100 | 201 | 3 | Foundations of Information Sys | ** Online (8-weeks) |
Parenteau | 0/15 | |||
| 83444 | CIS 1140 | 101 | 3 | Business Computer Skills | ** Online (8-weeks) |
Spirito | 15/15 | |||
| 87218 | CIS 1140 | 201 | 3 | Business Computer Skills | ** Online (8-weeks) |
Spirito | 14/15 | |||
| 89654 | CIS 1200 | 201 | 3 | Information Tech Fund | ** Online (8-weeks) |
O'Meally | 0/15 |