CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
88938 | CVE 5080 | 01 | 1-3 | Sel Top in Civil Engr | TOPIC: Hydrologic Modeling |
MW |
1000-1115 |
501OEC 276 |
Velasquez | 0/6 |
87117 | CVE 5095 | 01 | 1-3 | Spc Proj in Civil Engr | Mesa Arango | 0/5 | ||||
81047 | CVE 5095 | 02 | 1-3 | Spc Proj in Civil Engr | Nguyen | 0/1 | ||||
89210 | CVE 5095 | 03 | 1-3 | Spc Proj in Civil Engr | Velasquez | 0/3 | ||||
81407 | CVE 5095 | 04 | 1-3 | Spc Proj in Civil Engr | Pinelli | 0/5 | ||||
82074 | CVE 5095 | 05 | 1-3 | Spc Proj in Civil Engr | Suksawang | 0/5 | ||||
83486 | CVE 5095 | 06 | 1-3 | Spc Proj in Civil Engr | Cosentino | 0/1 | ||||
80049 | CVE 5999 | 01 | 3-6 | Thesis | Suksawang | 0/5 | ||||
87582 | CVE 5999 | 02 | 3-6 | Thesis | Mesa Arango | 0/5 | ||||
80390 | CVE 5999 | 04 | 3-6 | Thesis | Cosentino | 0/5 | ||||
80389 | CVE 5999 | 05 | 3-6 | Thesis | Pinelli | 0/1 | ||||
82025 | CVE 5999 | 06 | 3-6 | Thesis | Bleakley | 0/1 | ||||
88188 | CVE 5999 | 07 | 3-6 | Thesis | Nguyen | 0/1 | ||||
88144 | CVE 6899 | 01 | 0-2 | Final Semester Dissertation | Pinelli | 0/0 | ||||
88292 | CVE 6899 | 02 | 0-2 | Final Semester Dissertation | Suksawang | 0/0 | ||||
88806 | CVE 6899 | 03 | 0-2 | Final Semester Dissertation | Mesa Arango | 0/1 | ||||
80050 | CVE 6991 | 01 | 1-3 | Res in Civil Engr | Cosentino | 0/1 | ||||
81603 | CVE 6991 | 02 | 1-3 | Res in Civil Engr | Pinelli | 0/1 | ||||
87657 | CVE 6991 | 03 | 1-3 | Res in Civil Engr | Pandit | 0/1 | ||||
83786 | CVE 6991 | 04 | 1-3 | Res in Civil Engr | Suksawang | 0/5 | ||||
80387 | CVE 6999 | 01 | 3-12 | Dissertation | Cosentino | 0/5 | ||||
80509 | CVE 6999 | 03 | 3-12 | Dissertation | Pinelli | 0/2 | ||||
82310 | CVE 6999 | 05 | 3-12 | Dissertation | Bleakley | 0/5 | ||||
82033 | CVE 6999 | 06 | 3-12 | Dissertation | Nguyen | 0/1 | ||||
82326 | CVE 6999 | 08 | 3-12 | Dissertation | Suksawang | 0/3 | ||||
82698 | CVE 6999 | 09 | 3-12 | Dissertation | Mesa Arango | 0/1 | ||||
89195 | CWE 1000 | 01 | 1 | Intro Career & Prof Develmt |
F |
TBA | 0/0 | |||
80238 | CWE 1001 | 01 | 1-3 | Co-op Ed/Internship Exp 1 | Must be accepted as a Co-Op. |
Balzanto | 0/30 | |||
80239 | CWE 2001 | 01 | 1-3 | Co-op Ed/Internship Exp 2 | Must have completed CWE 1001. |
Balzanto | 0/30 | |||
80240 | CWE 3001 | 01 | 1-3 | Cooperative Education 3 | Must have completed CWE 1001 & 2001. |
Balzanto | 0/30 | |||
81696 | CWE 3003 | 01 | 3 | Engineering Coop Ed | Career Services & Academic Advisor Approval |
Balzanto | 0/30 | |||
80241 | CWE 4001 | 01 | 1-3 | Co-op Ed/Internship Exp 4 | Must have completed CWE 1001,2001,3001. |
Balzanto | 0/30 | |||
80242 | CWE 5000 | 01 | 0 | Graduate Co-op/Internship Exp | Must be accepted as Grad Co-Op. |
Balzanto | 0/30 | |||
88465 | CYB 4890 | 01 | 3 | Memory Forensics |
TR |
0800-0915 |
505HSR 231 |
Sudhakaran | 0/24 | |
81940 | CYB 5272 | 01 | 3 | Cyber Threats |
TR |
1230-1345 |
505HSR 231 |
Sudhakaran | 0/36 | |
81942 | CYB 5677 | 01 | 3 | Biometric Authentication |
MW |
1530-1645 |
402QAD 111 |
King | 1/30 | |
88478 | CYB 5678 | 01 | 3 | Cryptography |
TR |
1400-1515 |
505HSR 231 |
Aydeger | 3/30 | |
87393 | CYB 5998 | 02 | 3 | Capstone Info Assurance | Otero | 0/0 | ||||
87916 | CYB 5998 | 03 | 3 | Capstone Info Assurance | Sudhakaran | 0/0 | ||||
87917 | CYB 5998 | 04 | 3 | Capstone Info Assurance | Silaghi | 0/0 | ||||
87918 | CYB 5998 | 05 | 3 | Capstone Info Assurance | Aydeger | 0/0 | ||||
81945 | CYB 5999 | 03 | 3-6 | Thesis | Carvalho | 0/5 | ||||
82893 | CYB 5999 | 05 | 3-6 | Thesis | Eskridge | 0/5 | ||||
82894 | CYB 5999 | 06 | 3-6 | Thesis | King | 0/5 | ||||
88881 | CYB 5999 | 07 | 3-6 | Thesis | Slhoub | 0/1 | ||||
83038 | CYB 5999 | 08 | 3-6 | Thesis | O'Connor | 0/5 | ||||
80082 | ECE 1551 | 03 | 4 | Digital Logic |
M TR |
1400-1650 1530-1645 |
501OEC 357 501OEC 118 |
Kozaitis | 2/20 | |
81271 | ECE 1551 | 07 | 4 | Digital Logic |
T TR |
1100-1350 1530-1645 |
501OEC 357 501OEC 118 |
Kozaitis | 0/19 | |
81272 | ECE 1551 | 08 | 4 | Digital Logic |
F TR |
1400-1650 1530-1645 |
501OEC 357 501OEC 118 |
Kozaitis | 0/19 | |
80672 | ECE 2111 | 02 | 4 | Circuit Theory 1 |
MWF T |
1200-1250 1830-2120 |
460SKU 202 501OEC 358 |
Purohit | 16/16 |