CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
87043 | CSE 6899 | 13 | 0-2 | Final Semester Dissertation | Ribeiro | 0/1 | ||||
88496 | CSE 6990 | 01 | 1-6 | Research in CS | Mahmud | 0/5 | ||||
80858 | CSE 6990 | 03 | 1-6 | Research in CS | Carvalho | 0/5 | ||||
80598 | CSE 6990 | 04 | 1-6 | Research in CS | Bernhard | 0/0 | ||||
87740 | CSE 6990 | 05 | 1-6 | Research in CS | TOPIC: Internet of Things |
Silaghi | 1/1 | |||
80527 | CSE 6990 | 06 | 1-6 | Research in CS | Chan | 1/5 | ||||
82889 | CSE 6990 | 07 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
80860 | CSE 6990 | 08 | 1-6 | Research in CS | Bhattacharyya | 4/5 | ||||
80861 | CSE 6990 | 09 | 1-6 | Research in CS | King | 1/5 | ||||
87061 | CSE 6990 | 10 | 1-6 | Research in CS | O'Connor | 1/5 | ||||
80625 | CSE 6990 | 11 | 1-6 | Research in CS | Mitra | 0/5 | ||||
88259 | CSE 6990 | 12 | 1-6 | Research in CS | Aydeger | 1/5 | ||||
80864 | CSE 6990 | 13 | 1-6 | Research in CS | Ribeiro | 0/5 | ||||
80865 | CSE 6990 | 14 | 1-6 | Research in CS | Silaghi | 1/5 | ||||
80866 | CSE 6990 | 15 | 1-6 | Research in CS | Stansifer | 0/5 | ||||
88263 | CSE 6990 | 16 | 1-6 | Research in CS | Slhoub | 2/2 | ||||
88511 | CSE 6990 | 17 | 1-6 | Research in CS | Sudhakaran | 0/5 | ||||
82886 | CSE 6990 | 18 | 1-6 | Research in CS | Peter | 0/5 | ||||
80756 | CSE 6999 | 03 | 3-12 | Dissertation | Carvalho | 1/5 | ||||
80599 | CSE 6999 | 04 | 3-12 | Dissertation | Bernhard | 0/0 | ||||
80600 | CSE 6999 | 06 | 3-12 | Dissertation | Chan | 0/5 | ||||
80326 | CSE 6999 | 07 | 3-12 | Dissertation | Eskridge | 2/5 | ||||
80363 | CSE 6999 | 08 | 3-12 | Dissertation | Bhattacharyya | 2/5 | ||||
80366 | CSE 6999 | 09 | 3-12 | Dissertation | King | 2/5 | ||||
80422 | CSE 6999 | 11 | 3-12 | Dissertation | Mitra | 0/5 | ||||
80849 | CSE 6999 | 13 | 3-12 | Dissertation | Ribeiro | 1/5 | ||||
80867 | CSE 6999 | 14 | 3-12 | Dissertation | Silaghi | 4/5 | ||||
80869 | CSE 6999 | 15 | 3-12 | Dissertation | Stansifer | 0/5 | ||||
82888 | CSE 6999 | 18 | 3-12 | Dissertation | O'Connor | 1/1 | ||||
88140 | CSEA 1301 | S06 | 0 | Intro to Comp Applications | Senior Citizen Audit, Meets Olin Engineering, Room 128 |
MWF |
1300-1350 |
Xie | 1/0 | |
88593 | CSEA 5290 | S01 | 0 | Artificial Intelligence |
TR |
1530-1645 |
420CRF 112 |
Mitra | 1/0 | |
83748 | CVE 2 | FP1 | 0 | Final Program Examination | For students taking other courses and the FPE |
Bleakley | 12/50 | |||
80042 | CVE 1000 | 01 | 3 | Intro to Civil Engr | Do not overbook this section |
TR |
1400-1515 |
505HSR 141 |
Cosentino | 41/45 |
80396 | CVE 1001 | 01 | 1 | Computer Applications Lab |
F |
0800-1045 |
403QAD 114 |
Guerrero Gallego | 13/20 | |
80404 | CVE 1001 | 02 | 1 | Computer Applications Lab |
R |
0800-1045 |
403QAD 114 |
Guerrero Gallego | 17/20 | |
80405 | CVE 3012 | 01 | 3 | Engineering Materials |
TR |
0930-1045 |
420CRF 401 |
Suksawang | 16/48 | |
80402 | CVE 3013 | 03 | 1 | Civ Eng Matls Lab |
F |
0800-1050 |
427FRU 116 |
Cheriyath | 8/12 | |
81912 | CVE 3013 | 04 | 1 | Civ Eng Matls Lab |
W |
0800-1050 |
427FRU 116 |
Cheriyath | 11/12 | |
81913 | CVE 3015 | 01 | 3 | Struct Ana and Design |
TR |
1230-1345 |
420CRF 402 |
Pinelli | 8/45 | |
80043 | CVE 3030 | 01 | 3 | Fluid Mechanics |
TR |
1530-1645 |
501OEC 276 |
Velasquez | 7/16 | |
80783 | CVE 3033 | 01 | 1 | Hydraulics Lab |
F |
0800-1045 |
538LAB 100 |
Brahmanipura Venkataswamy | 6/16 | |
80765 | CVE 4000 | 01 | 3 | Engr Econ and Planning |
TR |
1530-1645 |
460SKU 206 |
Gaal | 18/30 | |
80319 | CVE 4016 | 01 | 3 | Reinforced Conc Structures |
TR |
1100-1215 |
420CRF 526 |
Suksawang | 12/22 | |
82405 | CVE 4020 | 01 | 3 | Foundation Design |
TR |
0930-1045 |
420CRF 404 |
Cosentino | 8/30 | |
80357 | CVE 4060 | 01 | 3 | Transportation Engrng |
TR |
1400-1515 |
402QAD 113 |
Mesa Arango | 11/36 | |
80044 | CVE 4070 | 01 | 3 | Construction Engrng |
TR |
1700-1815 |
502OPS 140 |
Delmonte | 8/26 | |
81049 | CVE 4073 | 01 | 3 | Construction Cost Eng |
TR |
0800-0915 |
420CRF 230 |
Delmonte | 2/6 | |
80046 | CVE 4091 | 01 | 1 | Design Project 1 |
M |
1500-1650 |
502OPS 140 |
Nguyen | 8/17 | |
80047 | CVE 4092 | 01 | 3 | Design Project 2 |
M |
1500-1650 |
502OPS 140 |
Nguyen | 2/10 | |
82072 | CVE 4095 | 02 | 3 | Independent Study | Suksawang | 0/1 |