CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
84713 | CVE 4095 | 03 | 3 | Independent Study | Cosentino | 0/1 | ||||
84469 | CVE 5014 | 01 | 3 | Advanced Steel Design |
TR |
1400-1515 |
403QAD 118 |
Pinelli | 2/10 | |
82406 | CVE 5025 | 01 | 3 | Foundation Design |
TR |
0930-1045 |
420CRF 404 |
Cosentino | 7/15 | |
84471 | CVE 5062 | 01 | 3 | Stat Econ Methods |
TR |
0800-0915 |
501OEC 132 |
Mesa Arango | 9/16 | |
88664 | CVE 5072 | 01 | 3 | Const Contr, Law & Specs |
TR |
1530-1645 |
403QAD 118 |
Delmonte | 6/20 | |
81040 | CVE 5073 | 01 | 3 | Construction Cost Eng |
TR |
0800-0915 |
420CRF 230 |
Delmonte | 22/20 | |
87117 | CVE 5095 | 01 | 1-3 | Spc Proj in Civil Engr | Mesa Arango | 0/5 | ||||
81047 | CVE 5095 | 02 | 1-3 | Spc Proj in Civil Engr | Nguyen | 0/1 | ||||
81407 | CVE 5095 | 04 | 1-3 | Spc Proj in Civil Engr | Pinelli | 0/5 | ||||
82074 | CVE 5095 | 05 | 1-3 | Spc Proj in Civil Engr | Suksawang | 1/5 | ||||
83486 | CVE 5095 | 06 | 1-3 | Spc Proj in Civil Engr | Cosentino | 0/1 | ||||
80049 | CVE 5999 | 01 | 3-6 | Thesis | Suksawang | 0/5 | ||||
87582 | CVE 5999 | 02 | 3-6 | Thesis | Mesa Arango | 0/5 | ||||
80390 | CVE 5999 | 04 | 3-6 | Thesis | Cosentino | 1/5 | ||||
80389 | CVE 5999 | 05 | 3-6 | Thesis | Pinelli | 0/1 | ||||
82025 | CVE 5999 | 06 | 3-6 | Thesis | Bleakley | 0/1 | ||||
88188 | CVE 5999 | 07 | 3-6 | Thesis | Nguyen | 0/1 | ||||
88144 | CVE 6899 | 01 | 0-2 | Final Semester Dissertation | Pinelli | 0/0 | ||||
88292 | CVE 6899 | 02 | 0-2 | Final Semester Dissertation | Suksawang | 0/0 | ||||
88806 | CVE 6899 | 03 | 0-2 | Final Semester Dissertation | Mesa Arango | 1/1 | ||||
80050 | CVE 6991 | 01 | 1-3 | Res in Civil Engr | Cosentino | 0/1 | ||||
81603 | CVE 6991 | 02 | 1-3 | Res in Civil Engr | Pinelli | 1/1 | ||||
87657 | CVE 6991 | 03 | 1-3 | Res in Civil Engr | Pandit | 0/1 | ||||
83786 | CVE 6991 | 04 | 1-3 | Res in Civil Engr | Suksawang | 1/5 | ||||
80387 | CVE 6999 | 01 | 3-12 | Dissertation | Cosentino | 1/5 | ||||
80509 | CVE 6999 | 03 | 3-12 | Dissertation | Pinelli | 1/2 | ||||
82310 | CVE 6999 | 05 | 3-12 | Dissertation | Bleakley | 0/5 | ||||
82033 | CVE 6999 | 06 | 3-12 | Dissertation | Nguyen | 0/1 | ||||
82326 | CVE 6999 | 08 | 3-12 | Dissertation | Suksawang | 0/3 | ||||
82698 | CVE 6999 | 09 | 3-12 | Dissertation | Mesa Arango | 0/1 | ||||
80238 | CWE 1001 | 01 | 1-3 | Co-op Ed/Internship Exp 1 | Must be accepted as a Co-Op. |
Pasque | 9/30 | |||
80239 | CWE 2001 | 01 | 1-3 | Co-op Ed/Internship Exp 2 | Must have completed CWE 1001. |
Pasque | 6/30 | |||
80240 | CWE 3001 | 01 | 1-3 | Cooperative Education 3 | Must have completed CWE 1001 & 2001. |
Gaynor | 2/30 | |||
81696 | CWE 3003 | 01 | 3 | Engineering Coop Ed | Career Services & Academic Advisor Approval |
Pasque | 4/30 | |||
80241 | CWE 4001 | 01 | 1-3 | Co-op Ed/Internship Exp 4 | Must have completed CWE 1001,2001,3001. |
Pasque | 3/30 | |||
80242 | CWE 5000 | 01 | 0 | Graduate Co-op/Internship Exp | Must be accepted as Grad Co-Op. |
Pasque | 31/30 | |||
88465 | CYB 4890 | 01 | 3 | Memory Forensics |
TR |
0800-0915 |
505HSR 231 |
Sudhakaran | 9/24 | |
81940 | CYB 5272 | 01 | 3 | Cyber Threats |
TR |
1230-1345 |
505HSR 231 |
Sudhakaran | 9/36 | |
81942 | CYB 5677 | 01 | 3 | Biometric Authentication |
MW |
1530-1645 |
402QAD 111 |
King | 9/30 | |
88478 | CYB 5678 | 01 | 3 | Cryptography |
TR |
1400-1515 |
505HSR 231 |
Aydeger | 10/30 | |
87393 | CYB 5998 | 02 | 3 | Capstone Info Assurance | Otero | 0/0 | ||||
87916 | CYB 5998 | 03 | 3 | Capstone Info Assurance | Sudhakaran | 0/0 | ||||
87917 | CYB 5998 | 04 | 3 | Capstone Info Assurance | Silaghi | 2/0 | ||||
87918 | CYB 5998 | 05 | 3 | Capstone Info Assurance | Aydeger | 0/0 | ||||
81945 | CYB 5999 | 03 | 3-6 | Thesis | Carvalho | 0/5 | ||||
82893 | CYB 5999 | 05 | 3-6 | Thesis | Eskridge | 1/5 | ||||
82894 | CYB 5999 | 06 | 3-6 | Thesis | King | 0/5 | ||||
83038 | CYB 5999 | 08 | 3-6 | Thesis | O'Connor | 0/5 | ||||
83749 | ECE 2 | FP1 | 0 | Final Program Examination | For students taking other classes and the FPE Deadline is Friday, October 13 |
Purohit | 18/50 | |||
84487 | ECE 3 | FP1 | 0 | Final Program Examination 2 | Deadline is Friday, October 13 |
Purohit | 11/50 |