| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 87391 | CSE 5800 | 01 | 3 | Adv Topics in CS | TOPIC: Memory Forensics |
TR |
0930-1045 |
501OEC 137 |
Sudhakaran | 1/5 |
| 87765 | CSE 5801 | 02 | 1-3 | Independent Research CS | Silaghi | 0/2 | ||||
| 88159 | CSE 5801 | 04 | 1-3 | Independent Research CS | Chan | 0/1 | ||||
| 88283 | CSE 5801 | 05 | 1-3 | Independent Research CS | King | 1/2 | ||||
| 87396 | CSE 5801 | 07 | 1-3 | Independent Research CS | Eskridge | 0/5 | ||||
| 88614 | CSE 5801 | 08 | 1-3 | Independent Research CS | Carvalho | 1/2 | ||||
| 88874 | CSE 5899 | 01 | 0-2 | Final Semester Thesis | King | 0/1 | ||||
| 90759 | CSE 5899 | 02 | 0-2 | Final Semester Thesis | Ribeiro | 1/1 | ||||
| 87954 | CSE 5999 | 02 | 3-6 | Thesis | Sudhakaran | 0/5 | ||||
| 80843 | CSE 5999 | 03 | 3-6 | Thesis | Carvalho | 0/5 | ||||
| 80546 | CSE 5999 | 04 | 3-6 | Thesis | Bernhard | 0/0 | ||||
| 87974 | CSE 5999 | 05 | 3-6 | Thesis | Slhoub | 0/5 | ||||
| 80244 | CSE 5999 | 06 | 3-6 | Thesis | Chan | 2/5 | ||||
| 82890 | CSE 5999 | 07 | 3-6 | Thesis | Eskridge | 0/5 | ||||
| 80245 | CSE 5999 | 08 | 3-6 | Thesis | Bhattacharyya | 0/5 | ||||
| 80246 | CSE 5999 | 09 | 3-6 | Thesis | King | 0/5 | ||||
| 80844 | CSE 5999 | 13 | 3-6 | Thesis | Ribeiro | 0/5 | ||||
| 80845 | CSE 5999 | 14 | 3-6 | Thesis | Silaghi | 1/5 | ||||
| 80846 | CSE 5999 | 15 | 3-6 | Thesis | TBA | 0/5 | ||||
| 87043 | CSE 6899 | 13 | 0-2 | Final Semester Dissertation | Ribeiro | 0/1 | ||||
| 89249 | CSE 6899 | 14 | 0-2 | Final Semester Dissertation | Silaghi | 0/1 | ||||
| 80858 | CSE 6990 | 03 | 1-6 | Research in CS | Carvalho | 0/5 | ||||
| 80598 | CSE 6990 | 04 | 1-6 | Research in CS | Bernhard | 0/0 | ||||
| 87740 | CSE 6990 | 05 | 1-6 | Research in CS | TOPIC: Internet of Things |
Silaghi | 0/1 | |||
| 80527 | CSE 6990 | 06 | 1-6 | Research in CS | Chan | 0/5 | ||||
| 82889 | CSE 6990 | 07 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
| 80860 | CSE 6990 | 08 | 1-6 | Research in CS | Bhattacharyya | 2/5 | ||||
| 80861 | CSE 6990 | 09 | 1-6 | Research in CS | King | 1/5 | ||||
| 80625 | CSE 6990 | 11 | 1-6 | Research in CS | Mitra | 0/5 | ||||
| 88259 | CSE 6990 | 12 | 1-6 | Research in CS | Aydeger | 0/5 | ||||
| 80864 | CSE 6990 | 13 | 1-6 | Research in CS | Ribeiro | 0/5 | ||||
| 80865 | CSE 6990 | 14 | 1-6 | Research in CS | Silaghi | 0/5 | ||||
| 80866 | CSE 6990 | 15 | 1-6 | Research in CS | TBA | 0/5 | ||||
| 88263 | CSE 6990 | 16 | 1-6 | Research in CS | Slhoub | 1/2 | ||||
| 88511 | CSE 6990 | 17 | 1-6 | Research in CS | Sudhakaran | 2/5 | ||||
| 82886 | CSE 6990 | 18 | 1-6 | Research in CS | Peter | 0/5 | ||||
| 90734 | CSE 6999 | 01 | 3-12 | Dissertation | Sudhakaran | 1/5 | ||||
| 80756 | CSE 6999 | 03 | 3-12 | Dissertation | Carvalho | 0/5 | ||||
| 80599 | CSE 6999 | 04 | 3-12 | Dissertation | Bernhard | 0/0 | ||||
| 80600 | CSE 6999 | 06 | 3-12 | Dissertation | Chan | 0/5 | ||||
| 80326 | CSE 6999 | 07 | 3-12 | Dissertation | Eskridge | 0/5 | ||||
| 80363 | CSE 6999 | 08 | 3-12 | Dissertation | Bhattacharyya | 6/5 | ||||
| 80366 | CSE 6999 | 09 | 3-12 | Dissertation | King | 1/5 | ||||
| 80422 | CSE 6999 | 11 | 3-12 | Dissertation | Mitra | 0/5 | ||||
| 80849 | CSE 6999 | 13 | 3-12 | Dissertation | Ribeiro | 1/5 | ||||
| 80867 | CSE 6999 | 14 | 3-12 | Dissertation | Silaghi | 2/5 | ||||
| 80869 | CSE 6999 | 15 | 3-12 | Dissertation | Aydeger | 1/5 | ||||
| 80042 | CVE 1000 | 01 | 3 | Intro to Civil Engr | Do not overbook this section |
MW F |
1200-1250 1200-1350 |
420CRF 402 420CRF 402 |
Cosentino | 41/45 |
| 80396 | CVE 1001 | 01 | 1 | Computer Applications Lab |
F |
0800-1045 |
420CRF 111 |
Bleakley | 17/20 | |
| 80404 | CVE 1001 | 02 | 1 | Computer Applications Lab |
R |
0800-1045 |
403QAD 114 |
Bleakley | 20/20 |