| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 80546 | CSE 5999 | 04 | 3-6 | Thesis | Bernhard | 0/0 | ||||
| 87974 | CSE 5999 | 05 | 3-6 | Thesis | Slhoub | 0/5 | ||||
| 80244 | CSE 5999 | 06 | 3-6 | Thesis | Chan | 0/5 | ||||
| 82890 | CSE 5999 | 07 | 3-6 | Thesis | Eskridge | 0/5 | ||||
| 80245 | CSE 5999 | 08 | 3-6 | Thesis | Bhattacharyya | 1/5 | ||||
| 80246 | CSE 5999 | 09 | 3-6 | Thesis | King | 0/5 | ||||
| 80623 | CSE 5999 | 11 | 3-6 | Thesis | Mitra | 0/5 | ||||
| 80844 | CSE 5999 | 13 | 3-6 | Thesis | Ribeiro | 0/5 | ||||
| 80845 | CSE 5999 | 14 | 3-6 | Thesis | Silaghi | 0/5 | ||||
| 80846 | CSE 5999 | 15 | 3-6 | Thesis | TBA | 0/5 | ||||
| 89547 | CSE 6899 | 11 | 0-2 | Final Semester Dissertation | Mitra | 1/0 | ||||
| 87043 | CSE 6899 | 13 | 0-2 | Final Semester Dissertation | Ribeiro | 0/1 | ||||
| 89249 | CSE 6899 | 14 | 0-2 | Final Semester Dissertation | Silaghi | 2/1 | ||||
| 88496 | CSE 6990 | 01 | 1-6 | Research in CS | Mahmud | 0/5 | ||||
| 80858 | CSE 6990 | 03 | 1-6 | Research in CS | Carvalho | 0/5 | ||||
| 80598 | CSE 6990 | 04 | 1-6 | Research in CS | Bernhard | 0/0 | ||||
| 87740 | CSE 6990 | 05 | 1-6 | Research in CS | TOPIC: Internet of Things |
Silaghi | 1/1 | |||
| 80527 | CSE 6990 | 06 | 1-6 | Research in CS | Chan | 0/5 | ||||
| 82889 | CSE 6990 | 07 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
| 80860 | CSE 6990 | 08 | 1-6 | Research in CS | Bhattacharyya | 4/5 | ||||
| 80861 | CSE 6990 | 09 | 1-6 | Research in CS | King | 3/5 | ||||
| 80625 | CSE 6990 | 11 | 1-6 | Research in CS | Mitra | 1/5 | ||||
| 88259 | CSE 6990 | 12 | 1-6 | Research in CS | Aydeger | 1/5 | ||||
| 80864 | CSE 6990 | 13 | 1-6 | Research in CS | Ribeiro | 0/5 | ||||
| 80865 | CSE 6990 | 14 | 1-6 | Research in CS | Silaghi | 2/5 | ||||
| 80866 | CSE 6990 | 15 | 1-6 | Research in CS | TBA | 0/5 | ||||
| 88263 | CSE 6990 | 16 | 1-6 | Research in CS | Slhoub | 3/2 | ||||
| 88511 | CSE 6990 | 17 | 1-6 | Research in CS | Sudhakaran | 2/5 | ||||
| 82886 | CSE 6990 | 18 | 1-6 | Research in CS | Peter | 0/5 | ||||
| 80756 | CSE 6999 | 03 | 3-12 | Dissertation | Carvalho | 2/5 | ||||
| 80599 | CSE 6999 | 04 | 3-12 | Dissertation | Bernhard | 0/0 | ||||
| 80600 | CSE 6999 | 06 | 3-12 | Dissertation | Chan | 0/5 | ||||
| 80326 | CSE 6999 | 07 | 3-12 | Dissertation | Eskridge | 2/5 | ||||
| 80363 | CSE 6999 | 08 | 3-12 | Dissertation | Bhattacharyya | 5/5 | ||||
| 80366 | CSE 6999 | 09 | 3-12 | Dissertation | King | 1/5 | ||||
| 80422 | CSE 6999 | 11 | 3-12 | Dissertation | Mitra | 0/5 | ||||
| 80849 | CSE 6999 | 13 | 3-12 | Dissertation | Ribeiro | 1/5 | ||||
| 80867 | CSE 6999 | 14 | 3-12 | Dissertation | Silaghi | 4/5 | ||||
| 80869 | CSE 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 89559 | CSEA 1002 | A03 | 0 | Fund of Software Dev 2 | Audit Section |
MWF TR |
0900-0950 1100-1215 |
Luginbuhl | 1/0 | |
| 88140 | CSEA 1301 | S06 | 0 | Intro to Comp Applications | Senior Citizen Audit, Meets Olin Engineering, Room 128 |
MWF |
1300-1350 |
Xie | 0/0 | |
| 88593 | CSEA 5290 | S01 | 0 | Artificial Intelligence |
TR |
1530-1645 |
420CRF 112 |
Mitra | 0/0 | |
| 83748 | CVE 2 | FP1 | 0 | Final Program Examination | For students taking other courses and the FPE |
Bleakley | 7/50 | |||
| 80042 | CVE 1000 | 01 | 3 | Intro to Civil Engr | Do not overbook this section |
MW F |
1200-1250 1200-1350 |
420CRF 402 420CRF 402 |
Cosentino | 36/45 |
| 80396 | CVE 1001 | 01 | 1 | Computer Applications Lab |
F |
0800-1045 |
420CRF 111 |
Bleakley | 11/20 | |
| 80404 | CVE 1001 | 02 | 1 | Computer Applications Lab |
R |
0800-1045 |
403QAD 114 |
Bleakley | 16/20 | |
| 80405 | CVE 3012 | 01 | 3 | Engineering Materials |
TR |
0930-1045 |
420CRF 401 |
Suksawang | 32/48 | |
| 80402 | CVE 3013 | 03 | 1 | Civ Eng Matls Lab |
F |
0800-1050 |
427FRU 116 |
Suksawang | 14/12 | |
| 81912 | CVE 3013 | 04 | 1 | Civ Eng Matls Lab |
W |
0800-1050 |
427FRU 116 |
Suksawang | 14/12 | |
| 81913 | CVE 3015 | 01 | 3 | Struct Ana and Design |
TR |
1100-1215 |
420CRF 404 |
Bleakley | 15/45 |