CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
80401 | ECE 5999 | 10 | 3-6 | Thesis | Murshid | 0/5 | ||||
81284 | ECE 5999 | 11 | 3-6 | Thesis | Lail | 0/5 | ||||
82700 | ECE 5999 | 12 | 3-6 | Thesis | Mahmud | 1/5 | ||||
80791 | ECE 5999 | 13 | 3-6 | Thesis | Kostanic | 0/5 | ||||
80099 | ECE 5999 | 14 | 3-6 | Thesis | Habib | 1/6 | ||||
81808 | ECE 5999 | 15 | 3-6 | Thesis | Otero | 0/5 | ||||
82371 | ECE 5999 | 17 | 3-6 | Thesis | Smith | 1/5 | ||||
83059 | ECE 5999 | 19 | 3-6 | Thesis | TBA | 0/5 | ||||
86355 | ECE 6899 | 14 | 0-2 | Final Semester Dissertation | Smith | 0/1 | ||||
87742 | ECE 6899 | 17 | 0-2 | Final Semester Dissertation | TBA | 0/1 | ||||
87060 | ECE 6999 | 01 | 3-12 | Dissertation | Habib | 1/2 | ||||
80548 | ECE 6999 | 02 | 3-12 | Dissertation | Anagnostopoulos | 0/5 | ||||
88257 | ECE 6999 | 03 | 3-12 | Dissertation | Silaghi | 1/1 | ||||
82821 | ECE 6999 | 04 | 3-12 | Dissertation | Peter | 1/4 | ||||
80102 | ECE 6999 | 09 | 3-12 | Dissertation | Kozaitis | 0/0 | ||||
80400 | ECE 6999 | 10 | 3-12 | Dissertation | Murshid | 0/7 | ||||
80103 | ECE 6999 | 11 | 3-12 | Dissertation | Lail | 2/11 | ||||
83692 | ECE 6999 | 12 | 3-12 | Dissertation | Bhattacharyya | 1/5 | ||||
80812 | ECE 6999 | 13 | 3-12 | Dissertation | Kostanic | 1/17 | ||||
82781 | ECE 6999 | 14 | 3-12 | Dissertation | Smith | 1/5 | ||||
82077 | ECE 6999 | 15 | 3-12 | Dissertation | Otero | 0/8 | ||||
81023 | ECE 6999 | 17 | 3-12 | Dissertation | Slhoub | 1/3 | ||||
81752 | ECE 6999 | 18 | 3-12 | Dissertation | Nguyen | 0/1 | ||||
83005 | ECE 6999 | 22 | 3-12 | Dissertation | TBA | 0/5 | ||||
85188 | EDS 1 | GS1 | 0 | Teaching Assistant Sem | DATES: 8/6, 8/7, 8/8 |
W R F |
Wheeler | 81/80 | ||
89232 | EDS 4900 | 01 | 1 | Interdis Sci Capstone Sem |
W |
1500-1550 |
420CRF 526 |
TBA | 1/2 | |
81404 | EDS 5060 | E1 | 3 | ESOL Teaching Strategies |
F |
0900-1140 |
439SHP 108 |
Marlasca | 16/25 | |
89159 | EDS 5070 | 01 | 3 | Educational Statistics |
MW |
1400-1515 |
420CRF 527 |
Park | 2/15 | |
88399 | EDS 5081 | 01 | 1-6 | Research 1 | Marcinkowski | 0/5 | ||||
88400 | EDS 5081 | 02 | 1-6 | Research 1 | Park | 0/5 | ||||
80438 | EDS 5095 | E1 | 3 | Essentials of Ed Research |
TR |
1830-1945 |
439SHP 108 |
Marcinkowski | 0/15 | |
88404 | EDS 5999 | 01 | 3-6 | Thesis | Marcinkowski | 1/8 | ||||
88403 | EDS 5999 | 02 | 3-6 | Thesis | Park | 0/8 | ||||
88405 | EDS 6000 | E1 | 3 | Readings in Ed Research |
W |
1700-1945 |
439SHP 107 |
Marcinkowski | 0/10 | |
88406 | EDS 6070 | 01 | 3 | Statistics for Ed Resch |
MW |
1530-1645 |
420CRF 212 |
Park | 1/10 | |
89158 | EDS 6095 | 01 | 1-6 | Res in STEM Education | Park | 0/5 | ||||
88265 | EDS 6095 | 02 | 1-6 | Res in STEM Education | Marcinkowski | 0/2 | ||||
80277 | EDS 6999 | 01 | 3-12 | Dissertation in STEM Education | Marcinkowski | 9/15 | ||||
82625 | EDS 6999 | 02 | 3-12 | Dissertation in STEM Education | Park | 3/10 | ||||
80436 | EGN 1000 | 01 | 3 | Intro to Engineering |
MW F |
1500-1550 1500-1615 |
501OEC 118 505HSR 110 |
TBA | 9/10 | |
83751 | ENM 2 | FP1 | 0 | Final Program Examination | For students taking other courses and the FPE |
Erjavac | 2/50 | |||
84491 | ENM 3 | FP1 | 0 | Final Program Examination 2 | Erjavac | 0/50 | ||||
86529 | ENM 4100 | 01 | 3 | Quality Engineering |
W |
1400-1640 |
500OLS 130 |
Erjavac | 2/5 | |
88787 | ENM 4200 | E2 | 3 | Project Engineering |
R |
1700-1940 |
460SKU 102 |
Erjavac | 0/36 | |
80537 | ENM 5100 | 01 | 3 | Quality Engineering |
W |
1400-1640 |
500OLS 130 |
Erjavac | 13/43 | |
88186 | ENM 5200 | E2 | 3 | Project Engineering |
R |
1700-1940 |
460SKU 102 |
Erjavac | 19/36 | |
80595 | ENM 5330 | 01 | 3 | Engr Operations & Logistics |
T |
1700-1940 |
420CRF 401 |
Erjavac | 9/48 | |
87920 | ENM 5420 | 03 | 3 | Tech Commercial Strategy |
W |
1700-1940 |
502OPS 140 |
Hensiek | 14/30 | |
80452 | ENS 1001 | 01 | 3 | The Whole Earth Course |
TR |
1100-1215 |
460SKU 102 |
Bostater | 30/47 | |
80249 | ENS 3101 | 01 | 3 | Atmospheric Environments |
TR |
1100-1215 |
403QAD 117 |
Salamanca Palou | 15/27 |