Main Campus Class Schedule: fall 2026
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 90703 | ECE 5899 | 01 | 0-2 | Final Semester Thesis | Mensi | 1/1 | ||||
| 86550 | ECE 5999 | 01 | 3-6 | Thesis | Chan | 0/5 | ||||
| 80547 | ECE 5999 | 02 | 3-6 | Thesis | Anagnostopoulos | 0/5 | ||||
| 87406 | ECE 5999 | 03 | 3-6 | Thesis | Bhattacharyya | 0/5 | ||||
| 88856 | ECE 5999 | 04 | 3-6 | Thesis | Silaghi | 0/1 | ||||
| 89248 | ECE 5999 | 05 | 3-6 | Thesis | Mensi | 0/3 | ||||
| 80098 | ECE 5999 | 09 | 3-6 | Thesis | Kozaitis | 0/5 | ||||
| 80401 | ECE 5999 | 10 | 3-6 | Thesis | King | 1/1 | ||||
| 81284 | ECE 5999 | 11 | 3-6 | Thesis | Lail | 0/5 | ||||
| 82700 | ECE 5999 | 12 | 3-6 | Thesis | Mahmud | 1/5 | ||||
| 80791 | ECE 5999 | 13 | 3-6 | Thesis | Kostanic | 0/5 | ||||
| 80099 | ECE 5999 | 14 | 3-6 | Thesis | Habib | 2/6 | ||||
| 81808 | ECE 5999 | 15 | 3-6 | Thesis | Otero | 0/5 | ||||
| 82371 | ECE 5999 | 17 | 3-6 | Thesis | Smith | 0/5 | ||||
| 83059 | ECE 5999 | 19 | 3-6 | Thesis | TBA | 0/5 | ||||
| 90815 | ECE 6899 | 01 | 0-2 | Final Semester Dissertation | Silaghi | 1/1 | ||||
| 86355 | ECE 6899 | 14 | 0-2 | Final Semester Dissertation | Smith | 0/1 | ||||
| 87742 | ECE 6899 | 17 | 0-2 | Final Semester Dissertation | TBA | 0/1 | ||||
| 87060 | ECE 6999 | 01 | 3-12 | Dissertation | Habib | 1/2 | ||||
| 80548 | ECE 6999 | 02 | 3-12 | Dissertation | Anagnostopoulos | 0/5 | ||||
| 88257 | ECE 6999 | 03 | 3-12 | Dissertation | Silaghi | 2/1 | ||||
| 82821 | ECE 6999 | 04 | 3-12 | Dissertation | Peter | 2/4 | ||||
| 80102 | ECE 6999 | 09 | 3-12 | Dissertation | Kozaitis | 0/0 | ||||
| 80400 | ECE 6999 | 10 | 3-12 | Dissertation | TBA | 0/7 | ||||
| 80103 | ECE 6999 | 11 | 3-12 | Dissertation | Lail | 2/11 | ||||
| 83692 | ECE 6999 | 12 | 3-12 | Dissertation | Bhattacharyya | 1/5 | ||||
| 80812 | ECE 6999 | 13 | 3-12 | Dissertation | Kostanic | 1/17 | ||||
| 82781 | ECE 6999 | 14 | 3-12 | Dissertation | Smith | 0/5 | ||||
| 82077 | ECE 6999 | 15 | 3-12 | Dissertation | Otero | 2/8 | ||||
| 81023 | ECE 6999 | 17 | 3-12 | Dissertation | Slhoub | 0/3 | ||||
| 81752 | ECE 6999 | 18 | 3-12 | Dissertation | Nguyen | 0/1 | ||||
| 83005 | ECE 6999 | 22 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 85188 | EDS 1 | GS1 | 0 | Teaching Assistant Sem | DATES: 8/5, 8/6, 8/7 Meet in OEC 118 on Wed/Thurs, and SKU 110 on Fri |
W R F |
0800-1700 0800-1700 0830-1400 |
Wheeler | 71/80 | |
| 90660 | EDS 1006 | 01 | 3 | Using AI Effectively |
MWF |
1300-1350 |
501OEC 137 |
Campbell | 7/32 | |
| 84747 | EDS 1021 | 101 | 3 | General Physical Science | ** Online (8-weeks) |
Whisenhant | 14/15 | |||
| 87199 | EDS 1021 | 201 | 3 | General Physical Science | ** Online (8-weeks) |
Whisenhant | 10/12 | |||
| 87163 | EDS 1022 | 101 | 3 | General Biological Science | ** Online (8-weeks) |
Grace | 8/15 | |||
| 87776 | EDS 1022 | 201 | 3 | General Biological Science | ** Online (8-weeks) |
Alvarez | 8/15 | |||
| 86320 | EDS 1023 | 101 | 3 | The Final Frontier | ** Online (8-weeks) |
Martin | 10/15 | |||
| 87211 | EDS 1023 | 201 | 3 | The Final Frontier | ** Online (8-weeks) |
Martin | 9/15 | |||
| 89159 | EDS 5070 | 01 | 3 | Educational Statistics |
MW |
1230-1345 |
424LNK 255 |
Park | 1/15 | |
| 88399 | EDS 5081 | 01 | 1-6 | Research 1 | Marcinkowski | 0/5 | ||||
| 90609 | EDS 5095 | E1 | 3 | Essentials of Ed Research |
TR |
1700-1815 |
439SHP 107 |
Marcinkowski | 4/5 | |
| 90610 | EDS 5410 | E1 | 3 | Foundations of Enviro Ed |
TR |
1830-1945 |
439SHP 107 |
Marcinkowski | 2/10 | |
| 88404 | EDS 5999 | 01 | 3-6 | Thesis | Marcinkowski | 2/8 | ||||
| 90611 | EDS 6010 | E1 | 3 | Research Practicum |
W |
1630-1900 |
Marcinkowski | 1/10 | ||
| 90803 | EDS 6899 | 01 | 0-2 | Final Semester Dissertation | Marcinkowski | 1/1 | ||||
| 80277 | EDS 6999 | 01 | 3-12 | Dissertation in STEM Education | Marcinkowski | 11/15 | ||||
| 82625 | EDS 6999 | 02 | 3-12 | Dissertation in STEM Education | Park | 4/10 | ||||
| 87752 | EEC 2303 | 101 | 3 | Intro to Macroeconomics | ** Online (8-weeks) |
Jensen | 10/15 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)