CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
89204 | MEE 5250 | E1 | 3 | Phys Princ fo Nuclear Reactor |
TR |
1830-1945 |
502OPS 144 |
Guvendik | 0/10 | |
87867 | MEE 5318 | 01 | 3 | Instrumentation and Meas |
TR |
0930-1045 |
501OEC 130 |
Gutierrez | 4/20 | |
87886 | MEE 5460 | E1 | 3 | Frac Mech/Fatigue Matls |
TR |
1830-1945 |
501OEC 276 |
Mirsayar | 3/20 | |
88797 | MEE 5490 | 01 | 3 | Sel Top Mechs/Struc/Matls | Hsu | 0/0 | ||||
88941 | MEE 5490 | 02 | 3 | Sel Top Mechs/Struc/Matls | TOPIC: Smart Materials |
TR |
1230-1345 |
460SKU 202 |
Saedi | 1/20 |
89164 | MEE 5554 | E1 | 3 | Design Informatics |
MW |
1700-1815 |
501OEC 130 |
Sen | 2/15 | |
87272 | MEE 5555 | E1 | 3 | Principles of Eng Des Opt |
MW |
1700-1815 |
420CRF 609 |
Nellippallil | 2/20 | |
88971 | MEE 5610 | 01 | 3 | Advanced Dynamics |
TR |
1400-1515 |
501OEC 276 |
Hong | 1/20 | |
85182 | MEE 5630 | 01 | 3 | Model Dynamic Systems |
MWF |
0900-0950 |
502OPS 140 |
Gutierrez | 0/14 | |
88333 | MEE 5650 | E1 | 3 | Robotics |
TR |
1700-1815 |
420CRF 220 |
Nguyen | 1/25 | |
85654 | MEE 5900 | 01 | 0 | Mech Eng Seminar | Hong | 3/60 | ||||
84238 | MEE 5999 | 01 | 3-6 | Thesis | Gutierrez | 0/5 | ||||
84240 | MEE 5999 | 02 | 3-6 | Thesis | Hsu | 0/5 | ||||
87996 | MEE 5999 | 03 | 3-6 | Thesis | Nguyen | 1/5 | ||||
84241 | MEE 5999 | 04 | 3-6 | Thesis | Mingareev | 0/5 | ||||
84243 | MEE 5999 | 05 | 3-6 | Thesis | Mitra | 0/5 | ||||
84245 | MEE 5999 | 06 | 3-6 | Thesis | Najafi | 1/5 | ||||
84244 | MEE 5999 | 07 | 3-6 | Thesis | Pahinkar | 0/5 | ||||
84246 | MEE 5999 | 08 | 3-6 | Thesis | Sen | 1/5 | ||||
84248 | MEE 5999 | 09 | 3-6 | Thesis | Shaw | 0/5 | ||||
84249 | MEE 5999 | 10 | 3-6 | Thesis | Wang | 0/5 | ||||
87998 | MEE 5999 | 12 | 3-6 | Thesis | Hong | 0/5 | ||||
86394 | MEE 5999 | 13 | 3-6 | Thesis | Gutierrez | 0/5 | ||||
86395 | MEE 5999 | 14 | 3-6 | Thesis | Nellippallil | 0/5 | ||||
86332 | MEE 5999 | 15 | 3-6 | Thesis | Gu | 0/5 | ||||
88000 | MEE 5999 | 16 | 3-6 | Thesis | He | 0/5 | ||||
88002 | MEE 5999 | 17 | 3-6 | Thesis | Saghaian | 0/5 | ||||
88004 | MEE 5999 | 18 | 3-6 | Thesis | Saedi | 0/5 | ||||
88858 | MEE 5999 | 19 | 3-6 | Thesis | Chivukula | 0/5 | ||||
84251 | MEE 6999 | 01 | 3-12 | Dissertation | Gutierrez | 0/5 | ||||
87997 | MEE 6999 | 02 | 3-12 | Dissertation | Nguyen | 1/5 | ||||
84253 | MEE 6999 | 03 | 3-12 | Dissertation | Hsu | 0/5 | ||||
84254 | MEE 6999 | 04 | 3-12 | Dissertation | Pahinkar | 0/5 | ||||
87999 | MEE 6999 | 05 | 3-12 | Dissertation | Hong | 0/5 | ||||
84256 | MEE 6999 | 06 | 3-12 | Dissertation | Mitra | 0/5 | ||||
84257 | MEE 6999 | 07 | 3-12 | Dissertation | Mingareev | 0/5 | ||||
84258 | MEE 6999 | 08 | 3-12 | Dissertation | Najafi | 0/5 | ||||
84259 | MEE 6999 | 09 | 3-12 | Dissertation | Sen | 0/5 | ||||
84260 | MEE 6999 | 10 | 3-12 | Dissertation | Dong | 1/5 | ||||
84261 | MEE 6999 | 11 | 3-12 | Dissertation | Wang | 0/5 | ||||
88001 | MEE 6999 | 12 | 3-12 | Dissertation | He | 0/5 | ||||
88003 | MEE 6999 | 13 | 3-12 | Dissertation | Saghaian | 0/5 | ||||
88005 | MEE 6999 | 14 | 3-12 | Dissertation | Saedi | 0/5 | ||||
85305 | MEE 6999 | 15 | 3-12 | Dissertation | Shaw | 0/1 | ||||
86333 | MEE 6999 | 16 | 3-12 | Dissertation | Gu | 0/5 | ||||
86396 | MEE 6999 | 17 | 3-12 | Dissertation | Gutierrez | 0/5 | ||||
86397 | MEE 6999 | 18 | 3-12 | Dissertation | Nellippallil | 0/5 | ||||
83755 | MET 2 | FP1 | 0 | Final Program Examination | For students taking other courses and the FPE |
Lazarus | 0/50 | |||
88933 | MET 1999 | 01 | 1 | Weather Briefing |
M |
1300-1350 |
424LNK 325 |
Lazarus | 11/25 | |
80388 | MET 3401 | 01 | 3 | Synoptic Meteorology 1 |
TR |
0930-1045 |
424LNK 325 |
Costa | 16/20 |