| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap | 
|---|---|---|---|---|---|---|---|---|---|---|
| 84332 | MAR 4992 | 08 | 3 | Undergraduate Research 2 | van Woesik | 1/5 | ||||
| 84334 | MAR 4993 | 01 | 3 | Undergraduate Research 3 | Aronson | 0/5 | ||||
| 84335 | MAR 4993 | 02 | 3 | Undergraduate Research 3 | Bush | 0/5 | ||||
| 87286 | MAR 4993 | 03 | 3 | Undergraduate Research 3 | Daly-Engel | 1/5 | ||||
| 84337 | MAR 4993 | 04 | 3 | Undergraduate Research 3 | Fire | 0/5 | ||||
| 87287 | MAR 4993 | 06 | 3 | Undergraduate Research 3 | Palmer | 0/5 | ||||
| 84340 | MAR 4993 | 07 | 3 | Undergraduate Research 3 | Turingan | 2/5 | ||||
| 84341 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | van Woesik | 0/5 | ||||
| 84343 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | Aronson | 0/5 | ||||
| 84344 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 0/5 | ||||
| 87288 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | Daly-Engel | 0/5 | ||||
| 84346 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | Fire | 0/5 | ||||
| 87289 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
| 84355 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | Turingan | 0/5 | ||||
| 84356 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | van Woesik | 0/5 | ||||
| 89489 | MAR 5005 | X1 | 3 | Comp Biology of Invertebrates | 
                                                                              MWF R  | 
                
                                                                              1300-1350 1400-1750  | 
                
                                                                              420CRF 212 500OLS 107  | 
                Aronson | 2/2 | |
| 87296 | MAR 5028 | 01 | 3 | Design & Analysis Eco Studies | 
                                                                              MWF | 
                
                                                                              1000-1050 | 
                
                                                                              403QAD 114 | 
                Miller | 15/25 | |
| 84300 | MAR 5030 | 01 | 3 | Conservation Biology | 
                                                                              MWF | 
                
                                                                              1100-1150 | 
                
                                                                              420CRF 230 | 
                Bush | 20/21 | |
| 88610 | MAR 5510 | 02 | 3 | Current Topics in Ecology | TOPIC: Elasmobiology | 
                                
                                                                              MWF | 
                
                                                                              1400-1450 | 
                
                                                                              460SKU 116 | 
                Daly-Engel | 10/15 | 
| 88035 | MAR 5510 | X1 | 3 | Current Topics in Ecology | TOPIC: Directed Independent Study | 
                                van Woesik | 2/0 | |||
| 89239 | MAR 5511 | 01 | 3 | Topics in Evolution | Topic: Theoretical Biology of Early to Modern Mars | 
                                Palmer | 1/0 | |||
| 89468 | MAR 5511 | 02 | 3 | Topics in Evolution | TOPIC: History and Importance of Plants in Spaceflight | 
                                Palmer | 1/2 | |||
| 84361 | MAR 5517 | 01 | 3 | Modeling for Ecology & Biology | 
                                                                              TR T  | 
                
                                                                              1230-1345 1400-1650  | 
                
                                                                              500OLS 201 500OLS 201  | 
                van Woesik | 10/10 | |
| 84365 | MAR 5990 | 01 | 0 | Biological Sciences Seminar | 
                                                                              W | 
                
                                                                              1600-1650 | 
                
                                                                              428EVL 133 | 
                Fox | 16/45 | |
| 84362 | MAR 5995 | 01 | 3-9 | Biological Research | Aronson | 0/5 | ||||
| 84363 | MAR 5995 | 02 | 3-9 | Biological Research | Bush | 0/10 | ||||
| 87290 | MAR 5995 | 03 | 3-9 | Biological Research | Daly-Engel | 3/5 | ||||
| 84367 | MAR 5995 | 04 | 3-9 | Biological Research | Fire | 0/5 | ||||
| 87291 | MAR 5995 | 06 | 3-9 | Biological Research | Palmer | 3/5 | ||||
| 84370 | MAR 5995 | 07 | 3-9 | Biological Research | Turingan | 3/5 | ||||
| 84371 | MAR 5995 | 08 | 3-9 | Biological Research | van Woesik | 0/5 | ||||
| 89218 | MAR 5995 | 09 | 3-9 | Biological Research | Talbot | 1/5 | ||||
| 84373 | MAR 5999 | 01 | 3-6 | Thesis | Aronson | 1/5 | ||||
| 84374 | MAR 5999 | 02 | 3-6 | Thesis | Bush | 1/5 | ||||
| 87292 | MAR 5999 | 03 | 3-6 | Thesis | Daly-Engel | 1/5 | ||||
| 84376 | MAR 5999 | 04 | 3-6 | Thesis | Fire | 0/5 | ||||
| 87293 | MAR 5999 | 06 | 3-6 | Thesis | Palmer | 0/5 | ||||
| 84379 | MAR 5999 | 07 | 3-6 | Thesis | Turingan | 2/5 | ||||
| 84380 | MAR 5999 | 08 | 3-6 | Thesis | van Woesik | 0/5 | ||||
| 89219 | MAR 5999 | 09 | 3-6 | Thesis | Talbot | 0/5 | ||||
| 87161 | MAR 6899 | 01 | 0-2 | Final Semester Dissertation | Aronson | 0/1 | ||||
| 84382 | MAR 6999 | 01 | 3-12 | Dissertation | Aronson | 1/5 | ||||
| 84383 | MAR 6999 | 02 | 3-12 | Dissertation | Bush | 3/5 | ||||
| 87294 | MAR 6999 | 03 | 3-12 | Dissertation | Daly-Engel | 1/5 | ||||
| 84385 | MAR 6999 | 04 | 3-12 | Dissertation | Fire | 1/5 | ||||
| 87295 | MAR 6999 | 06 | 3-12 | Dissertation | Palmer | 2/5 | ||||
| 84388 | MAR 6999 | 07 | 3-12 | Dissertation | Turingan | 0/5 | ||||
| 84389 | MAR 6999 | 08 | 3-12 | Dissertation | van Woesik | 3/5 | ||||
| 89514 | MARA 5510 | S02 | 0 | Current Topics in Ecology | 
                                                                              MWF | 
                
                                                                              1400-1450 | 
                Daly-Engel | 1/0 | ||
| 84199 | MEE 1024 | 01 | 3 | Intro to Mech Eng | 
                                                                              MW W  | 
                
                                                                              1500-1550 1830-1945  | 
                
                                                                              501OEC 118 501OEC 228  | 
                Saedi | 20/18 |