| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap | 
|---|---|---|---|---|---|---|---|---|---|---|
| 84241 | MEE 5999 | 04 | 3-6 | Thesis | TBA | 0/0 | ||||
| 84243 | MEE 5999 | 05 | 3-6 | Thesis | Mitra | 0/5 | ||||
| 84245 | MEE 5999 | 06 | 3-6 | Thesis | Najafi | 2/5 | ||||
| 84244 | MEE 5999 | 07 | 3-6 | Thesis | Pahinkar | 1/5 | ||||
| 84246 | MEE 5999 | 08 | 3-6 | Thesis | Sen | 1/5 | ||||
| 84248 | MEE 5999 | 09 | 3-6 | Thesis | Shaw | 0/5 | ||||
| 84249 | MEE 5999 | 10 | 3-6 | Thesis | Wang | 0/5 | ||||
| 87998 | MEE 5999 | 12 | 3-6 | Thesis | Hong | 0/5 | ||||
| 86394 | MEE 5999 | 13 | 3-6 | Thesis | Gutierrez | 0/5 | ||||
| 86395 | MEE 5999 | 14 | 3-6 | Thesis | Nellippallil | 0/5 | ||||
| 86332 | MEE 5999 | 15 | 3-6 | Thesis | Gu | 0/5 | ||||
| 88000 | MEE 5999 | 16 | 3-6 | Thesis | He | 0/5 | ||||
| 88002 | MEE 5999 | 17 | 3-6 | Thesis | Saghaian | 0/5 | ||||
| 88004 | MEE 5999 | 18 | 3-6 | Thesis | Saedi | 0/5 | ||||
| 88858 | MEE 5999 | 19 | 3-6 | Thesis | TBA | 0/5 | ||||
| 84251 | MEE 6999 | 01 | 3-12 | Dissertation | Gutierrez | 0/5 | ||||
| 87997 | MEE 6999 | 02 | 3-12 | Dissertation | Nguyen | 1/5 | ||||
| 84253 | MEE 6999 | 03 | 3-12 | Dissertation | Hsu | 1/5 | ||||
| 84254 | MEE 6999 | 04 | 3-12 | Dissertation | Pahinkar | 2/5 | ||||
| 87999 | MEE 6999 | 05 | 3-12 | Dissertation | Hong | 2/5 | ||||
| 84256 | MEE 6999 | 06 | 3-12 | Dissertation | Mitra | 0/5 | ||||
| 84257 | MEE 6999 | 07 | 3-12 | Dissertation | TBA | 0/0 | ||||
| 84258 | MEE 6999 | 08 | 3-12 | Dissertation | Najafi | 3/5 | ||||
| 84259 | MEE 6999 | 09 | 3-12 | Dissertation | Sen | 0/5 | ||||
| 84260 | MEE 6999 | 10 | 3-12 | Dissertation | Dong | 0/5 | ||||
| 84261 | MEE 6999 | 11 | 3-12 | Dissertation | Wang | 1/5 | ||||
| 88001 | MEE 6999 | 12 | 3-12 | Dissertation | He | 1/5 | ||||
| 88003 | MEE 6999 | 13 | 3-12 | Dissertation | Saghaian | 2/5 | ||||
| 88005 | MEE 6999 | 14 | 3-12 | Dissertation | Saedi | 0/5 | ||||
| 85305 | MEE 6999 | 15 | 3-12 | Dissertation | Shaw | 0/1 | ||||
| 86333 | MEE 6999 | 16 | 3-12 | Dissertation | Gu | 0/5 | ||||
| 86396 | MEE 6999 | 17 | 3-12 | Dissertation | Gutierrez | 0/5 | ||||
| 86397 | MEE 6999 | 18 | 3-12 | Dissertation | Nellippallil | 1/5 | ||||
| 89541 | MEEA 5630 | A01 | 0 | Model Dynamic Systems | 
                                                                              MWF | 
                
                                                                              0900-0950 | 
                
                                                                              502OPS 140 | 
                Gutierrez | 1/0 | |
| 83755 | MET 2 | FP1 | 0 | Final Program Examination | For students taking other courses and the FPE | 
                                Lazarus | 0/50 | |||
| 88933 | MET 1999 | 01 | 1 | Weather Briefing | 
                                                                              M | 
                
                                                                              1300-1350 | 
                
                                                                              424LNK 325 | 
                Lazarus | 18/25 | |
| 80388 | MET 3401 | 01 | 3 | Synoptic Meteorology 1 | 
                                                                              TR | 
                
                                                                              0930-1045 | 
                
                                                                              424LNK 325 | 
                Costa | 17/20 | |
| 88353 | MET 3410 | 01 | 1 | Synoptic Meteorology Lab | 
                                                                              W | 
                
                                                                              1300-1550 | 
                
                                                                              424LNK 325 | 
                Costa | 18/20 | |
| 88354 | MET 3601 | 01 | 3 | Comp Tech for Meteorology | 
                                                                              MW | 
                
                                                                              1100-1215 | 
                
                                                                              424LNK 325 | 
                Lazarus | 22/25 | |
| 80506 | MET 4233 | 01 | 3 | Remote Sensing/Meteorol | 
                                                                              TR | 
                
                                                                              1530-1645 | 
                
                                                                              424LNK 325 | 
                Costa | 10/15 | |
| 80543 | MET 4305 | 01 | 3 | Atmospheric Dynamics 1 | 
                                                                              TR | 
                
                                                                              0800-0915 | 
                
                                                                              424LNK 325 | 
                Ray | 8/12 | |
| 87373 | MET 4410 | 01 | 3 | Mesoscale Meteorology | 
                                                                              MWF | 
                
                                                                              0900-0950 | 
                
                                                                              424LNK 325 | 
                Costa | 6/10 | |
| 86465 | MET 4991 | 02 | 1-3 | UG Res in Meteorology | Ray | 0/8 | ||||
| 86464 | MET 4991 | 05 | 1-3 | UG Res in Meteorology | Lazarus | 1/5 | ||||
| 80557 | MET 5233 | 01 | 3 | Atmosp Remote Sensing | 
                                                                              TR | 
                
                                                                              1530-1645 | 
                
                                                                              424LNK 325 | 
                Costa | 4/10 | |
| 80544 | MET 5305 | 01 | 3 | Dynamic Meterology 1 | 
                                                                              TR | 
                
                                                                              0800-0915 | 
                
                                                                              424LNK 325 | 
                Ray | 3/7 | |
| 85867 | MET 5995 | 05 | 3 | Meteorological Research | Lazarus | 0/5 | ||||
| 85868 | MET 5995 | 08 | 3 | Meteorological Research | Ray | 3/5 | ||||
| 89001 | MGT 5000 | 101 | 3 | Financial Accounting | ** Online (8-weeks) | 
                                Price | 0/1 | |||
| 89096 | MGT 5005 | 201 | 3 | Security Issues in Space | ** Online (8-weeks) | 
                                Boelke | 1/30 |