CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
88359 | OCE 4593 | 07 | 3 | Spc Topics in Ocean Engr | Hunsucker | 0/0 | ||||
81082 | OCE 4594 | 01 | 1 | Senior Project 1 | Wood | 0/0 | ||||
81083 | OCE 4595 | 01 | 2 | Senior Project 2 | Wood | 0/0 | ||||
80329 | OCE 4596 | 01 | 3 | Senior Project 3 | Wood | 0/0 | ||||
84472 | OCE 5519 | 01 | 3 | Corrosion Eng |
TR |
1100-1215 |
424LNK 255 |
Swain | 5/20 | |
81878 | OCE 5563 | 01 | 3 | Port and Harbor Engr |
TR |
1400-1515 |
424LNK 255 |
Velioglu Sogut | 0/7 | |
81084 | OCE 5901 | 01 | 1 | Spc Topics in Ocean Engr | Wood | 0/0 | ||||
81085 | OCE 5902 | 01 | 2 | Spc Topics in Ocean Engr | Wood | 0/0 | ||||
81086 | OCE 5903 | 02 | 3 | Spc Topics in Ocean Engr | TOPIC: Coastal Modeling Methods |
Zarillo | 0/5 | |||
81087 | OCE 5903 | 03 | 3 | Spc Topics in Ocean Engr | Swain | 0/0 | ||||
81089 | OCE 5903 | 05 | 3 | Spc Topics in Ocean Engr | Weaver | 0/0 | ||||
84739 | OCE 5903 | 09 | 3 | Spc Topics in Ocean Engr | TOPIC: Advanced Hydroacoustics |
MWF |
1300-1350 |
460SKU 106 |
Wood | 1/9 |
85231 | OCE 5903 | 10 | 3 | Spc Topics in Ocean Engr | TOPIC: Coastal Sedimentary Environments |
Zarillo | 0/5 | |||
80234 | OCE 5990 | 01 | 0 | Ocean Engineering Seminar |
W |
1600-1650 |
428EVL 133 |
Wood | 2/70 | |
86463 | OCE 5995 | 01 | 3 | Ocean Eng Research | Wood | 0/0 | ||||
87278 | OCE 5995 | 02 | 3 | Ocean Eng Research | Velioglu Sogut | 0/0 | ||||
87279 | OCE 5995 | 03 | 3 | Ocean Eng Research | Weaver | 1/1 | ||||
88136 | OCE 5995 | 04 | 3 | Ocean Eng Research | Jin | 0/0 | ||||
88137 | OCE 5995 | 05 | 3 | Ocean Eng Research | Hunsucker | 0/0 | ||||
88138 | OCE 5995 | 06 | 3 | Ocean Eng Research | Swain | 0/0 | ||||
80231 | OCE 5999 | 01 | 3-6 | Thesis | Wood | 3/10 | ||||
81090 | OCE 5999 | 02 | 3-6 | Thesis | Hunsucker | 1/10 | ||||
80232 | OCE 5999 | 03 | 3-6 | Thesis | Swain | 0/10 | ||||
80233 | OCE 5999 | 04 | 3-6 | Thesis | Jin | 0/10 | ||||
81879 | OCE 5999 | 05 | 3-6 | Thesis | Velioglu Sogut | 0/10 | ||||
81880 | OCE 5999 | 06 | 3-6 | Thesis | Weaver | 0/10 | ||||
81492 | OCE 5999 | 07 | 3-6 | Thesis | Zarillo | 0/10 | ||||
80331 | OCE 6993 | 01 | 1-3 | Res in Ocean Engineering | Zarillo | 0/1 | ||||
80558 | OCE 6993 | 02 | 1-3 | Res in Ocean Engineering | Wood | 0/3 | ||||
80559 | OCE 6993 | 03 | 1-3 | Res in Ocean Engineering | Swain | 0/0 | ||||
88023 | OCE 6993 | 04 | 1-3 | Res in Ocean Engineering | Jin | 0/0 | ||||
88024 | OCE 6993 | 05 | 1-3 | Res in Ocean Engineering | Weaver | 0/0 | ||||
88025 | OCE 6993 | 06 | 1-3 | Res in Ocean Engineering | Velioglu Sogut | 0/0 | ||||
88026 | OCE 6993 | 07 | 1-3 | Res in Ocean Engineering | Hunsucker | 0/0 | ||||
80824 | OCE 6999 | 01 | 3-12 | Dissertation | Wood | 0/5 | ||||
81540 | OCE 6999 | 02 | 3-12 | Dissertation | Zarillo | 0/5 | ||||
80236 | OCE 6999 | 03 | 3-12 | Dissertation | Swain | 0/5 | ||||
81493 | OCE 6999 | 04 | 3-12 | Dissertation | Velioglu Sogut | 0/5 | ||||
81724 | OCE 6999 | 05 | 3-12 | Dissertation | Weaver | 0/5 | ||||
80235 | OCE 6999 | 06 | 3-12 | Dissertation | Jin | 0/5 | ||||
88260 | OCE 6999 | 07 | 3-12 | Dissertation | Hunsucker | 0/5 | ||||
88170 | OCN 1010 | 01 | 3 | Oceanography |
TR |
1400-1515 |
500OLS 130 |
Hunsucker | 65/60 | |
88171 | OCN 1010 | 02H | 3 | Oceanography | Honors Oceanography Instructor's signature required |
TR |
1400-1515 |
500OLS 130 |
Hunsucker | 3/5 |
80384 | OCN 2602 | 01 | 3 | Environmental Geology |
TR M |
1400-1515 1500-1650 |
424LNK 256 427FRU 122 |
Zarillo | 7/8 | |
80675 | OCN 2602 | 02 | 3 | Environmental Geology |
T TR |
0800-0950 1400-1515 |
427FRU 122 424LNK 256 |
Zarillo | 5/8 | |
80676 | OCN 2602 | 03 | 3 | Environmental Geology |
M TR |
0800-0950 1400-1515 |
427FRU 122 424LNK 256 |
Zarillo | 7/8 | |
80114 | OCN 3201 | 01 | 3 | Marine/Enviro Chemistry |
TR |
1230-1345 |
439SHP 108 |
Fox | 10/20 | |
80122 | OCN 3211 | 02 | 1 | Marine/Enviro Chem Lab |
W |
1500-1750 |
424LNK 125 |
Fox | 4/15 | |
80124 | OCN 3401 | 01 | 3 | Physical Oceanography |
TR |
1400-1515 |
502OPS 140 |
Bostater | 28/50 | |
80128 | OCN 3411 | 02 | 1 | Physical Oceanography Lab |
M |
1400-1550 |
424LNK 256 |
Bostater | 9/18 |