CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
88392 | OCN 5995 | 01 | 3 | Oceanography Research | Bostater | 0/5 | ||||
85876 | OCN 5995 | 03 | 3 | Oceanography Research | Fox | 3/5 | ||||
85875 | OCN 5995 | 04 | 3 | Oceanography Research | Hunsucker | 0/5 | ||||
86541 | OCN 5995 | 07 | 3 | Oceanography Research | Ralston | 1/5 | ||||
85873 | OCN 5995 | 09 | 3 | Oceanography Research | Zarillo | 0/5 | ||||
85874 | OCN 5995 | 10 | 3 | Oceanography Research | Johnson | 0/5 | ||||
85120 | OCN 5996 | 04 | 0-3 | Internship | Hunsucker | 0/5 | ||||
80220 | OCN 5996 | 09 | 0-3 | Internship | Zarillo | 0/5 | ||||
80221 | OCN 5999 | 01 | 3-6 | Thesis Research | Bostater | 0/5 | ||||
83526 | OCN 5999 | 03 | 3-6 | Thesis Research | Fox | 1/5 | ||||
80840 | OCN 5999 | 04 | 3-6 | Thesis Research | Hunsucker | 0/5 | ||||
82785 | OCN 5999 | 05 | 3-6 | Thesis Research | Weaver | 0/5 | ||||
83527 | OCN 5999 | 07 | 3-6 | Thesis Research | Ralston | 2/5 | ||||
80222 | OCN 5999 | 09 | 3-6 | Thesis Research | Zarillo | 0/5 | ||||
80163 | OCN 5999 | 10 | 3-6 | Thesis Research | Johnson | 0/5 | ||||
80223 | OCN 5999 | 12 | 3-6 | Thesis Research | Swain | 0/5 | ||||
87692 | OCN 6899 | 04 | 0-2 | Final Semester Dissertation | Hunsucker | 0/0 | ||||
88869 | OCN 6899 | 09 | 0-2 | Final Semester Dissertation | Zarillo | 1/0 | ||||
88360 | OCN 6993 | 01 | 1-3 | Research in Oceanography | Bostater | 0/5 | ||||
85122 | OCN 6993 | 03 | 1-3 | Research in Oceanography | Fox | 3/5 | ||||
83039 | OCN 6993 | 04 | 1-3 | Research in Oceanography | Hunsucker | 0/5 | ||||
82060 | OCN 6993 | 07 | 1-3 | Research in Oceanography | Ralston | 0/5 | ||||
81498 | OCN 6993 | 09 | 1-3 | Research in Oceanography | Zarillo | 1/5 | ||||
82059 | OCN 6993 | 10 | 1-3 | Research in Oceanography | Johnson | 0/5 | ||||
80225 | OCN 6999 | 01 | 3-12 | Dissertation | Bostater | 0/5 | ||||
85123 | OCN 6999 | 03 | 3-12 | Dissertation | Fox | 0/5 | ||||
80226 | OCN 6999 | 04 | 3-12 | Dissertation | Hunsucker | 2/5 | ||||
88031 | OCN 6999 | 07 | 3-12 | Dissertation | Ralston | 0/5 | ||||
80227 | OCN 6999 | 09 | 3-12 | Dissertation | Zarillo | 0/5 | ||||
82249 | OCN 6999 | 10 | 3-12 | Dissertation | Johnson | 0/5 | ||||
80564 | OCN 6999 | 11 | 3-12 | Dissertation | Swain | 0/5 | ||||
88184 | OCNA 1010 | S01 | 0 | Oceanography |
TR |
1400-1515 |
500OLS 130 |
Hunsucker | 1/10 | |
88854 | ORP 5090 | 01 | 3 | Spc Top in OR 1 | White | 1/1 | ||||
86559 | ORP 6095 | 02 | 1-6 | Candidacy Preparation OR | White | 0/5 | ||||
82071 | ORP 6095 | 07 | 1-6 | Candidacy Preparation OR | Nezamoddini-Kachouie | 3/5 | ||||
82078 | ORP 6095 | 08 | 1-6 | Candidacy Preparation OR | Subasi | 0/5 | ||||
87400 | ORP 6999 | 01 | 3-12 | Dissertation Research | White | 2/2 | ||||
88172 | ORP 6999 | 02 | 3-12 | Dissertation Research | Subasi | 1/1 | ||||
88397 | ORP 6999 | 03 | 3-12 | Dissertation Research | Dshalalow | 1/2 | ||||
88827 | ORP 6999 | 04 | 3-12 | Dissertation Research | Li | 1/1 | ||||
82696 | ORP 6999 | 06 | 3-12 | Dissertation Research | Nezamoddini-Kachouie | 5/5 | ||||
81708 | ORP 6999 | 12 | 3-12 | Dissertation Research | Subasi | 4/4 | ||||
81391 | PED 1046 | 01 | 1 | Intro to Weightlifting |
TR |
1100-1150 |
510CLE 201 |
Mazzone | 9/15 | |
80104 | PED 1060 | 01 | 1 | Intro to Tennis |
MW |
0900-0950 |
140TEN 140 |
Silvestrini | 10/16 | |
87394 | PED 1090 | E1 | 1 | Intro to Karate |
TR |
1800-1850 |
510CLE 117 |
Kelly | 11/15 | |
87395 | PED 1091 | E1 | 1 | Adv Karate |
TR |
1800-1850 |
510CLE 117 |
Kelly | 5/15 | |
87206 | PEDA 1046 | S01 | 0 | Intro to Weightlifting |
TR |
1100-1150 |
510CLE 201 |
Mazzone | 1/1 | |
83553 | PHY 1000 | 01 | 1 | Physics Review |
W |
0900-0950 |
502OPS 140 |
Gering | 17/10 | |
81100 | PHY 1001 | 01 | 4 | Physics 1 |
MTRF |
1000-1050 |
502OPS 140 |
Sawyer | 52/50 | |
81099 | PHY 1001 | 02 | 4 | Physics 1 |
MTRF |
1100-1150 |
502OPS 144 |
Martin | 35/35 |