CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
83799 | PSY 4515 | 08H | 3 | Psychology Honors Thesis | May | 2/0 | ||||
83919 | PSY 4515 | 09H | 3 | Psychology Honors Thesis | Proctor | 0/0 | ||||
85270 | PSY 4515 | 10H | 3 | Psychology Honors Thesis | Talbot | 0/0 | ||||
87987 | PSY 4515 | 12H | 3 | Psychology Honors Thesis | Harvey | 0/0 | ||||
86436 | PSY 4521 | 01 | 3 | Animal Learning & Behavior |
MW |
1100-1215 |
439SHP 107 |
Proctor | 14/20 | |
81212 | PSY 4590 | 01 | 1 | Psych Honors Seminar | DATES: 8/22, 9/5, 9/19, 10/3, 10/17, 11/7, 11/21 |
F F F F F F F |
1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 |
502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 |
Proctor | 10/0 |
87963 | PSY 4702 | HY1 | 1 | Exp CAST Seminar 2 | DATES: 9/6, 10/18 |
S S |
0900-1600 0900-1600 |
505HSR 141 505HSR 141 |
Conradt | 20/30 |
80499 | PSY 5000 | 01 | 0 | Clinical Colloquium | DATES: 8/22, 9/12, 9/26, 10/10, 10/24, 11/14 |
F F F F F F |
0900-1055 0900-1055 0900-1055 0900-1055 0900-1055 0900-1055 |
505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 |
Tyc | 56/84 |
86435 | PSY 5100 | 01 | 3 | Intro to Res I/O Psych |
R |
0900-1145 |
439SHP 107 |
Wildones | 3/17 | |
80065 | PSY 5101 | 01 | 3 | Statistical Res Meth 1 | I/O and ABA PhD students only |
MW M |
0900-0950 1530-1645 |
420CRF 230 420CRF 332 |
Burns | 3/24 |
82563 | PSY 5101 | 02 | 3 | Statistical Res Meth 1 | PsyD and ABA PhD Students only |
MW W |
0900-0950 1530-1645 |
420CRF 230 420CRF 332 |
Burns | 21/24 |
80871 | PSY 5106 | 01 | 3 | Life-span Development |
M |
1100-1345 |
420CRF 524 |
Aragon | 9/22 | |
85070 | PSY 5121 | 02 | 3 | Culture and Social Psych |
R |
0930-1200 |
402QAD 113 |
Juras | 21/25 | |
81805 | PSY 5191 | 01 | 1-3 | Direct Read in Psychology | Converse | 0/0 | ||||
88262 | PSY 5191 | 02 | 1-3 | Direct Read in Psychology | Gustafson | 0/5 | ||||
81789 | PSY 5191 | 04 | 1-3 | Direct Read in Psychology | Burns | 0/0 | ||||
81806 | PSY 5191 | 05 | 1-3 | Direct Read in Psychology | Griffith | 0/0 | ||||
81809 | PSY 5191 | 06 | 1-3 | Direct Read in Psychology | Steelman | 0/0 | ||||
82007 | PSY 5191 | 07 | 1-3 | Direct Read in Psychology | Wildones | 0/0 | ||||
85610 | PSY 5191 | 08 | 1-3 | Direct Read in Psychology | Burns | 0/0 | ||||
85611 | PSY 5191 | 09 | 1-3 | Direct Read in Psychology | Elmore | 0/0 | ||||
89227 | PSY 5191 | 10 | 2 | Direct Read in Psychology | Topic-Concussion and MTBI (student must register for 2 credits) |
T |
1000-1145 |
405QAD 102 |
Webbe | 5/10 |
89240 | PSY 5191 | 11 | 1-3 | Direct Read in Psychology | Costopoulos | 0/0 | ||||
89255 | PSY 5192 | 01 | 1 | Seminar in Psychology |
SU |
0900-1700 |
402QAD 111 |
TBA | 0/15 | |
88131 | PSY 5197 | 02 | 0 | Supervised Research | TOPIC: Psych Teaching (Intro) |
Talbot | 0/5 | |||
88253 | PSY 5197 | 03 | 0 | Supervised Research | Conradt | 0/10 | ||||
88849 | PSY 5197 | 04 | 0 | Supervised Research | May | 0/5 | ||||
88800 | PSY 5198 | 01 | 1-3 | Supervised Research | Fisak | 0/5 | ||||
87035 | PSY 5198 | 02 | 1-3 | Supervised Research | Tyc | 0/3 | ||||
88850 | PSY 5198 | 03 | 1-3 | Supervised Research | May | 0/5 | ||||
87037 | PSY 5198 | 04 | 1-3 | Supervised Research | TBA | 0/5 | ||||
88050 | PSY 5198 | 05 | 1-3 | Supervised Research | Talbot | 0/5 | ||||
87041 | PSY 5198 | 07 | 1-3 | Supervised Research | Addante | 0/4 | ||||
87120 | PSY 5198 | 08 | 1-3 | Supervised Research | Conradt | 0/1 | ||||
88254 | PSY 5198 | 09 | 1-3 | Supervised Research | TOPIC: Child CASTEXD Trng |
Conradt | 0/10 | |||
85996 | PSY 5198 | 10 | 1-3 | Supervised Research | Proctor | 0/1 | ||||
88261 | PSY 5198 | 11 | 1-3 | Supervised Research | Costopoulos | 0/5 | ||||
80455 | PSY 5401 | 01 | 3 | Intro IO Psychology |
T |
0900-1145 |
439SHP 107 |
Stock | 5/17 | |
88350 | PSY 5403 | 01 | 3 | Applied Research Mthds |
M |
1400-1645 |
420CRF 620 |
Griffith | 6/17 | |
80679 | PSY 5411 | 01 | 3 | Personnel Selection |
W |
1100-1345 |
420CRF 524 |
Burns | 6/17 | |
80450 | PSY 5496 | P1 | 1-6 | Practicum in I/O | Burns | 0/5 | ||||
80451 | PSY 5496 | P2 | 1-6 | Practicum in I/O | Griffith | 0/5 | ||||
84981 | PSY 5496 | P3 | 1-6 | Practicum in I/O | Wildones | 0/5 | ||||
87325 | PSY 5496 | P4 | 1-6 | Practicum in I/O | Thayer | 0/5 | ||||
81104 | PSY 5496 | P5 | 1-6 | Practicum in I/O | Steelman | 0/5 | ||||
87326 | PSY 5496 | P6 | 1-6 | Practicum in I/O | Converse | 0/5 | ||||
87948 | PSY 5496 | P7 | 1-6 | Practicum in I/O | Stock | 0/5 | ||||
80066 | PSY 5501 | 01 | 3 | Personality/Psychotherapy |
T |
0900-1150 |
402QAD 113 |
Juras | 19/24 | |
80555 | PSY 5511 | 01 | 3 | Psychopharmacology |
M |
1400-1645 |
439SHP 107 |
Webbe | 11/20 | |
80067 | PSY 5521 | 01 | 3 | Assessment of Intelligence |
MW |
1400-1515 |
439SHP 108 |
Fertitta | 17/24 |