| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 80244 | CSE 5999 | 06 | 3-6 | Thesis | Chan | 2/5 | ||||
| 82890 | CSE 5999 | 07 | 3-6 | Thesis | Eskridge | 0/5 | ||||
| 80245 | CSE 5999 | 08 | 3-6 | Thesis | Bhattacharyya | 0/5 | ||||
| 80246 | CSE 5999 | 09 | 3-6 | Thesis | King | 0/5 | ||||
| 80844 | CSE 5999 | 13 | 3-6 | Thesis | Ribeiro | 0/5 | ||||
| 80845 | CSE 5999 | 14 | 3-6 | Thesis | Silaghi | 0/5 | ||||
| 80846 | CSE 5999 | 15 | 3-6 | Thesis | TBA | 0/5 | ||||
| 87043 | CSE 6899 | 13 | 0-2 | Final Semester Dissertation | Ribeiro | 0/1 | ||||
| 89249 | CSE 6899 | 14 | 0-2 | Final Semester Dissertation | Silaghi | 0/1 | ||||
| 80858 | CSE 6990 | 03 | 1-6 | Research in CS | Carvalho | 0/5 | ||||
| 80598 | CSE 6990 | 04 | 1-6 | Research in CS | Bernhard | 0/0 | ||||
| 87740 | CSE 6990 | 05 | 1-6 | Research in CS | TOPIC: Internet of Things |
Silaghi | 0/1 | |||
| 80527 | CSE 6990 | 06 | 1-6 | Research in CS | Chan | 0/5 | ||||
| 82889 | CSE 6990 | 07 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
| 80860 | CSE 6990 | 08 | 1-6 | Research in CS | Bhattacharyya | 1/5 | ||||
| 80861 | CSE 6990 | 09 | 1-6 | Research in CS | King | 0/5 | ||||
| 80625 | CSE 6990 | 11 | 1-6 | Research in CS | Mitra | 0/5 | ||||
| 88259 | CSE 6990 | 12 | 1-6 | Research in CS | Aydeger | 0/5 | ||||
| 80864 | CSE 6990 | 13 | 1-6 | Research in CS | Ribeiro | 0/5 | ||||
| 80865 | CSE 6990 | 14 | 1-6 | Research in CS | Silaghi | 0/5 | ||||
| 80866 | CSE 6990 | 15 | 1-6 | Research in CS | TBA | 0/5 | ||||
| 88263 | CSE 6990 | 16 | 1-6 | Research in CS | Slhoub | 0/2 | ||||
| 88511 | CSE 6990 | 17 | 1-6 | Research in CS | Sudhakaran | 0/5 | ||||
| 82886 | CSE 6990 | 18 | 1-6 | Research in CS | Peter | 0/5 | ||||
| 80756 | CSE 6999 | 03 | 3-12 | Dissertation | Carvalho | 0/5 | ||||
| 80599 | CSE 6999 | 04 | 3-12 | Dissertation | Bernhard | 0/0 | ||||
| 80600 | CSE 6999 | 06 | 3-12 | Dissertation | Chan | 0/5 | ||||
| 80326 | CSE 6999 | 07 | 3-12 | Dissertation | Eskridge | 0/5 | ||||
| 80363 | CSE 6999 | 08 | 3-12 | Dissertation | Bhattacharyya | 0/5 | ||||
| 80366 | CSE 6999 | 09 | 3-12 | Dissertation | King | 0/5 | ||||
| 80422 | CSE 6999 | 11 | 3-12 | Dissertation | Mitra | 0/5 | ||||
| 80849 | CSE 6999 | 13 | 3-12 | Dissertation | Ribeiro | 0/5 | ||||
| 80867 | CSE 6999 | 14 | 3-12 | Dissertation | Silaghi | 0/5 | ||||
| 80869 | CSE 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 80042 | CVE 1000 | 01 | 3 | Intro to Civil Engr | Do not overbook this section |
MW F |
1200-1250 1200-1350 |
420CRF 402 420CRF 402 |
Cosentino | 6/45 |
| 80396 | CVE 1001 | 01 | 1 | Computer Applications Lab |
F |
0800-1045 |
420CRF 111 |
Bleakley | 3/20 | |
| 80404 | CVE 1001 | 02 | 1 | Computer Applications Lab |
R |
0800-1045 |
403QAD 114 |
Bleakley | 0/20 | |
| 80405 | CVE 3012 | 01 | 3 | Engineering Materials |
TR |
0930-1045 |
420CRF 401 |
Suksawang | 34/48 | |
| 90686 | CVE 3013 | 02 | 1 | Civ Eng Matls Lab |
M |
1400-1650 |
427FRU 116 |
Suksawang | 6/12 | |
| 80402 | CVE 3013 | 03 | 1 | Civ Eng Matls Lab |
F |
0800-1050 |
427FRU 116 |
Suksawang | 11/12 | |
| 81912 | CVE 3013 | 04 | 1 | Civ Eng Matls Lab |
W |
0800-1050 |
427FRU 116 |
Suksawang | 13/12 | |
| 81913 | CVE 3015 | 01 | 3 | Struct Ana and Design |
TR |
1100-1215 |
420CRF 404 |
Bleakley | 18/45 | |
| 80043 | CVE 3030 | 01 | 3 | Fluid Mechanics |
MW |
1130-1245 |
501OEC 276 |
Velasquez | 18/20 | |
| 80783 | CVE 3033 | 01 | 1 | Hydraulics Lab |
F |
0800-1045 |
538LAB 100 |
Velasquez | 15/16 | |
| 81914 | CVE 3033 | 03 | 1 | Hydraulics Lab |
R |
0800-1050 |
427FRU 119 |
TBA | 0/0 | |
| 80765 | CVE 4000 | 01 | 3 | Engr Econ and Planning |
TR |
1530-1645 |
460SKU 206 |
Erjavac | 17/30 | |
| 80319 | CVE 4016 | 01 | 3 | Reinforced Conc Structures |
TR |
1100-1215 |
501OEC 130 |
Suksawang | 1/22 | |
| 82405 | CVE 4020 | 01 | 3 | Foundation Design |
TR |
0930-1045 |
420CRF 404 |
Cosentino | 14/30 | |
| 80357 | CVE 4060 | 01 | 3 | Transportation Engrng |
TR |
1400-1515 |
402QAD 113 |
Mesa Arango | 12/36 | |
| 80044 | CVE 4070 | 01 | 3 | Construction Engrng |
TR |
1700-1815 |
502OPS 140 |
Delmonte | 15/26 |