CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
82715 | PHY 3901 | 13 | 1 | Research Exp in Physics | TBA | 0/5 | ||||
84590 | PHY 3901 | 17 | 1 | Research Exp in Physics | Zhang | 0/5 | ||||
80207 | PHY 4020 | 01 | 3 | Optics |
MWF |
1100-1150 |
460SKU 110 |
Zhang | 18/40 | |
80701 | PHY 4021 | 01 | 1 | Experiments in Optics |
T |
1400-1650 |
502OPS 226 |
Hohlmann | 9/12 | |
84711 | PHY 4021 | 02 | 1 | Experiments in Optics |
R |
1400-1650 |
502OPS 226 |
Hohlmann | 8/12 | |
87679 | PHY 4035 | E1 | 3 | Intro to Nuclear Physics |
MW |
1700-1815 |
460SKU 102 |
Hohlmann | 11/18 | |
88771 | PHY 4050 | 01 | 3 | Comp Methods for Sci Research |
MW |
1500-1615 |
501OEC 128 |
Warren III | 2/10 | |
80208 | PHY 4200 | 01 | 1 | Senior Seminar 1 |
M |
1400-1450 |
500OLS 130 |
Quiroga-Nunez | 5/16 | |
80704 | PHY 4201 | 03 | 3 | Spc Top in Physics | TBA | 0/5 | ||||
80706 | PHY 4201 | 05 | 3 | Spc Top in Physics | Gering | 0/5 | ||||
83555 | PHY 4201 | 06 | 3 | Spc Top in Physics | Hohlmann | 0/5 | ||||
85278 | PHY 4201 | 07 | 3 | Spc Top in Physics | Lingam | 0/5 | ||||
80708 | PHY 4201 | 09 | 3 | Spc Top in Physics | Palotai | 0/5 | ||||
80709 | PHY 4201 | 10 | 3 | Spc Top in Physics | Perez | 0/5 | ||||
80710 | PHY 4201 | 11 | 3 | Spc Top in Physics | Perlman | 0/5 | ||||
82425 | PHY 4201 | 12 | 3 | Spc Top in Physics | Rassoul | 0/5 | ||||
80711 | PHY 4201 | 13 | 3 | Spc Top in Physics | TBA | 0/5 | ||||
84593 | PHY 4201 | 17 | 3 | Spc Top in Physics | Zhang | 0/5 | ||||
80610 | PHY 4301 | 03 | 1-3 | Independent Study | TBA | 0/5 | ||||
88516 | PHY 4301 | 04 | 1-3 | Independent Study | Das | 1/5 | ||||
80612 | PHY 4301 | 05 | 1-3 | Independent Study | Gering | 0/5 | ||||
83556 | PHY 4301 | 06 | 1-3 | Independent Study | Hohlmann | 0/5 | ||||
85282 | PHY 4301 | 07 | 1-3 | Independent Study | Lingam | 0/5 | ||||
80714 | PHY 4301 | 09 | 1-3 | Independent Study | Palotai | 0/5 | ||||
80715 | PHY 4301 | 10 | 1-3 | Independent Study | Perez | 0/5 | ||||
80716 | PHY 4301 | 11 | 1-3 | Independent Study | Perlman | 0/5 | ||||
80717 | PHY 4301 | 12 | 1-3 | Independent Study | Rassoul | 0/5 | ||||
82710 | PHY 4301 | 13 | 1-3 | Independent Study | TBA | 0/5 | ||||
84596 | PHY 4301 | 17 | 1-3 | Independent Study | Zhang | 0/5 | ||||
87175 | PHY 4301 | 18 | 1-3 | Independent Study | Martin | 3/1 | ||||
88867 | PHY 4902 | 02 | 3 | Undergrad Research | Quiroga-Nunez | 1/1 | ||||
80606 | PHY 4902 | 03 | 3 | Undergrad Research | TBA | 0/5 | ||||
88517 | PHY 4902 | 04 | 3 | Undergrad Research | Das | 0/5 | ||||
80722 | PHY 4902 | 05 | 3 | Undergrad Research | Gering | 0/5 | ||||
83557 | PHY 4902 | 06 | 3 | Undergrad Research | Hohlmann | 1/5 | ||||
85283 | PHY 4902 | 07 | 3 | Undergrad Research | Lingam | 0/5 | ||||
80724 | PHY 4902 | 09 | 3 | Undergrad Research | Palotai | 0/5 | ||||
80726 | PHY 4902 | 10 | 3 | Undergrad Research | Perez | 0/5 | ||||
80565 | PHY 4902 | 11 | 3 | Undergrad Research | Perlman | 1/5 | ||||
80727 | PHY 4902 | 12 | 3 | Undergrad Research | Rassoul | 0/5 | ||||
80728 | PHY 4902 | 13 | 3 | Undergrad Research | TBA | 0/5 | ||||
84598 | PHY 4902 | 16 | 3 | Undergrad Research | Hohlmann | 0/5 | ||||
84599 | PHY 4902 | 17 | 3 | Undergrad Research | Zhang | 0/5 | ||||
86546 | PHY 4902 | 18 | 3 | Undergrad Research | Martin | 0/5 | ||||
81533 | PHY 5015 | E1 | 3 | Analytical Mechanics 1 |
MW |
1700-1815 |
501OEC 276 |
Perez | 13/17 | |
88437 | PHY 5018 | E1 | 3 | Electromagnetic Theory 2 |
TR |
1830-1945 |
502OPS 144 |
Mailyan | 5/20 | |
86537 | PHY 5020 | 01 | 3 | Optics |
MWF |
1100-1150 |
460SKU 110 |
Zhang | 3/10 | |
87078 | PHY 5899 | 06 | 0-2 | Final Semester Thesis | Hohlmann | 0/1 | ||||
80883 | PHY 5999 | 03 | 3-6 | Thesis | Bourouaine | 0/5 | ||||
81222 | PHY 5999 | 05 | 3-6 | Thesis | Gering | 0/5 |