Main Campus Class Schedule: fall 2026
| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 80355 | OCN 5903 | 01 | 3 | Spc Top in Oceanography | TOPIC: Coastal Sedimentary Environments |
Zarillo | 0/5 | |||
| 90562 | OCN 5903 | E1 | 3 | Spc Top in Oceanography | TOPIC: Physical Oceanography of Estuaries & Coasts |
W |
1700-1950 |
424LNK 256 |
Bostater | 2/18 |
| 80219 | OCN 5990 | 01 | 0 | Oceanography Seminar |
W |
1600-1650 |
428EVL 133 |
Fox | 8/60 | |
| 88392 | OCN 5995 | 01 | 3 | Oceanography Research | Bostater | 0/5 | ||||
| 85876 | OCN 5995 | 03 | 3 | Oceanography Research | Fox | 2/5 | ||||
| 85875 | OCN 5995 | 04 | 3 | Oceanography Research | Hunsucker | 0/5 | ||||
| 86541 | OCN 5995 | 07 | 3 | Oceanography Research | Ralston | 0/5 | ||||
| 85874 | OCN 5995 | 10 | 3 | Oceanography Research | Zarillo | 0/5 | ||||
| 85120 | OCN 5996 | 04 | 0-3 | Internship | Hunsucker | 0/5 | ||||
| 80220 | OCN 5996 | 10 | 0-3 | Internship | Zarillo | 0/5 | ||||
| 80221 | OCN 5999 | 01 | 3-6 | Thesis Research | Bostater | 0/5 | ||||
| 83526 | OCN 5999 | 03 | 3-6 | Thesis Research | Fox | 4/5 | ||||
| 80840 | OCN 5999 | 04 | 3-6 | Thesis Research | Hunsucker | 2/5 | ||||
| 82785 | OCN 5999 | 05 | 3-6 | Thesis Research | Weaver | 0/5 | ||||
| 83527 | OCN 5999 | 07 | 3-6 | Thesis Research | Ralston | 0/5 | ||||
| 80163 | OCN 5999 | 10 | 3-6 | Thesis Research | Zarillo | 0/5 | ||||
| 80223 | OCN 5999 | 12 | 3-6 | Thesis Research | Swain | 0/5 | ||||
| 87692 | OCN 6899 | 04 | 0-2 | Final Semester Dissertation | Hunsucker | 0/0 | ||||
| 88869 | OCN 6899 | 10 | 0-2 | Final Semester Dissertation | Zarillo | 0/0 | ||||
| 88360 | OCN 6993 | 01 | 1-3 | Research in Oceanography | Bostater | 0/5 | ||||
| 85122 | OCN 6993 | 03 | 1-3 | Research in Oceanography | Fox | 2/5 | ||||
| 83039 | OCN 6993 | 04 | 1-3 | Research in Oceanography | Hunsucker | 1/5 | ||||
| 82060 | OCN 6993 | 07 | 1-3 | Research in Oceanography | Ralston | 0/5 | ||||
| 82059 | OCN 6993 | 10 | 1-3 | Research in Oceanography | Zarillo | 0/5 | ||||
| 80225 | OCN 6999 | 01 | 3-12 | Dissertation | Bostater | 0/5 | ||||
| 85123 | OCN 6999 | 03 | 3-12 | Dissertation | Fox | 1/5 | ||||
| 80226 | OCN 6999 | 04 | 3-12 | Dissertation | Hunsucker | 1/5 | ||||
| 88031 | OCN 6999 | 07 | 3-12 | Dissertation | Ralston | 1/5 | ||||
| 82249 | OCN 6999 | 10 | 3-12 | Dissertation | Zarillo | 2/5 | ||||
| 80564 | OCN 6999 | 11 | 3-12 | Dissertation | Swain | 0/5 | ||||
| 89702 | ORP 5002 | 201 | 3 | Stochastic OR Models | ** Online (8-weeks) |
Clary | 2/15 | |||
| 89617 | ORP 5003 | 101 | 3 | OR Practice | ** Online (8-weeks) |
Clary | 1/15 | |||
| 89703 | ORP 5030 | 201 | 3 | Decision Analysis | ** Online (8-weeks) |
Avendano Arbelaez | 0/15 | |||
| 89618 | ORP 5041 | 101 | 3 | Reliability Analysis | ** Online (8-weeks) |
Foulkes | 1/15 | |||
| 89704 | ORP 5050 | 201 | 3 | Discrete Sys Simulation | ** Online (8-weeks) |
Otero | 0/15 | |||
| 90737 | ORP 5090 | 01 | 3 | Spc Top in OR 1 | TOPIC: Optimization Methods and Applications to Transportation and Traffic Networks |
Chadli | 1/1 | |||
| 90746 | ORP 5090 | 04 | 3 | Spc Top in OR 1 | TOPIC: Dynamic 3D Scene Representation and Geometric SLAM |
White | 1/1 | |||
| 90705 | ORP 6050 | 01 | 3-6 | Research in DS and Opt | TOPIC: Intelligent Document Management and Smart Query Systems for Data Mining |
Nezamoddini-Kachouie | 0/2 | |||
| 90753 | ORP 6050 | 02 | 3-6 | Research in DS and Opt | TOPIC: Quantum Optimization and Hybrid Algorithms |
Li | 2/1 | |||
| 82071 | ORP 6095 | 07 | 1-6 | Candidacy Preparation OR | Nezamoddini-Kachouie | 0/5 | ||||
| 82078 | ORP 6095 | 08 | 1-6 | Candidacy Preparation OR | Nguyen | 0/5 | ||||
| 89265 | ORP 6095 | 09 | 1-6 | Candidacy Preparation OR | Li | 0/1 | ||||
| 87400 | ORP 6999 | 01 | 3-12 | Dissertation Research | White | 1/2 | ||||
| 90747 | ORP 6999 | 03 | 3-12 | Dissertation Research | Subasi | 1/1 | ||||
| 88827 | ORP 6999 | 04 | 3-12 | Dissertation Research | Li | 1/1 | ||||
| 82696 | ORP 6999 | 06 | 3-12 | Dissertation Research | Nezamoddini-Kachouie | 2/5 | ||||
| 81708 | ORP 6999 | 12 | 3-12 | Dissertation Research | Subasi | 0/4 | ||||
| 81391 | PED 1046 | 01 | 1 | Intro to Weightlifting |
TR |
1100-1150 |
510CLE 201 |
Pomeroy | 6/15 | |
| 80104 | PED 1060 | 01 | 1 | Intro to Tennis |
MW |
0900-0950 |
140TEN 140 |
Silvestrini | 2/16 | |
| 90631 | PED 1070 | 02 | 1 | Intro to Team Sports | TOPIC: Pickleball |
MW |
1000-1050 |
140TEN 140 |
Silvestrini | 8/15 |
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)