CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
82673 | PSY 6590 | 01 | 0 | Clinical Internship Prep | DATES: 9/19, 10/26 |
F F |
1100-1259 1100-1259 |
420CRF 524 420CRF 524 |
Aragon | 0/10 |
80079 | PSY 6595 | 01 | 9 | Internship | Tyc | 4/25 | ||||
87223 | PSY 6898 | 01 | 0-2 | Final Semester Doc Res Project | Tyc | 0/0 | ||||
88269 | PSY 6899 | 02 | 0-2 | Final Semester Dissertation | Wildones | 0/0 | ||||
87819 | PSY 6899 | 06 | 0-2 | Final Semester Dissertation | Burns | 0/0 | ||||
86305 | PSY 6899 | 1 | 0-2 | Final Semester Dissertation | Converse | 0/0 | ||||
83464 | PSY 6998 | 01 | 3-6 | Doctoral Research Project | Tyc | 2/10 | ||||
88826 | PSY 6998 | 02 | 3-6 | Doctoral Research Project | Proctor | 0/5 | ||||
87741 | PSY 6998 | 03 | 3-6 | Doctoral Research Project | Gustafson | 0/5 | ||||
87024 | PSY 6998 | 04 | 3-6 | Doctoral Research Project | Costopoulos | 4/8 | ||||
87025 | PSY 6998 | 06 | 3-6 | Doctoral Research Project | Fisak | 2/5 | ||||
81110 | PSY 6998 | 07 | 3-6 | Doctoral Research Project | Krishnamurthy | 3/10 | ||||
85082 | PSY 6998 | 09 | 3-6 | Doctoral Research Project | TBA | 0/5 | ||||
83740 | PSY 6998 | 14 | 3-6 | Doctoral Research Project | Aragon | 1/5 | ||||
87922 | PSY 6998 | 15 | 3-6 | Doctoral Research Project | Juras | 0/6 | ||||
80873 | PSY 6999 | 01 | 3-12 | Dissertation | Converse | 0/5 | ||||
82916 | PSY 6999 | 02 | 3-12 | Dissertation | Stock | 0/5 | ||||
80874 | PSY 6999 | 03 | 3-12 | Dissertation | Griffith | 0/5 | ||||
81112 | PSY 6999 | 05 | 3-12 | Dissertation | Burns | 0/5 | ||||
81113 | PSY 6999 | 06 | 3-12 | Dissertation | Steelman | 1/10 | ||||
82140 | PSY 6999 | 07 | 3-12 | Dissertation | Wildones | 0/5 | ||||
85006 | PSY 6999 | 10 | 3-12 | Dissertation | Thayer | 0/5 | ||||
80875 | SOC 1551 | 01 | 3 | American Criminal Justice |
MW |
0930-1045 |
460SKU 206 |
Mullins | 18/18 | |
88349 | SOC 1551 | 02 | 3 | American Criminal Justice |
MW |
0800-0915 |
460SKU 206 |
Mullins | 10/18 | |
81035 | SOC 2541 | 01 | 3 | Juvenile Delinquency |
MW |
0800-0915 |
460SKU 219 |
TBA | 14/18 | |
81237 | SPS 1020 | 01 | 3 | Intro to Space Sciences |
TR |
1100-1215 |
420CRF 230 |
Palotai | 14/42 | |
83353 | SPS 1020 | 02 | 3 | Intro to Space Sciences |
TR |
1230-1345 |
460SKU 110 |
Harris | 39/48 | |
88924 | SPS 3010 | 01 | 3 | Geophysics |
MWF |
1600-1650 |
502OPS 144 |
Chen | 11/35 | |
80747 | SPS 3020 | 01 | 3 | Methods and Instrumentation |
MWF |
1000-1050 |
505HSR 231 |
Perlman | 16/35 | |
81257 | SPS 3901 | 03 | 1 | Research Exp in Space Sci | Chen | 0/5 | ||||
81258 | SPS 3901 | 04 | 1 | Research Exp in Space Sci | Gering | 0/5 | ||||
81259 | SPS 3901 | 05 | 1 | Research Exp in Space Sci | Gering | 0/5 | ||||
83571 | SPS 3901 | 06 | 1 | Research Exp in Space Sci | Hohlmann | 0/5 | ||||
85290 | SPS 3901 | 07 | 1 | Research Exp in Space Sci | Lingam | 0/5 | ||||
81261 | SPS 3901 | 09 | 1 | Research Exp in Space Sci | Palotai | 0/5 | ||||
81262 | SPS 3901 | 10 | 1 | Research Exp in Space Sci | Perez | 0/5 | ||||
81267 | SPS 3901 | 11 | 1 | Research Exp in Space Sci | Perlman | 0/5 | ||||
81263 | SPS 3901 | 12 | 1 | Research Exp in Space Sci | Rassoul | 0/5 | ||||
81255 | SPS 3901 | 13 | 1 | Research Exp in Space Sci | Quiroga-Nunez | 0/5 | ||||
87872 | SPS 3901 | 14 | 1 | Research Exp in Space Sci | Warren III | 2/5 | ||||
84614 | SPS 3901 | 17 | 1 | Research Exp in Space Sci | Zhang | 0/5 | ||||
80209 | SPS 4010 | 01 | 3 | Astrophysics 1 |
MWF |
1300-1350 |
501OEC 137 |
Quiroga-Nunez | 26/32 | |
83573 | SPS 4050 | 01 | 3 | Comp Methods for Sci Research |
MW |
1500-1615 |
501OEC 128 |
Warren III | 24/25 | |
80296 | SPS 4200 | 01 | 1 | Senior Seminar 1 |
M |
1400-1450 |
500OLS 130 |
Quiroga-Nunez | 21/30 | |
81508 | SPS 4201 | 03 | 3 | Spc Top in Space Sciences | Chen | 0/5 | ||||
83574 | SPS 4201 | 06 | 3 | Spc Top in Space Sciences | Hohlmann | 0/5 | ||||
85291 | SPS 4201 | 07 | 3 | Spc Top in Space Sciences | Lingam | 0/5 | ||||
81512 | SPS 4201 | 09 | 3 | Spc Top in Space Sciences | Palotai | 0/5 | ||||
81513 | SPS 4201 | 10 | 3 | Spc Top in Space Sciences | Perez | 0/5 | ||||
81514 | SPS 4201 | 11 | 3 | Spc Top in Space Sciences | Perlman | 0/5 |