CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
89221 | OCN 5899 | 01 | 0-2 | Final Semester Thesis | Ralston | 1/1 | ||||
87185 | OCN 5899 | 04 | 0-2 | Final Semester Thesis | Hunsucker | 0/1 | ||||
80355 | OCN 5903 | 01 | 3 | Spc Top in Oceanography | TOPIC: Coastal Sedimentary Environments |
Zarillo | 1/5 | |||
80219 | OCN 5990 | 01 | 0 | Oceanography Seminar |
W |
1600-1650 |
428EVL 133 |
Fox | 3/60 | |
88392 | OCN 5995 | 01 | 3 | Oceanography Research | Bostater | 0/5 | ||||
85876 | OCN 5995 | 03 | 3 | Oceanography Research | Fox | 2/5 | ||||
85875 | OCN 5995 | 04 | 3 | Oceanography Research | Hunsucker | 0/5 | ||||
86541 | OCN 5995 | 07 | 3 | Oceanography Research | Ralston | 0/5 | ||||
85874 | OCN 5995 | 10 | 3 | Oceanography Research | Zarillo | 0/5 | ||||
85120 | OCN 5996 | 04 | 0-3 | Internship | Hunsucker | 0/5 | ||||
80220 | OCN 5996 | 10 | 0-3 | Internship | Zarillo | 0/5 | ||||
80221 | OCN 5999 | 01 | 3-6 | Thesis Research | Bostater | 0/5 | ||||
83526 | OCN 5999 | 03 | 3-6 | Thesis Research | Fox | 0/5 | ||||
80840 | OCN 5999 | 04 | 3-6 | Thesis Research | Hunsucker | 1/5 | ||||
82785 | OCN 5999 | 05 | 3-6 | Thesis Research | Weaver | 0/5 | ||||
83527 | OCN 5999 | 07 | 3-6 | Thesis Research | Ralston | 0/5 | ||||
80163 | OCN 5999 | 10 | 3-6 | Thesis Research | Zarillo | 0/5 | ||||
80223 | OCN 5999 | 12 | 3-6 | Thesis Research | Swain | 0/5 | ||||
87692 | OCN 6899 | 04 | 0-2 | Final Semester Dissertation | Hunsucker | 0/0 | ||||
88869 | OCN 6899 | 10 | 0-2 | Final Semester Dissertation | Zarillo | 0/0 | ||||
88360 | OCN 6993 | 01 | 1-3 | Research in Oceanography | Bostater | 0/5 | ||||
85122 | OCN 6993 | 03 | 1-3 | Research in Oceanography | Fox | 3/5 | ||||
83039 | OCN 6993 | 04 | 1-3 | Research in Oceanography | Hunsucker | 1/5 | ||||
82060 | OCN 6993 | 07 | 1-3 | Research in Oceanography | Ralston | 1/5 | ||||
82059 | OCN 6993 | 10 | 1-3 | Research in Oceanography | Zarillo | 2/5 | ||||
80225 | OCN 6999 | 01 | 3-12 | Dissertation | Bostater | 0/5 | ||||
85123 | OCN 6999 | 03 | 3-12 | Dissertation | Fox | 0/5 | ||||
80226 | OCN 6999 | 04 | 3-12 | Dissertation | Hunsucker | 0/5 | ||||
88031 | OCN 6999 | 07 | 3-12 | Dissertation | Ralston | 1/5 | ||||
82249 | OCN 6999 | 10 | 3-12 | Dissertation | Zarillo | 1/5 | ||||
80564 | OCN 6999 | 11 | 3-12 | Dissertation | Swain | 0/5 | ||||
88184 | OCNA 1010 | S01 | 0 | Oceanography |
TR |
1400-1515 |
500OLS 130 |
Hunsucker | 0/2 | |
89035 | ORP 5002 | 101 | 3 | Stochastic OR Models | ** Online (8-weeks) |
Clary | 0/30 | |||
89124 | ORP 5003 | 201 | 3 | OR Practice | ** Online (8-weeks) |
Clary | 0/30 | |||
89037 | ORP 5030 | 101 | 3 | Decision Analysis | ** Online (8-weeks) |
Avendano Arbelaez | 1/30 | |||
89125 | ORP 5041 | 201 | 3 | Reliability Analysis | ** Online (8-weeks) |
Foulkes | 0/30 | |||
89535 | ORP 5090 | 02 | 3 | Spc Top in OR 1 | TOPIC: Integrating Physics-Based Modeling with Deep Learning |
Li | 2/5 | |||
89536 | ORP 5090 | 03 | 3 | Spc Top in OR 1 | TOPIC: Medical Image Processing for Feature Extraction and Modeling |
Nezamoddini-Kachouie | 2/0 | |||
88854 | ORP 5090 | E1 | 3 | Spc Top in OR 1 | TOPIC: Human-Inspired Computer Vision |
R |
1700-1930 |
420CRF 111 |
White | 3/3 |
82071 | ORP 6095 | 07 | 1-6 | Candidacy Preparation OR | Nezamoddini-Kachouie | 1/5 | ||||
82078 | ORP 6095 | 08 | 1-6 | Candidacy Preparation OR | Subasi | 1/5 | ||||
89265 | ORP 6095 | 09 | 1-6 | Candidacy Preparation OR | Li | 1/1 | ||||
87400 | ORP 6999 | 01 | 3-12 | Dissertation Research | White | 2/2 | ||||
88172 | ORP 6999 | 02 | 3-12 | Dissertation Research | Subasi | 1/1 | ||||
88827 | ORP 6999 | 04 | 3-12 | Dissertation Research | Li | 0/1 | ||||
82696 | ORP 6999 | 06 | 3-12 | Dissertation Research | Nezamoddini-Kachouie | 4/5 | ||||
81708 | ORP 6999 | 12 | 3-12 | Dissertation Research | Subasi | 2/4 | ||||
81391 | PED 1046 | 01 | 1 | Intro to Weightlifting |
TR |
1100-1150 |
510CLE 201 |
Mazzone | 7/15 | |
80104 | PED 1060 | 01 | 1 | Intro to Tennis |
MW |
0900-0950 |
140TEN 140 |
Silvestrini | 12/16 | |
87394 | PED 1090 | E1 | 1 | Intro to Karate |
TR |
1800-1850 |
510CLE 117 |
Kelly | 9/15 |