CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
80607 | SPS 6090 | 03 | 1-6 | Research | Quiroga-Nunez | 1/5 | ||||
88523 | SPS 6090 | 04 | 1-6 | Research | Das | 0/5 | ||||
81233 | SPS 6090 | 05 | 1-6 | Research | Chen | 0/5 | ||||
83580 | SPS 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
85296 | SPS 6090 | 07 | 1-6 | Research | Lingam | 0/5 | ||||
80917 | SPS 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
80692 | SPS 6090 | 10 | 1-6 | Research | Perez | 0/5 | ||||
80693 | SPS 6090 | 11 | 1-6 | Research | Perlman | 0/5 | ||||
80694 | SPS 6090 | 12 | 1-6 | Research | Rassoul | 0/5 | ||||
80914 | SPS 6090 | 13 | 1-6 | Research | Quiroga-Nunez | 1/5 | ||||
87877 | SPS 6090 | 14 | 1-6 | Research | Warren III | 0/5 | ||||
84640 | SPS 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
87195 | SPS 6899 | 10 | 0-2 | Final Semester Dissertation | Perez | 0/1 | ||||
88926 | SPS 6999 | 01 | 3-12 | Dissertation | Bourouaine | 0/5 | ||||
88927 | SPS 6999 | 02 | 3-12 | Dissertation | Mailyan | 0/5 | ||||
80611 | SPS 6999 | 03 | 3-12 | Dissertation | Chen | 0/5 | ||||
81235 | SPS 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
83581 | SPS 6999 | 06 | 3-12 | Dissertation | Hohlmann | 0/5 | ||||
85297 | SPS 6999 | 07 | 3-12 | Dissertation | Lingam | 0/5 | ||||
80922 | SPS 6999 | 09 | 3-12 | Dissertation | Palotai | 1/5 | ||||
80697 | SPS 6999 | 10 | 3-12 | Dissertation | Perez | 0/5 | ||||
80698 | SPS 6999 | 11 | 3-12 | Dissertation | Perlman | 1/5 | ||||
80699 | SPS 6999 | 12 | 3-12 | Dissertation | Rassoul | 1/5 | ||||
80919 | SPS 6999 | 13 | 3-12 | Dissertation | Quiroga-Nunez | 1/5 | ||||
87878 | SPS 6999 | 14 | 3-12 | Dissertation | Warren III | 0/5 | ||||
84646 | SPS 6999 | 17 | 3-12 | Dissertation | Zhang | 0/5 | ||||
84264 | SUS 1500 | 01 | 3 | Intro Sustain |
TR |
1230-1345 |
420CRF 402 |
Ralston | 27/32 | |
84265 | SUS 3999 | 01 | 1-3 | Sustainability Proj Design |
W |
1500-1745 |
402QAD 113 |
Ralston | 6/18 | |
85106 | SWE 5100 | 01 | 3 | Adv Software Engineering |
TR |
1230-1345 |
420CRF 404 |
Bhattacharyya | 3/25 | |
84662 | SWE 5110 | 01 | 3 | Requirements Engineering |
T |
1400-1640 |
505HSR 241 |
TBA | 2/4 | |
85604 | SWE 5425 | 01 | 3 | Advanced Software Testing |
MW |
1400-1515 |
420CRF 401 |
Slhoub | 3/3 | |
86354 | SWE 5899 | 14 | 0-2 | Final Semester Thesis | Silaghi | 0/1 | ||||
85932 | SWE 5998 | 01 | 3 | Capstone Project in SWE | Slhoub | 0/5 | ||||
85933 | SWE 5998 | 02 | 3 | Capstone Project in SWE | Bhattacharyya | 0/5 | ||||
89225 | SWE 5998 | 04 | 3 | Capstone Project in SWE | Silaghi | 2/2 | ||||
80597 | SWE 5999 | 03 | 3-6 | Thesis in SE | Carvalho | 0/5 | ||||
80823 | SWE 5999 | 04 | 3-6 | Thesis in SE | Bernhard | 0/0 | ||||
80930 | SWE 5999 | 06 | 3-6 | Thesis in SE | Chan | 0/5 | ||||
82987 | SWE 5999 | 07 | 3-6 | Thesis in SE | Eskridge | 0/5 | ||||
80985 | SWE 5999 | 08 | 3-6 | Thesis in SE | Bhattacharyya | 0/5 | ||||
80986 | SWE 5999 | 09 | 3-6 | Thesis in SE | King | 0/5 | ||||
80988 | SWE 5999 | 11 | 3-6 | Thesis in SE | Mitra | 0/5 | ||||
80990 | SWE 5999 | 13 | 3-6 | Thesis in SE | Ribeiro | 0/5 | ||||
80991 | SWE 5999 | 14 | 3-6 | Thesis in SE | Silaghi | 0/5 | ||||
80992 | SWE 5999 | 15 | 3-6 | Thesis in SE | TBA | 0/5 | ||||
81519 | SYS 4310 | 01 | 3 | Sys Eng Principles | Dates: August 18, 2025 - October 10, 2025 (8-weeks) |
W |
1700-1930 |
420CRF 401 |
Holness | 0/15 |
81981 | SYS 4460 | 01 | 3 | Systems Req Analysis | Dates: October 20, 2025 - December 12, 2025 (8-weeks) |
R |
1400-1630 |
505HSR 241 |
Avendano Arbelaez | 0/5 |
81031 | SYS 5310 | 01 | 3 | Systems Eng Principles | Dates: August 18, 2025 - October 10, 2025 (8-weeks) |
W |
1700-1930 |
420CRF 401 |
Holness | 7/15 |
82851 | SYS 5315 | E1 | 3 | Model-Based Systems Eng | Dates: October 20, 2025 - December 12, 2025 (8-weeks) |
W |
1700-1930 |
501OEC 128 |
Holness | 5/16 |
81119 | SYS 5350 | 01 | 3 | Sys Modeling & Analysis | Dates: August 18, 2025 - October 10, 2025 (8-weeks) |
R |
1400-1630 |
501OEC 130 |
Otero | 3/10 |