CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
80076 | PSY 5999 | 11 | 3-6 | Thesis | Burns | 3/15 | ||||
80077 | PSY 5999 | 12 | 3-6 | Thesis | Steelman | 0/15 | ||||
81811 | PSY 5999 | 13 | 3-6 | Thesis | Wildones | 2/15 | ||||
82541 | PSY 5999 | 14 | 3-6 | Thesis | Thayer | 3/15 | ||||
87924 | PSY 5999 | 15 | 3-6 | Thesis | Stock | 1/15 | ||||
81281 | PSY 6199 | 01 | 3 | Independent Resch I/O Psy | Converse | 0/5 | ||||
83064 | PSY 6199 | 02 | 3 | Independent Resch I/O Psy | Thayer | 1/1 | ||||
81387 | PSY 6199 | 03 | 3 | Independent Resch I/O Psy | Griffith | 0/0 | ||||
82304 | PSY 6199 | 04 | 3 | Independent Resch I/O Psy | Wildones | 0/7 | ||||
81388 | PSY 6199 | 05 | 3 | Independent Resch I/O Psy | Burns | 1/3 | ||||
81389 | PSY 6199 | 06 | 3 | Independent Resch I/O Psy | Steelman | 1/1 | ||||
87923 | PSY 6199 | 07 | 3 | Independent Resch I/O Psy | Stock | 0/3 | ||||
88367 | PSY 6199 | 08 | 3 | Independent Resch I/O Psy | Addante | 0/3 | ||||
88337 | PSY 6430 | 01 | 3 | DEI and Belongingness in IO |
T |
1200-1445 |
439SHP 107 |
Steelman | 13/17 | |
80078 | PSY 6521 | 01 | 3 | Psychodiagnostics |
W |
1030-1300 |
439SHP 108 |
Krishnamurthy | 12/15 | |
88338 | PSY 6527 | 01 | 3 | Fund of Clin Neuropsych | DATES: 11/2, 11/3, 11/17, 11/23, 11/24 |
S S U U U |
0900-1700 0900-1700 0900-1700 0900-1700 0900-1700 |
439SHP 107 439SHP 107 439SHP 107 439SHP 107 439SHP 107 |
Roccaforte | 13/15 |
82915 | PSY 6560 | 01 | 3 | Supervision Clin Training |
M |
1100-1345 |
545AUT 220 |
Juras | 15/17 | |
81558 | PSY 6570 | 01 | 3 | Clinical App Beh Health |
W |
1100-1345 |
505HSR 241 |
Tyc | 10/17 | |
82673 | PSY 6590 | 01 | 0 | Clinical Internship Prep | DATES: 9/13, 10/11 |
F F |
1100-1259 1100-1259 |
420CRF 524 420CRF 524 |
Aragon | 6/10 |
80079 | PSY 6595 | 01 | 9 | Internship | Tyc | 17/25 | ||||
87223 | PSY 6898 | 01 | 0-2 | Final Semester Doc Res Project | Tyc | 0/0 | ||||
88269 | PSY 6899 | 02 | 0-2 | Final Semester Dissertation | Wildones | 0/0 | ||||
87819 | PSY 6899 | 06 | 0-2 | Final Semester Dissertation | Burns | 0/0 | ||||
86305 | PSY 6899 | 1 | 0-2 | Final Semester Dissertation | Converse | 1/0 | ||||
83464 | PSY 6998 | 01 | 3-6 | Doctoral Research Project | Tyc | 8/10 | ||||
88826 | PSY 6998 | 02 | 3-6 | Doctoral Research Project | Proctor | 2/5 | ||||
87741 | PSY 6998 | 03 | 3-6 | Doctoral Research Project | Gustafson | 4/5 | ||||
87024 | PSY 6998 | 04 | 3-6 | Doctoral Research Project | Costopoulos | 7/8 | ||||
87025 | PSY 6998 | 06 | 3-6 | Doctoral Research Project | Fisak | 3/5 | ||||
81110 | PSY 6998 | 07 | 3-6 | Doctoral Research Project | Krishnamurthy | 5/10 | ||||
85082 | PSY 6998 | 09 | 3-6 | Doctoral Research Project | LoGalbo | 0/5 | ||||
83740 | PSY 6998 | 14 | 3-6 | Doctoral Research Project | Aragon | 3/5 | ||||
87922 | PSY 6998 | 15 | 3-6 | Doctoral Research Project | Juras | 3/5 | ||||
80873 | PSY 6999 | 01 | 3-12 | Dissertation | Converse | 2/5 | ||||
82916 | PSY 6999 | 02 | 3-12 | Dissertation | Stock | 0/5 | ||||
80874 | PSY 6999 | 03 | 3-12 | Dissertation | Griffith | 1/5 | ||||
81112 | PSY 6999 | 05 | 3-12 | Dissertation | Burns | 3/5 | ||||
81113 | PSY 6999 | 06 | 3-12 | Dissertation | Steelman | 4/10 | ||||
82140 | PSY 6999 | 07 | 3-12 | Dissertation | Wildones | 4/5 | ||||
85006 | PSY 6999 | 10 | 3-12 | Dissertation | Thayer | 1/5 | ||||
80875 | SOC 1551 | 01 | 3 | American Criminal Justice |
MW |
0930-1045 |
460SKU 206 |
Goodyear | 19/18 | |
88349 | SOC 1551 | 02 | 3 | American Criminal Justice |
MW |
0800-0915 |
460SKU 206 |
Goodyear | 18/18 | |
81035 | SOC 2541 | E1 | 3 | Juvenile Delinquency |
TR |
1700-1815 |
402QAD 113 |
McMahan | 11/25 | |
81237 | SPS 1020 | 01 | 3 | Intro to Space Sciences |
TR |
1100-1215 |
420CRF 230 |
Palotai | 44/42 | |
83353 | SPS 1020 | 02 | 3 | Intro to Space Sciences |
TR |
1230-1345 |
460SKU 110 |
Harris | 46/48 | |
80747 | SPS 3020 | 01 | 3 | Methods and Instrumentation |
MWF |
1000-1050 |
460SKU 102 |
Perlman | 20/35 | |
81257 | SPS 3901 | 03 | 1 | Research Exp in Space Sci | Chen | 0/5 | ||||
81258 | SPS 3901 | 04 | 1 | Research Exp in Space Sci | Gering | 0/5 | ||||
81259 | SPS 3901 | 05 | 1 | Research Exp in Space Sci | Gering | 0/5 | ||||
83571 | SPS 3901 | 06 | 1 | Research Exp in Space Sci | Hohlmann | 0/5 |