| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 89714 | PSY 3543 | 201 | 3 | Psychology of Workplace | ** Online (8-weeks) |
Garza | 2/15 | |||
| 87921 | PSY 3761 | 01 | 3 | Abnormal Psychology |
TR |
1230-1345 |
420CRF 524 |
Chavez | 8/20 | |
| 89716 | PSY 3761 | 201 | 3 | Abnormal Psychology | ** Online (8-weeks) |
Bailey | 2/15 | |||
| 81438 | PSY 4000 | 01 | 3 | Field Internship | Ryan | 12/22 | ||||
| 89718 | PSY 4112 | 201 | 3 | App Tests and Measures | ** Online (8-weeks) |
Ellison | 0/15 | |||
| 90581 | PSY 4413 | 01 | 3 | Undergraduate Research | Burns | 0/0 | ||||
| 88948 | PSY 4413 | 02 | 3 | Undergraduate Research | Chavez | 0/0 | ||||
| 87986 | PSY 4413 | 03 | 3 | Undergraduate Research | Conradt | 0/0 | ||||
| 81440 | PSY 4413 | 04 | 3 | Undergraduate Research | Converse | 0/0 | ||||
| 81441 | PSY 4413 | 05 | 3 | Undergraduate Research | Costopoulos | 0/0 | ||||
| 83457 | PSY 4413 | 06 | 3 | Undergraduate Research | Fisak | 0/0 | ||||
| 88280 | PSY 4413 | 07 | 3 | Undergraduate Research | TBA | 0/0 | ||||
| 83458 | PSY 4413 | 08 | 3 | Undergraduate Research | Jones | 0/0 | ||||
| 82592 | PSY 4413 | 09 | 3 | Undergraduate Research | Stock | 0/0 | ||||
| 88281 | PSY 4413 | 10 | 3 | Undergraduate Research | May | 0/0 | ||||
| 84665 | PSY 4413 | 11 | 3 | Undergraduate Research | Proctor | 0/0 | ||||
| 88343 | PSY 4413 | 12 | 3 | Undergraduate Research | Talbot | 1/0 | ||||
| 90587 | PSY 4413 | 13 | 3 | Undergraduate Research | Thayer | 0/0 | ||||
| 90582 | PSY 4417 | 01H | 3 | Psychology Honors Research | Burns | 0/0 | ||||
| 88947 | PSY 4417 | 02H | 3 | Psychology Honors Research | Chavez | 0/0 | ||||
| 87966 | PSY 4417 | 03H | 3 | Psychology Honors Research | Conradt | 0/0 | ||||
| 87967 | PSY 4417 | 04H | 3 | Psychology Honors Research | Converse | 0/0 | ||||
| 87968 | PSY 4417 | 05H | 3 | Psychology Honors Research | Costopoulos | 0/0 | ||||
| 87969 | PSY 4417 | 06H | 3 | Psychology Honors Research | Fisak | 0/0 | ||||
| 87970 | PSY 4417 | 07H | 3 | Psychology Honors Research | TBA | 0/0 | ||||
| 87971 | PSY 4417 | 08H | 3 | Psychology Honors Research | Jones | 0/0 | ||||
| 88340 | PSY 4417 | 09H | 3 | Psychology Honors Research | Stock | 0/0 | ||||
| 88341 | PSY 4417 | 10H | 3 | Psychology Honors Research | May | 0/0 | ||||
| 90584 | PSY 4417 | 11H | 3 | Psychology Honors Research | Proctor | 1/0 | ||||
| 88342 | PSY 4417 | 12H | 3 | Psychology Honors Research | Talbot | 0/0 | ||||
| 89629 | PSY 4462 | 101 | 3 | Clinical/Community Psych | ** Online (8-weeks) |
LaFramboise | 1/15 | |||
| 89719 | PSY 4511 | 201 | 3 | Program Evaluation | ** Online (8-weeks) |
Culhane | 0/15 | |||
| 82910 | PSY 4512 | 01 | 3 | Pers/Prof Development |
MW |
1400-1515 |
402QAD 110 |
Ryan | 12/20 | |
| 82138 | PSY 4514 | 01 | 4 | Res Meth & Stats 2 |
MW TR |
0930-1045 0930-1045 |
501OEC 130 420CRF 332 |
Talbot | 10/10 | |
| 81949 | PSY 4514 | 02 | 4 | Res Meth & Stats 2 |
MW TR |
0930-1045 1100-1215 |
501OEC 130 420CRF 111 |
Talbot | 8/10 | |
| 90583 | PSY 4515 | 01H | 3 | Psychology Honors Thesis | Burns | 0/0 | ||||
| 88946 | PSY 4515 | 02H | 3 | Psychology Honors Thesis | Chavez | 0/0 | ||||
| 88339 | PSY 4515 | 03H | 3 | Psychology Honors Thesis | Conradt | 1/0 | ||||
| 83078 | PSY 4515 | 04H | 3 | Psychology Honors Thesis | Converse | 0/0 | ||||
| 83079 | PSY 4515 | 05H | 3 | Psychology Honors Thesis | Costopoulos | 0/0 | ||||
| 83080 | PSY 4515 | 06H | 3 | Psychology Honors Thesis | Fisak | 1/0 | ||||
| 83795 | PSY 4515 | 07H | 3 | Psychology Honors Thesis | TBA | 0/0 | ||||
| 83799 | PSY 4515 | 08H | 3 | Psychology Honors Thesis | Jones | 0/0 | ||||
| 83919 | PSY 4515 | 09H | 3 | Psychology Honors Thesis | Stock | 0/0 | ||||
| 85270 | PSY 4515 | 10H | 3 | Psychology Honors Thesis | May | 0/0 | ||||
| 90585 | PSY 4515 | 11H | 3 | Psychology Honors Thesis | Proctor | 1/0 | ||||
| 87987 | PSY 4515 | 12H | 3 | Psychology Honors Thesis | Talbot | 0/0 | ||||
| 86436 | PSY 4521 | 01 | 3 | Animal Learning & Behavior |
MW |
1230-1345 |
403QAD 117 |
Talbot | 22/20 | |
| 81212 | PSY 4590 | 01 | 1 | Psych Honors Seminar | DATES: 8/21, 9/4, 9/18, 10/2, 10/16, 10/30, 11/6, 11/20 |
F F F F F F F F |
1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 |
502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 |
TBA | 11/0 |
| 89630 | PSY 4612 | 101 | 3 | Employ/Personal Testing | ** Online (8-weeks) |
McCord | 0/15 |