CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
80609 | SPS 5999 | 03 | 3-6 | Thesis in Space Sciences | Chen | 0/5 | ||||
81230 | SPS 5999 | 05 | 3-6 | Thesis in Space Sciences | Gering | 0/5 | ||||
83578 | SPS 5999 | 06 | 3-6 | Thesis in Space Sciences | Hohlmann | 0/5 | ||||
85294 | SPS 5999 | 07 | 3-6 | Thesis in Space Sciences | Lingam | 0/5 | ||||
80907 | SPS 5999 | 09 | 3-6 | Thesis in Space Sciences | Palotai | 0/5 | ||||
80684 | SPS 5999 | 10 | 3-6 | Thesis in Space Sciences | Perez | 0/5 | ||||
80685 | SPS 5999 | 11 | 3-6 | Thesis in Space Sciences | Perlman | 0/5 | ||||
80687 | SPS 5999 | 12 | 3-6 | Thesis in Space Sciences | Rassoul | 0/5 | ||||
80904 | SPS 5999 | 13 | 3-6 | Thesis in Space Sciences | Quiroga-Nunez | 0/5 | ||||
82792 | SPS 5999 | 14 | 3-6 | Thesis in Space Sciences | Zhang | 0/5 | ||||
87876 | SPS 5999 | 15 | 3-6 | Thesis in Space Sciences | Warren III | 0/5 | ||||
84637 | SPS 5999 | 17 | 3-6 | Thesis in Space Sciences | Zhang | 0/5 | ||||
80613 | SPS 6001 | 03 | 1-3 | Individual Studies | TBA | 0/5 | ||||
88522 | SPS 6001 | 04 | 1-3 | Individual Studies | Das | 0/5 | ||||
81231 | SPS 6001 | 05 | 1-3 | Individual Studies | Gering | 0/5 | ||||
83579 | SPS 6001 | 06 | 1-3 | Individual Studies | Hohlmann | 0/5 | ||||
85295 | SPS 6001 | 07 | 1-3 | Individual Studies | Lingam | 0/5 | ||||
80912 | SPS 6001 | 09 | 1-3 | Individual Studies | Palotai | 0/5 | ||||
80688 | SPS 6001 | 10 | 1-3 | Individual Studies | Perez | 0/5 | ||||
80689 | SPS 6001 | 11 | 1-3 | Individual Studies | Perlman | 0/5 | ||||
80690 | SPS 6001 | 12 | 1-3 | Individual Studies | Rassoul | 0/5 | ||||
80909 | SPS 6001 | 13 | 1-3 | Individual Studies | TBA | 0/5 | ||||
84643 | SPS 6001 | 17 | 1-3 | Individual Studies | Zhang | 0/5 | ||||
80607 | SPS 6090 | 03 | 1-6 | Research | Quiroga-Nunez | 1/5 | ||||
88523 | SPS 6090 | 04 | 1-6 | Research | Das | 0/5 | ||||
81233 | SPS 6090 | 05 | 1-6 | Research | Chen | 0/5 | ||||
83580 | SPS 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
85296 | SPS 6090 | 07 | 1-6 | Research | Lingam | 2/5 | ||||
80917 | SPS 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
80692 | SPS 6090 | 10 | 1-6 | Research | Perez | 0/5 | ||||
80693 | SPS 6090 | 11 | 1-6 | Research | Perlman | 2/5 | ||||
80694 | SPS 6090 | 12 | 1-6 | Research | Rassoul | 0/5 | ||||
80914 | SPS 6090 | 13 | 1-6 | Research | Quiroga-Nunez | 0/5 | ||||
87877 | SPS 6090 | 14 | 1-6 | Research | Warren III | 1/5 | ||||
84640 | SPS 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
87195 | SPS 6899 | 10 | 0-2 | Final Semester Dissertation | Perez | 0/1 | ||||
80611 | SPS 6999 | 03 | 3-12 | Dissertation | Chen | 0/5 | ||||
81235 | SPS 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
83581 | SPS 6999 | 06 | 3-12 | Dissertation | Hohlmann | 0/5 | ||||
85297 | SPS 6999 | 07 | 3-12 | Dissertation | Lingam | 1/5 | ||||
80922 | SPS 6999 | 09 | 3-12 | Dissertation | Palotai | 1/5 | ||||
80697 | SPS 6999 | 10 | 3-12 | Dissertation | Perez | 0/5 | ||||
80698 | SPS 6999 | 11 | 3-12 | Dissertation | Perlman | 0/5 | ||||
80699 | SPS 6999 | 12 | 3-12 | Dissertation | Rassoul | 2/5 | ||||
80919 | SPS 6999 | 13 | 3-12 | Dissertation | Quiroga-Nunez | 0/5 | ||||
87878 | SPS 6999 | 14 | 3-12 | Dissertation | Warren III | 0/5 | ||||
84646 | SPS 6999 | 17 | 3-12 | Dissertation | Zhang | 0/5 | ||||
84264 | SUS 1500 | 01 | 3 | Intro Sustain |
TR |
1230-1345 |
501OEC 137 |
Ralston | 19/32 | |
84265 | SUS 3999 | 01 | 1-3 | Sustainability Proj Design |
W |
1500-1745 |
402QAD 113 |
Ralston | 2/18 | |
85106 | SWE 5100 | 01 | 3 | Adv Software Engineering |
TR |
1230-1345 |
420CRF 404 |
Bhattacharyya | 24/25 |