| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 88362 | MAR 3510 | 02 | 4 | Invertebrate Zoology |
MWF R |
1300-1350 1400-1750 |
420CRF 212 500OLS 107 |
Aronson | 0/16 | |
| 85621 | MAR 3701 | 01 | 3 | Evolution |
MWF |
1400-1450 |
460SKU 116 |
Daly-Engel | 0/35 | |
| 84299 | MAR 4030 | 01 | 3 | Conservation Biology |
MWF |
1100-1150 |
420CRF 230 |
Bush | 0/17 | |
| 84301 | MAR 4517 | 01 | 4 | Intro to Modeling & Biology |
TR T |
1230-1345 1400-1650 |
500OLS 201 500OLS 201 |
van Woesik | 0/14 | |
| 84302 | MAR 4550 | 01 | 4 | Comparative Vertebrate Anatomy |
MWF M |
1000-1050 1400-1750 |
420CRF 402 500OLS 108 |
Turingan | 0/16 | |
| 84303 | MAR 4550 | 02 | 4 | Comparative Vertebrate Anatomy |
MWF W |
1000-1050 1800-2150 |
420CRF 402 500OLS 108 |
Turingan | 0/16 | |
| 84305 | MAR 4710 | 01 | 4 | Marine Biology |
MWF R |
1200-1250 1400-1750 |
420CRF 230 500OLS 108 |
Fire | 0/11 | |
| 84306 | MAR 4710 | 02 | 4 | Marine Biology |
MWF T |
1200-1250 1400-1750 |
420CRF 230 500OLS 108 |
Fire | 0/11 | |
| 84307 | MAR 4990 | 01 | 1 | Marine Biology Forum | Palmer | 0/5 | ||||
| 84308 | MAR 4990 | 02 | 1 | Marine Biology Forum | Bush | 0/5 | ||||
| 87280 | MAR 4990 | 03 | 1 | Marine Biology Forum | Daly-Engel | 0/5 | ||||
| 84310 | MAR 4990 | 04 | 1 | Marine Biology Forum | Fire | 0/5 | ||||
| 87281 | MAR 4990 | 06 | 1 | Marine Biology Forum | Palmer | 0/5 | ||||
| 84313 | MAR 4990 | 07 | 1 | Marine Biology Forum | Turingan | 0/5 | ||||
| 84314 | MAR 4990 | 08 | 1 | Marine Biology Forum | van Woesik | 0/5 | ||||
| 84316 | MAR 4991 | 01 | 3 | Undergraduate Research 1 | Aronson | 0/5 | ||||
| 84317 | MAR 4991 | 02 | 3 | Undergraduate Research 1 | Bush | 0/5 | ||||
| 87282 | MAR 4991 | 03 | 3 | Undergraduate Research 1 | Daly-Engel | 0/5 | ||||
| 84319 | MAR 4991 | 04 | 3 | Undergraduate Research 1 | Fire | 0/5 | ||||
| 87283 | MAR 4991 | 06 | 3 | Undergraduate Research 1 | Palmer | 0/5 | ||||
| 84322 | MAR 4991 | 07 | 3 | Undergraduate Research 1 | Turingan | 0/5 | ||||
| 84323 | MAR 4991 | 08 | 3 | Undergraduate Research 1 | van Woesik | 0/5 | ||||
| 84325 | MAR 4992 | 01 | 3 | Undergraduate Research 2 | Aronson | 0/5 | ||||
| 84326 | MAR 4992 | 02 | 3 | Undergraduate Research 2 | Bush | 0/5 | ||||
| 87284 | MAR 4992 | 03 | 3 | Undergraduate Research 2 | Daly-Engel | 0/5 | ||||
| 84328 | MAR 4992 | 04 | 3 | Undergraduate Research 2 | Fire | 0/5 | ||||
| 87285 | MAR 4992 | 06 | 3 | Undergraduate Research 2 | Palmer | 0/5 | ||||
| 84331 | MAR 4992 | 07 | 3 | Undergraduate Research 2 | Turingan | 0/5 | ||||
| 84332 | MAR 4992 | 08 | 3 | Undergraduate Research 2 | van Woesik | 0/5 | ||||
| 84334 | MAR 4993 | 01 | 3 | Undergraduate Research 3 | Aronson | 0/5 | ||||
| 84335 | MAR 4993 | 02 | 3 | Undergraduate Research 3 | Bush | 0/5 | ||||
| 87286 | MAR 4993 | 03 | 3 | Undergraduate Research 3 | Daly-Engel | 0/5 | ||||
| 84337 | MAR 4993 | 04 | 3 | Undergraduate Research 3 | Fire | 0/5 | ||||
| 87287 | MAR 4993 | 06 | 3 | Undergraduate Research 3 | Palmer | 0/5 | ||||
| 84340 | MAR 4993 | 07 | 3 | Undergraduate Research 3 | Turingan | 0/5 | ||||
| 84341 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | van Woesik | 0/5 | ||||
| 84343 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | Aronson | 0/5 | ||||
| 84344 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 0/5 | ||||
| 87288 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | Daly-Engel | 0/5 | ||||
| 84346 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | Fire | 0/5 | ||||
| 87289 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
| 84355 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | Turingan | 0/5 | ||||
| 84356 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | van Woesik | 0/5 | ||||
| 87296 | MAR 5028 | 01 | 3 | Design & Analysis Eco Studies |
MWF |
1000-1050 |
403QAD 114 |
Miller | 0/25 | |
| 84300 | MAR 5030 | 01 | 3 | Conservation Biology |
MWF |
1100-1150 |
420CRF 230 |
Bush | 0/21 | |
| 90565 | MAR 5510 | 01 | 3 | Current Topics in Ecology | TOPIC: Space Biology |
MWF |
1100-1150 |
420CRF 404 |
Palmer | 0/10 |
| 84361 | MAR 5517 | 01 | 3 | Modeling for Ecology & Biology |
TR T |
1230-1345 1400-1650 |
500OLS 201 500OLS 201 |
van Woesik | 0/10 | |
| 84365 | MAR 5990 | 01 | 0 | Biological Sciences Seminar |
W |
1600-1650 |
428EVL 133 |
Fox | 0/45 | |
| 84362 | MAR 5995 | 01 | 3-9 | Biological Research | Aronson | 0/5 | ||||
| 84363 | MAR 5995 | 02 | 3-9 | Biological Research | Bush | 0/10 |