| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 84341 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | van Woesik | 0/5 | ||||
| 84343 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | Aronson | 0/5 | ||||
| 84344 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 0/5 | ||||
| 87288 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | Daly-Engel | 0/5 | ||||
| 84346 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | Fire | 0/5 | ||||
| 87289 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
| 84355 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | Turingan | 0/5 | ||||
| 84356 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | van Woesik | 0/5 | ||||
| 87296 | MAR 5028 | 01 | 3 | Design & Analysis Eco Studies |
MWF |
1000-1050 |
403QAD 114 |
Miller | 7/25 | |
| 84300 | MAR 5030 | 01 | 3 | Conservation Biology |
MWF |
1100-1150 |
420CRF 230 |
Bush | 0/21 | |
| 90565 | MAR 5510 | 01 | 3 | Current Topics in Ecology | TOPIC: Space Biology |
MWF |
1100-1150 |
420CRF 404 |
Palmer | 1/5 |
| 84361 | MAR 5517 | 01 | 3 | Modeling for Ecology & Biology |
TR T |
1230-1345 1400-1650 |
500OLS 201 500OLS 201 |
van Woesik | 5/10 | |
| 84365 | MAR 5990 | 01 | 0 | Biological Sciences Seminar |
W |
1600-1650 |
428EVL 133 |
Fox | 0/45 | |
| 84362 | MAR 5995 | 01 | 3-9 | Biological Research | Aronson | 0/5 | ||||
| 84363 | MAR 5995 | 02 | 3-9 | Biological Research | Bush | 1/10 | ||||
| 87290 | MAR 5995 | 03 | 3-9 | Biological Research | Daly-Engel | 0/5 | ||||
| 84367 | MAR 5995 | 04 | 3-9 | Biological Research | Fire | 0/5 | ||||
| 87291 | MAR 5995 | 06 | 3-9 | Biological Research | Palmer | 0/5 | ||||
| 84370 | MAR 5995 | 07 | 3-9 | Biological Research | Turingan | 0/5 | ||||
| 84371 | MAR 5995 | 08 | 3-9 | Biological Research | van Woesik | 1/5 | ||||
| 89218 | MAR 5995 | 09 | 3-9 | Biological Research | Talbot | 0/5 | ||||
| 84373 | MAR 5999 | 01 | 3-6 | Thesis | Aronson | 1/5 | ||||
| 84374 | MAR 5999 | 02 | 3-6 | Thesis | Bush | 0/5 | ||||
| 87292 | MAR 5999 | 03 | 3-6 | Thesis | Daly-Engel | 0/5 | ||||
| 84376 | MAR 5999 | 04 | 3-6 | Thesis | Fire | 0/5 | ||||
| 87293 | MAR 5999 | 06 | 3-6 | Thesis | Palmer | 0/5 | ||||
| 84379 | MAR 5999 | 07 | 3-6 | Thesis | Turingan | 0/5 | ||||
| 84380 | MAR 5999 | 08 | 3-6 | Thesis | van Woesik | 0/5 | ||||
| 89219 | MAR 5999 | 09 | 3-6 | Thesis | Talbot | 0/5 | ||||
| 87161 | MAR 6899 | 01 | 0-2 | Final Semester Dissertation | Aronson | 0/1 | ||||
| 84382 | MAR 6999 | 01 | 3-12 | Dissertation | Aronson | 0/5 | ||||
| 84383 | MAR 6999 | 02 | 3-12 | Dissertation | Bush | 0/5 | ||||
| 87294 | MAR 6999 | 03 | 3-12 | Dissertation | Daly-Engel | 0/5 | ||||
| 84385 | MAR 6999 | 04 | 3-12 | Dissertation | Fire | 0/5 | ||||
| 87295 | MAR 6999 | 06 | 3-12 | Dissertation | Palmer | 0/5 | ||||
| 84388 | MAR 6999 | 07 | 3-12 | Dissertation | Turingan | 0/5 | ||||
| 84389 | MAR 6999 | 08 | 3-12 | Dissertation | van Woesik | 0/5 | ||||
| 84199 | MEE 1024 | 01 | 3 | Intro to Mech Eng |
MW W |
1500-1550 1830-1945 |
501OEC 118 501OEC 228 |
Sen | 0/18 | |
| 84200 | MEE 1024 | 02 | 3 | Intro to Mech Eng |
R MW |
1400-1515 1500-1550 |
505HSR 110 501OEC 118 |
Sen | 1/18 | |
| 84201 | MEE 1024 | 03 | 3 | Intro to Mech Eng |
R MW |
0800-0915 1500-1550 |
505HSR 110 501OEC 118 |
Sen | 0/18 | |
| 84202 | MEE 1024 | 04 | 3 | Intro to Mech Eng |
MW R |
1500-1550 1530-1645 |
501OEC 118 505HSR 110 |
Sen | 0/18 | |
| 84203 | MEE 1024 | 05 | 3 | Intro to Mech Eng |
R MW |
1230-1345 1500-1550 |
501OEC 228 501OEC 118 |
Sen | 4/18 | |
| 84204 | MEE 1024 | 06 | 3 | Intro to Mech Eng |
MW F |
1500-1550 1500-1615 |
501OEC 118 505HSR 110 |
Sen | 0/18 | |
| 84206 | MEE 2024 | E1 | 3 | Solids Modeling |
T |
1830-2115 |
501OEC 228 |
Bair | 37/40 | |
| 84207 | MEE 2024 | E2 | 3 | Solids Modeling |
R |
1830-2115 |
501OEC 228 |
Bair | 7/40 | |
| 90627 | MEE 2030 | 01 | 3 | App Comp for Mech Engr |
TR |
1530-1645 |
501OEC 276 |
Wu | 6/40 | |
| 84210 | MEE 2081 | 01 | 3 | Appld Mech: Statics |
TR |
0930-1045 |
420CRF 210 |
Saghaian | 39/40 | |
| 84211 | MEE 2081 | 02 | 3 | Appld Mech: Statics |
TR |
1400-1515 |
460SKU 116 |
Wu | 40/40 | |
| 84212 | MEE 2081 | 03 | 3 | Appld Mech: Statics |
TR |
0930-1045 |
403QAD 117 |
Vijayan Nair | 15/32 | |
| 87861 | MEE 2081 | 04 | 3 | Appld Mech: Statics |
MWF |
1500-1550 |
505HSR 231 |
Wang | 36/36 |