| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 80077 | PSY 5999 | 12 | 3-6 | Thesis | Steelman | 0/15 | ||||
| 81811 | PSY 5999 | 13 | 3-6 | Thesis | Wildones | 1/15 | ||||
| 82541 | PSY 5999 | 14 | 3-6 | Thesis | Thayer | 1/15 | ||||
| 87924 | PSY 5999 | 15 | 3-6 | Thesis | Stock | 0/15 | ||||
| 81281 | PSY 6199 | 01 | 3 | Independent Resch I/O Psy | Converse | 0/5 | ||||
| 83064 | PSY 6199 | 02 | 3 | Independent Resch I/O Psy | Thayer | 0/1 | ||||
| 81387 | PSY 6199 | 03 | 3 | Independent Resch I/O Psy | Griffith | 0/0 | ||||
| 82304 | PSY 6199 | 04 | 3 | Independent Resch I/O Psy | Wildones | 0/7 | ||||
| 81388 | PSY 6199 | 05 | 3 | Independent Resch I/O Psy | Burns | 1/3 | ||||
| 81389 | PSY 6199 | 06 | 3 | Independent Resch I/O Psy | Steelman | 0/1 | ||||
| 87923 | PSY 6199 | 07 | 3 | Independent Resch I/O Psy | Stock | 2/3 | ||||
| 80078 | PSY 6521 | 01 | 3 | Psychodiagnostics |
W |
1030-1300 |
439SHP 108 |
Krishnamurthy | 13/15 | |
| 90592 | PSY 6527 | 10 | 3 | Fund of Clin Neuropsych |
T |
0800-1045 |
460SKU 219 |
Perez | 21/25 | |
| 82915 | PSY 6560 | 01 | 3 | Supervision Clin Training |
M |
1100-1345 |
545AUT 220 |
Juras | 19/20 | |
| 82673 | PSY 6590 | 01 | 0 | Clinical Internship Prep | DATES: TBA |
F F |
1100-1259 1100-1259 |
420CRF 524 420CRF 524 |
Aragon | 6/10 |
| 80079 | PSY 6595 | 01 | 9 | Internship | Aragon | 14/25 | ||||
| 87223 | PSY 6898 | 01 | 0-2 | Final Semester Doc Res Project | Tyc | 0/0 | ||||
| 89503 | PSY 6899 | 01 | 0-2 | Final Semester Dissertation | Steelman | 0/5 | ||||
| 88269 | PSY 6899 | 02 | 0-2 | Final Semester Dissertation | Wildones | 0/0 | ||||
| 87819 | PSY 6899 | 06 | 0-2 | Final Semester Dissertation | Burns | 0/0 | ||||
| 86305 | PSY 6899 | 1 | 0-2 | Final Semester Dissertation | Converse | 0/0 | ||||
| 83464 | PSY 6998 | 01 | 3-6 | Doctoral Research Project | Tyc | 5/10 | ||||
| 87741 | PSY 6998 | 03 | 3-6 | Doctoral Research Project | Gustafson | 2/5 | ||||
| 87024 | PSY 6998 | 04 | 3-6 | Doctoral Research Project | Costopoulos | 4/8 | ||||
| 87025 | PSY 6998 | 06 | 3-6 | Doctoral Research Project | Fisak | 5/5 | ||||
| 81110 | PSY 6998 | 07 | 3-6 | Doctoral Research Project | Krishnamurthy | 5/10 | ||||
| 85082 | PSY 6998 | 09 | 3-6 | Doctoral Research Project | TBA | 0/5 | ||||
| 83740 | PSY 6998 | 14 | 3-6 | Doctoral Research Project | Aragon | 4/5 | ||||
| 87922 | PSY 6998 | 15 | 3-6 | Doctoral Research Project | Juras | 5/6 | ||||
| 80873 | PSY 6999 | 01 | 3-12 | Dissertation | Converse | 0/5 | ||||
| 82916 | PSY 6999 | 02 | 3-12 | Dissertation | Stock | 0/5 | ||||
| 80874 | PSY 6999 | 03 | 3-12 | Dissertation | Griffith | 1/5 | ||||
| 81112 | PSY 6999 | 05 | 3-12 | Dissertation | Burns | 0/5 | ||||
| 81113 | PSY 6999 | 06 | 3-12 | Dissertation | Steelman | 0/10 | ||||
| 82140 | PSY 6999 | 07 | 3-12 | Dissertation | Wildones | 1/5 | ||||
| 85006 | PSY 6999 | 10 | 3-12 | Dissertation | Thayer | 0/5 | ||||
| 89059 | SOC 1101 | 101 | 3 | Human Beh Perspective | ** Online (8-weeks) |
Seidel | 5/15 | |||
| 88349 | SOC 1551 | 01 | 3 | American Criminal Justice |
MW |
0800-0915 |
460SKU 206 |
Mullins | 18/18 | |
| 81035 | SOC 2541 | 01 | 3 | Juvenile Delinquency |
TR |
1230-1345 |
460SKU 202 |
Lugo | 20/20 | |
| 89726 | SOC 2551 | 201 | 3 | Social Problems | ** Online (8-weeks) |
Onyejekwe | 5/15 | |||
| 89061 | SPC 5001 | 101 | 3 | Intro to Space Systems | ** Online (8-weeks) |
Menendez | 7/15 | |||
| 89727 | SPC 5001 | 201 | 3 | Intro to Space Systems | ** Online (8-weeks) |
Menendez | 0/15 | |||
| 89728 | SPC 5004 | 201 | 3 | Space Propulsion Systems | Mitchell | 6/6 | ||||
| 89063 | SPC 5005 | 101 | 3 | Space Power Systems | ** Online (8-weeks) |
Mitchell | 3/3 | |||
| 89729 | SPC 5006 | 201 | 3 | Space Comm/Data Systems | ** Online (8-weeks) |
Platt | 2/15 | |||
| 89636 | SPC 5009 | 101 | 3 | Space Structure/Matls | ** Online (8-weeks) |
Mitchell | 1/15 | |||
| 89730 | SPC 5010 | 201 | 3 | Spacecraft Guidance | ** Online (8-weeks) |
Menendez | 1/15 | |||
| 89731 | SPC 5012 | 201 | 3 | Spacecraft Environment | ** Online (8-weeks) |
Mitchell | 2/15 | |||
| 89637 | SPC 5013 | 101 | 3 | Space Systems Astrodynamics | ** Online (8-weeks) |
Menendez | 2/1 | |||
| 89732 | SPC 5014 | 201 | 3 | Spacecraft Dyn & Control | ** Online (8-weeks) |
Menendez | 2/15 |