| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 86537 | PHY 5020 | 01 | 3 | Optics |
MWF |
1100-1150 |
502OPS TBA |
Zhang | 2/5 | |
| 80883 | PHY 5999 | 03 | 3-6 | Thesis | Bourouaine | 0/5 | ||||
| 81222 | PHY 5999 | 05 | 3-6 | Thesis | Gering | 0/5 | ||||
| 83561 | PHY 5999 | 06 | 3-6 | Thesis | Hohlmann | 0/5 | ||||
| 85284 | PHY 5999 | 07 | 3-6 | Thesis | Lingam | 0/5 | ||||
| 80730 | PHY 5999 | 09 | 3-6 | Thesis | Palotai | 0/5 | ||||
| 81033 | PHY 5999 | 10 | 3-6 | Thesis | Perez | 0/5 | ||||
| 80886 | PHY 5999 | 11 | 3-6 | Thesis | Perlman | 0/5 | ||||
| 81223 | PHY 5999 | 12 | 3-6 | Thesis | Rassoul | 0/5 | ||||
| 80884 | PHY 5999 | 13 | 3-6 | Thesis | Mailyan | 0/5 | ||||
| 84603 | PHY 5999 | 17 | 3-6 | Thesis | Zhang | 0/5 | ||||
| 88518 | PHY 6001 | 04 | 1-3 | Individual Studies | Das | 0/5 | ||||
| 81224 | PHY 6001 | 05 | 1-3 | Individual Studies | Gering | 0/5 | ||||
| 83562 | PHY 6001 | 06 | 1-3 | Individual Studies | Hohlmann | 0/5 | ||||
| 85285 | PHY 6001 | 07 | 1-3 | Individual Studies | Lingam | 0/5 | ||||
| 80732 | PHY 6001 | 09 | 1-3 | Individual Studies | Palotai | 0/5 | ||||
| 80891 | PHY 6001 | 10 | 1-3 | Individual Studies | Perez | 0/5 | ||||
| 82427 | PHY 6001 | 11 | 1-3 | Individual Studies | Perlman | 0/5 | ||||
| 80892 | PHY 6001 | 12 | 1-3 | Individual Studies | Rassoul | 0/5 | ||||
| 84605 | PHY 6001 | 16 | 1-3 | Individual Studies | Hohlmann | 0/5 | ||||
| 84606 | PHY 6001 | 17 | 1-3 | Individual Studies | Zhang | 0/5 | ||||
| 89494 | PHY 6090 | 01 | 1-6 | Research | Harris | 0/5 | ||||
| 80893 | PHY 6090 | 03 | 1-6 | Research | Bourouaine | 0/5 | ||||
| 88519 | PHY 6090 | 04 | 1-6 | Research | Das | 0/5 | ||||
| 81226 | PHY 6090 | 05 | 1-6 | Research | Gering | 0/5 | ||||
| 80735 | PHY 6090 | 06 | 1-6 | Research | Hohlmann | 0/5 | ||||
| 85286 | PHY 6090 | 07 | 1-6 | Research | Lingam | 0/5 | ||||
| 80895 | PHY 6090 | 09 | 1-6 | Research | Palotai | 0/5 | ||||
| 80896 | PHY 6090 | 10 | 1-6 | Research | Perez | 1/5 | ||||
| 82428 | PHY 6090 | 11 | 1-6 | Research | Perlman | 0/5 | ||||
| 80897 | PHY 6090 | 12 | 1-6 | Research | Rassoul | 0/5 | ||||
| 80894 | PHY 6090 | 13 | 1-6 | Research | Mailyan | 0/5 | ||||
| 84607 | PHY 6090 | 16 | 1-6 | Research | Hohlmann | 0/5 | ||||
| 84608 | PHY 6090 | 17 | 1-6 | Research | Zhang | 0/5 | ||||
| 88928 | PHY 6999 | 01 | 3-12 | Dissertation | Chen | 0/5 | ||||
| 88929 | PHY 6999 | 02 | 3-12 | Dissertation | Das | 0/5 | ||||
| 80898 | PHY 6999 | 03 | 3-12 | Dissertation | Bourouaine | 1/5 | ||||
| 88930 | PHY 6999 | 04 | 3-12 | Dissertation | Quiroga-Nunez | 0/5 | ||||
| 81228 | PHY 6999 | 05 | 3-12 | Dissertation | Gering | 0/5 | ||||
| 83563 | PHY 6999 | 06 | 3-12 | Dissertation | Hohlmann | 3/5 | ||||
| 85287 | PHY 6999 | 07 | 3-12 | Dissertation | Lingam | 0/5 | ||||
| 88931 | PHY 6999 | 08 | 3-12 | Dissertation | Warren III | 0/5 | ||||
| 80720 | PHY 6999 | 09 | 3-12 | Dissertation | Palotai | 0/5 | ||||
| 80901 | PHY 6999 | 10 | 3-12 | Dissertation | Perez | 0/5 | ||||
| 82429 | PHY 6999 | 11 | 3-12 | Dissertation | Perlman | 0/5 | ||||
| 80902 | PHY 6999 | 12 | 3-12 | Dissertation | Rassoul | 0/5 | ||||
| 80899 | PHY 6999 | 13 | 3-12 | Dissertation | Mailyan | 0/5 | ||||
| 84611 | PHY 6999 | 17 | 3-12 | Dissertation | Zhang | 0/5 | ||||
| 81810 | PSF 2551 | 01 | 3 | Forensic Psychology |
MW |
1100-1215 |
460SKU 121 |
May | 13/20 | |
| 87321 | PSF 3511 | HY1 | 3 | Crime Analysis | DATES: 9/18, 9/19, 11/6, 11/7 |
S S F F |
0900-1700 0900-1700 1600-2000 1600-2000 |
420CRF 401 420CRF 401 420CRF 401 420CRF 401 |
Stallo | 22/20 |