| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 83457 | PSY 4413 | 06 | 3 | Undergraduate Research | Jones | 0/0 | ||||
| 88280 | PSY 4413 | 07 | 3 | Undergraduate Research | Stock | 0/0 | ||||
| 83458 | PSY 4413 | 08 | 3 | Undergraduate Research | May | 0/0 | ||||
| 82592 | PSY 4413 | 09 | 3 | Undergraduate Research | Proctor | 0/0 | ||||
| 88281 | PSY 4413 | 10 | 3 | Undergraduate Research | Talbot | 0/0 | ||||
| 84665 | PSY 4413 | 11 | 3 | Undergraduate Research | Thayer | 0/0 | ||||
| 88343 | PSY 4413 | 12 | 3 | Undergraduate Research | Harvey | 0/0 | ||||
| 88947 | PSY 4417 | 02H | 3 | Psychology Honors Research | Burns | 0/0 | ||||
| 87966 | PSY 4417 | 03H | 3 | Psychology Honors Research | Chavez | 0/0 | ||||
| 87967 | PSY 4417 | 04H | 3 | Psychology Honors Research | Conradt | 0/0 | ||||
| 87968 | PSY 4417 | 05H | 3 | Psychology Honors Research | Costopoulos | 0/0 | ||||
| 87969 | PSY 4417 | 06H | 3 | Psychology Honors Research | Jones | 0/0 | ||||
| 87970 | PSY 4417 | 07H | 3 | Psychology Honors Research | Stock | 0/0 | ||||
| 87971 | PSY 4417 | 08H | 3 | Psychology Honors Research | May | 0/0 | ||||
| 88340 | PSY 4417 | 09H | 3 | Psychology Honors Research | Proctor | 0/0 | ||||
| 88341 | PSY 4417 | 10H | 3 | Psychology Honors Research | Talbot | 0/0 | ||||
| 88342 | PSY 4417 | 12H | 3 | Psychology Honors Research | Harvey | 0/0 | ||||
| 89629 | PSY 4462 | 101 | 3 | Clinical/Community Psych | ** Online (8-weeks) |
TBA | 0/15 | |||
| 89717 | PSY 4510 | 201 | 3 | Acad Career Success Psych | ** Online (8-weeks) |
TBA | 0/15 | |||
| 89719 | PSY 4511 | 201 | 3 | Program Evaluation | ** Online (8-weeks) |
TBA | 0/15 | |||
| 82910 | PSY 4512 | 01 | 3 | Pers/Prof Development |
MW |
1400-1515 |
402QAD 110 |
Ryan | 0/20 | |
| 82138 | PSY 4514 | 01 | 4 | Res Meth & Stats 2 |
MW TR |
0930-1045 0930-1045 |
501OEC 130 420CRF 332 |
Talbot | 0/10 | |
| 81949 | PSY 4514 | 02 | 4 | Res Meth & Stats 2 |
MW TR |
0930-1045 1230-1345 |
501OEC 130 420CRF 111 |
Talbot | 0/10 | |
| 88946 | PSY 4515 | 02H | 3 | Psychology Honors Thesis | Burns | 0/0 | ||||
| 88339 | PSY 4515 | 03H | 3 | Psychology Honors Thesis | Chavez | 0/0 | ||||
| 83078 | PSY 4515 | 04H | 3 | Psychology Honors Thesis | Conradt | 0/0 | ||||
| 83079 | PSY 4515 | 05H | 3 | Psychology Honors Thesis | Costopoulos | 0/0 | ||||
| 83080 | PSY 4515 | 06H | 3 | Psychology Honors Thesis | Jones | 0/0 | ||||
| 83795 | PSY 4515 | 07H | 3 | Psychology Honors Thesis | Stock | 0/0 | ||||
| 83799 | PSY 4515 | 08H | 3 | Psychology Honors Thesis | May | 0/0 | ||||
| 83919 | PSY 4515 | 09H | 3 | Psychology Honors Thesis | Proctor | 0/0 | ||||
| 85270 | PSY 4515 | 10H | 3 | Psychology Honors Thesis | Talbot | 0/0 | ||||
| 87987 | PSY 4515 | 12H | 3 | Psychology Honors Thesis | Harvey | 0/0 | ||||
| 86436 | PSY 4521 | 01 | 3 | Animal Learning & Behavior |
MW |
1100-1215 |
439SHP 107 |
Proctor | 0/20 | |
| 81212 | PSY 4590 | 01 | 1 | Psych Honors Seminar | DATES: TBA |
F F F F F F F |
1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 |
502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 |
Proctor | 0/0 |
| 89630 | PSY 4612 | 101 | 3 | Employ/Personal Testing | ** Online (8-weeks) |
TBA | 0/15 | |||
| 87963 | PSY 4702 | HY1 | 1 | Exp CAST Seminar 2 | DATES: TBA |
S S |
0900-1600 0900-1600 |
505HSR 141 505HSR 141 |
Conradt | 0/30 |
| 89631 | PSY 4712 | 101 | 3 | Prof and Ethical Issues | ** Online (8-weeks) |
TBA | 0/15 | |||
| 89736 | PSY 4901 | 201 | 3 | Experimental Psych 2 | ** Online (8-weeks) |
TBA | 0/15 | |||
| 80499 | PSY 5000 | 01 | 0 | Clinical Colloquium | DATES: TBA |
F F F F F F |
0900-1055 0900-1055 0900-1055 0900-1055 0900-1055 0900-1055 |
505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 |
Tyc | 0/84 |
| 86435 | PSY 5100 | 01 | 3 | Intro to Res I/O Psych |
R |
0900-1145 |
439SHP 107 |
Wildones | 0/17 | |
| 80065 | PSY 5101 | 01 | 3 | Statistical Res Meth 1 | I/O and ABA PhD students only |
MW M |
0900-0950 1530-1645 |
420CRF 230 420CRF 332 |
Burns | 0/24 |
| 82563 | PSY 5101 | 02 | 3 | Statistical Res Meth 1 | PsyD and ABA PhD Students only |
MW W |
0900-0950 1530-1645 |
420CRF 230 420CRF 332 |
Burns | 0/24 |
| 80871 | PSY 5106 | 01 | 3 | Life-span Development |
M |
1100-1345 |
420CRF 524 |
Perez-Palen | 0/22 | |
| 89632 | PSY 5117 | 101 | 3 | Leadership Foundations | ** Online (8-weeks) |
TBA | 0/15 | |||
| 89720 | PSY 5118 | 201 | 3 | Organizational Science | ** Online (8-weeks) |
TBA | 0/15 | |||
| 89721 | PSY 5119 | 201 | 3 | Analytics and Research | ** Online (8-weeks) |
TBA | 0/15 | |||
| 85070 | PSY 5121 | 02 | 3 | Culture and Social Psych |
M |
1400-1645 |
402QAD 113 |
Juras | 0/25 | |
| 89722 | PSY 5124 | 201 | 3 | Leading Diverse Teams | ** Online (8-weeks) |
TBA | 0/15 | |||
| 81805 | PSY 5191 | 01 | 1-3 | Direct Read in Psychology | Converse | 0/0 |