CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
87964 | PSY 4417 | 01H | 3 | Psychology Honors Research | Addante | 0/0 | ||||
88947 | PSY 4417 | 02H | 3 | Psychology Honors Research | Burns | 0/0 | ||||
87966 | PSY 4417 | 03H | 3 | Psychology Honors Research | Chavez | 1/0 | ||||
87967 | PSY 4417 | 04H | 3 | Psychology Honors Research | Conradt | 0/0 | ||||
87968 | PSY 4417 | 05H | 3 | Psychology Honors Research | Costopoulos | 0/0 | ||||
87969 | PSY 4417 | 06H | 3 | Psychology Honors Research | Jones | 0/0 | ||||
87970 | PSY 4417 | 07H | 3 | Psychology Honors Research | Stock | 0/0 | ||||
87971 | PSY 4417 | 08H | 3 | Psychology Honors Research | May | 1/0 | ||||
88340 | PSY 4417 | 09H | 3 | Psychology Honors Research | Proctor | 0/0 | ||||
88341 | PSY 4417 | 10H | 3 | Psychology Honors Research | Talbot | 0/0 | ||||
88342 | PSY 4417 | 12H | 3 | Psychology Honors Research | Harvey | 0/0 | ||||
82910 | PSY 4512 | 01 | 3 | Pers/Prof Development |
MW |
1400-1515 |
402QAD 110 |
Proctor | 12/20 | |
82138 | PSY 4514 | 01 | 4 | Res Meth & Stats 2 |
MW TR |
0930-1045 0930-1045 |
501OEC 130 420CRF 332 |
Talbot | 12/10 | |
81949 | PSY 4514 | 02 | 4 | Res Meth & Stats 2 |
MW TR |
0930-1045 1230-1345 |
501OEC 130 420CRF 111 |
Talbot | 10/10 | |
81275 | PSY 4515 | 01H | 3 | Psychology Honors Thesis | Addante | 0/0 | ||||
88946 | PSY 4515 | 02H | 3 | Psychology Honors Thesis | Burns | 1/0 | ||||
88339 | PSY 4515 | 03H | 3 | Psychology Honors Thesis | Chavez | 0/0 | ||||
83078 | PSY 4515 | 04H | 3 | Psychology Honors Thesis | Conradt | 1/0 | ||||
83079 | PSY 4515 | 05H | 3 | Psychology Honors Thesis | Costopoulos | 1/0 | ||||
83080 | PSY 4515 | 06H | 3 | Psychology Honors Thesis | Jones | 0/0 | ||||
83795 | PSY 4515 | 07H | 3 | Psychology Honors Thesis | Stock | 0/0 | ||||
83799 | PSY 4515 | 08H | 3 | Psychology Honors Thesis | May | 2/0 | ||||
83919 | PSY 4515 | 09H | 3 | Psychology Honors Thesis | Proctor | 0/0 | ||||
85270 | PSY 4515 | 10H | 3 | Psychology Honors Thesis | Talbot | 0/0 | ||||
87987 | PSY 4515 | 12H | 3 | Psychology Honors Thesis | Harvey | 0/0 | ||||
86436 | PSY 4521 | 01 | 3 | Animal Learning & Behavior |
MW |
1100-1215 |
439SHP 107 |
Proctor | 14/20 | |
81212 | PSY 4590 | 01 | 1 | Psych Honors Seminar | DATES: 8/22, 9/5, 9/19, 10/3, 10/17, 11/7, 11/21 |
F F F F F F F |
1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 1400-1550 |
502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 502OPS 144 |
Proctor | 11/0 |
87963 | PSY 4702 | HY1 | 1 | Exp CAST Seminar 2 | DATES: 9/6, 10/18 |
S S |
0900-1600 0900-1600 |
505HSR 141 505HSR 141 |
Conradt | 20/30 |
80499 | PSY 5000 | 01 | 0 | Clinical Colloquium | DATES: 8/22, 9/12, 9/26, 10/10, 10/24, 11/14 |
F F F F F F |
0900-1055 0900-1055 0900-1055 0900-1055 0900-1055 0900-1055 |
505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 505HSR 141 |
Tyc | 69/84 |
86435 | PSY 5100 | 01 | 3 | Intro to Res I/O Psych |
R |
0900-1145 |
439SHP 107 |
Wildones | 7/17 | |
80065 | PSY 5101 | 01 | 3 | Statistical Res Meth 1 | I/O and ABA PhD students only |
MW M |
0900-0950 1530-1645 |
420CRF 230 420CRF 332 |
Burns | 7/24 |
82563 | PSY 5101 | 02 | 3 | Statistical Res Meth 1 | PsyD and ABA PhD Students only |
MW W |
0900-0950 1530-1645 |
420CRF 230 420CRF 332 |
Burns | 21/24 |
80871 | PSY 5106 | 01 | 3 | Life-span Development |
M |
1100-1345 |
420CRF 524 |
Aragon | 14/22 | |
85070 | PSY 5121 | 02 | 3 | Culture and Social Psych |
R |
0930-1200 |
402QAD 113 |
Juras | 22/25 | |
81805 | PSY 5191 | 01 | 1-3 | Direct Read in Psychology | Converse | 0/0 | ||||
88262 | PSY 5191 | 02 | 1-3 | Direct Read in Psychology | Gustafson | 0/5 | ||||
81789 | PSY 5191 | 04 | 1-3 | Direct Read in Psychology | Burns | 0/0 | ||||
81806 | PSY 5191 | 05 | 1-3 | Direct Read in Psychology | Griffith | 0/0 | ||||
81809 | PSY 5191 | 06 | 1-3 | Direct Read in Psychology | Steelman | 0/0 | ||||
82007 | PSY 5191 | 07 | 1-3 | Direct Read in Psychology | Wildones | 0/0 | ||||
85610 | PSY 5191 | 08 | 1-3 | Direct Read in Psychology | Burns | 0/0 | ||||
85611 | PSY 5191 | 09 | 1-3 | Direct Read in Psychology | Elmore | 0/0 | ||||
89227 | PSY 5191 | 10 | 2 | Direct Read in Psychology | Topic-Concussion and MTBI (student must register for 2 credits) |
T |
1000-1145 |
405QAD 102 |
Webbe | 3/10 |
89240 | PSY 5191 | 11 | 1-3 | Direct Read in Psychology | Costopoulos | 0/0 | ||||
89255 | PSY 5192 | 01 | 1 | Seminar in Psychology | TOPIC: Bridging Assessment and Intervention |
SU S U |
0900-1700 |
402QAD 111 |
Krishnamurthy | 1/15 |
88131 | PSY 5197 | 02 | 0 | Supervised Research | TOPIC: Psych Teaching (Intro) |
Talbot | 0/5 | |||
88253 | PSY 5197 | 03 | 0 | Supervised Research | Conradt | 0/10 | ||||
88849 | PSY 5197 | 04 | 0 | Supervised Research | May | 0/5 | ||||
88800 | PSY 5198 | 01 | 1-3 | Supervised Research | Fisak | 0/5 | ||||
87035 | PSY 5198 | 02 | 1-3 | Supervised Research | Tyc | 0/3 |