CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
28135 | BUS 6999 | 079 | 3-9 | Dissertation | Malkova | 0/50 | ||||
28119 | BUS 6999 | 081 | 3-9 | Dissertation | Vogt | 0/50 | ||||
28137 | BUS 6999 | 082 | 3-9 | Dissertation | Sonnenberg | 1/50 | ||||
29565 | BUS 6999 | 083 | 3-9 | Dissertation | Siegfeldt | 1/50 | ||||
30131 | BUS 6999 | 084 | 3-9 | Dissertation | Sekar | 0/50 | ||||
30132 | BUS 6999 | 085 | 3-9 | Dissertation | Smith | 0/50 | ||||
30133 | BUS 6999 | 086 | 3-9 | Dissertation | Hylton | 1/50 | ||||
17645 | COM 2224 | 01 | 3 | Bus/Prof Wrtg |
TR |
1100-1215 |
420CRF 620 |
Gallop | 16/18 | |
20992 | COM 2224 | 02 | 3 | Bus/Prof Wrtg |
TR |
0930-1045 |
420CRF 620 |
Gallop | 17/18 | |
29990 | MAR 4100 | 01 | 3 | Spec Topics in Mar Biology | TOPIC: Tropical Ecology |
TR |
1100-1215 |
420CRF 525 |
Bush | 4/12 |
25879 | MAR 4990 | 02 | 1 | Marine Biology Forum | TOPIC: Tanzanian Ecology |
M |
1700-1750 |
504LSA 122 |
Bush | 13/16 |
25888 | MAR 4991 | 02 | 3 | Undergraduate Research 1 | Bush | 0/5 | ||||
25897 | MAR 4992 | 02 | 3 | Undergraduate Research 2 | Bush | 0/5 | ||||
25906 | MAR 4993 | 02 | 3 | Undergraduate Research 3 | Bush | 0/5 | ||||
25915 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 1/5 | ||||
29877 | MAR 5120 | 01 | 3 | Ecology Tropical Communities | Bush | 2/5 | ||||
30177 | MAR 5510 | 03 | 3 | Current Topics in Ecology | TOPIC: Tropical Ecology |
TR |
1100-1215 |
420CRF 525 |
Bush | 2/11 |
25924 | MAR 5995 | 02 | 3-9 | Biological Research | Bush | 3/8 | ||||
25933 | MAR 5999 | 02 | 3-6 | Thesis | Bush | 1/5 | ||||
27154 | MAR 6899 | 02 | 0-2 | Final Semester Dissertation | Bush | 0/1 | ||||
25942 | MAR 6999 | 02 | 3-12 | Dissertation | Bush | 3/5 | ||||
29006 | MEE 5310 | E1 | 3 | Combustion Fundamentals |
TR |
1700-1815 |
460SKU 120 |
Lee | 13/20 |