CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
18453 | CSE 6990 | 06 | 1-6 | Research in CS | Chan | 1/5 | ||||
17900 | CSE 6990 | 08 | 1-6 | Research in CS | Bhattacharyya | 6/8 | ||||
24193 | CSE 6990 | 09 | 1-6 | Research in CS | King | 1/5 | ||||
27126 | CSE 6990 | 10 | 1-6 | Research in CS | Slhoub | 2/0 | ||||
18402 | CSE 6990 | 11 | 1-6 | Research in CS | Mitra | 1/5 | ||||
29603 | CSE 6990 | 12 | 1-6 | Research in CS | Mahmud | 0/5 | ||||
18403 | CSE 6990 | 13 | 1-6 | Research in CS | Ribeiro | 0/5 | ||||
18334 | CSE 6990 | 14 | 1-6 | Research in CS | Silaghi | 2/8 | ||||
18404 | CSE 6990 | 15 | 1-6 | Research in CS | TBA | 0/5 | ||||
30089 | CSE 6990 | 16 | 1-6 | Research in CS | Sudhakaran | 1/5 | ||||
26496 | CSE 6990 | 17 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
27379 | CSE 6990 | 20 | 1-6 | Research in CS | O'Connor | 0/5 | ||||
18236 | CSE 6999 | 01 | 3-12 | Dissertation | TBA | 0/1 | ||||
29595 | CSE 6999 | 02 | 3-12 | Dissertation | Bhattacharyya | 2/5 | ||||
18238 | CSE 6999 | 03 | 3-12 | Dissertation | Carvalho | 1/5 | ||||
17950 | CSE 6999 | 04 | 3-12 | Dissertation | Bernhard | 0/0 | ||||
18407 | CSE 6999 | 06 | 3-12 | Dissertation | Chan | 1/5 | ||||
24194 | CSE 6999 | 09 | 3-12 | Dissertation | King | 3/5 | ||||
27127 | CSE 6999 | 10 | 3-12 | Dissertation | Slhoub | 0/0 | ||||
17763 | CSE 6999 | 11 | 3-12 | Dissertation | Mitra | 0/5 | ||||
18332 | CSE 6999 | 13 | 3-12 | Dissertation | Ribeiro | 1/5 | ||||
18335 | CSE 6999 | 14 | 3-12 | Dissertation | Silaghi | 4/5 | ||||
18408 | CSE 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
26497 | CSE 6999 | 17 | 3-12 | Dissertation | Eskridge | 2/5 | ||||
27380 | CSE 6999 | 21 | 3-12 | Dissertation | O'Connor | 0/5 | ||||
28639 | CSEA 1502 | S04 | 0 | Intro Sftwr Dev w/C++ |
MWF |
1500-1550 |
Perveen | 0/0 | ||
29212 | CSEA 2010 | AE2 | 0 | Algorithms & Data Structure |
TR MWF |
1530-1645 1700-1815 |
Chan | 0/0 |