| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 28134 | BUS 6999 | 078 | 3-9 | Dissertation | Rivet | 0/50 | ||||
| 28119 | BUS 6999 | 081 | 3-9 | Dissertation | Vogt | 0/50 | ||||
| 28137 | BUS 6999 | 082 | 3-9 | Dissertation | Sonnenberg | 1/50 | ||||
| 29565 | BUS 6999 | 083 | 3-9 | Dissertation | Siegfeldt | 0/50 | ||||
| 30131 | BUS 6999 | 084 | 3-9 | Dissertation | Sekar | 0/50 | ||||
| 30132 | BUS 6999 | 085 | 3-9 | Dissertation | Smith | 1/50 | ||||
| 30133 | BUS 6999 | 086 | 3-9 | Dissertation | Hylton | 2/50 | ||||
| 28643 | CIS 1140 | 101 | 3 | Business Computer Skills | ** Online (8-weeks) |
Ehrlich | 14/15 | |||
| 25645 | CIS 1140 | 201 | 3 | Business Computer Skills | ** Online (8-weeks) |
Spirito | 14/15 | |||
| 17645 | COM 2224 | 01 | 3 | Bus/Prof Wrtg |
TR |
1100-1215 |
420CRF 212 |
Gallop | 17/18 | |
| 20992 | COM 2224 | 02 | 3 | Bus/Prof Wrtg |
TR |
1400-1515 |
420CRF 212 |
Gallop | 16/18 | |
| 27136 | COM 2224 | 101 | 3 | Bus/Prof Wrtg | ** Online (8-weeks) |
Bradley | 11/12 | |||
| 26552 | COM 2224 | 201 | 3 | Bus/Prof Wrtg | ** Online (8-weeks) |
Bradley | 7/12 | |||
| 30644 | EBA 3321 | 201 | 3 | Essential Business Skills | ** Online (8-weeks) |
Sonnenberg | 2/15 | |||
| 24325 | EBA 3334 | 101 | 3 | Applied Decisions for Bus | ** Online (8-weeks) |
Taylor | 7/15 | |||
| 24360 | EBA 3334 | 201 | 3 | Applied Decisions for Bus | ** Online (8-weeks) |
Taylor | 4/15 | |||
| 30648 | EMG 3328 | 201 | 3 | Business Ethics | ** Online (8-weeks) |
Young | 15/15 | |||
| 30649 | EMG 3340 | 201 | 3 | International Business | ** Online (8-weeks) |
Fening | 14/15 | |||
| 24246 | EMG 4005 | 101 | 3 | Business Research Skills | ** Online (8-weeks) |
Knerly | 0/15 | |||
| 24247 | EMG 4006 | 201 | 3 | Business Plan Research | ** Online (8-weeks) |
Knerly | 8/10 | |||
| 29990 | MAR 4100 | 01 | 3 | Spec Topics in Mar Biology | TOPIC: Tropical Ecology |
TR |
1400-1515 |
460SKU 121 |
Bush | 6/12 |
| 30741 | MAR 4420 | E1 | 1 | Pre-Columbian Ecosystems | TOPIC: Galapagos |
W |
1700-1800 |
504LSA 122 |
Bush | 15/16 |
| 25879 | MAR 4990 | 02 | 1 | Marine Biology Forum | Bush | 1/5 | ||||
| 25888 | MAR 4991 | 02 | 3 | Undergraduate Research 1 | Bush | 2/5 | ||||
| 25897 | MAR 4992 | 02 | 3 | Undergraduate Research 2 | Bush | 0/5 | ||||
| 25906 | MAR 4993 | 02 | 3 | Undergraduate Research 3 | Bush | 0/5 | ||||
| 25915 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 0/5 | ||||
| 30742 | MAR 5420 | E1 | 0 | Pre-Columbian Ecosystems |
W |
1700-1800 |
504LSA 122 |
Bush | 6/10 | |
| 30177 | MAR 5510 | 03 | 3 | Current Topics in Ecology | TOPIC: Tropical Ecology |
TR |
1400-1515 |
460SKU 121 |
Bush | 3/12 |
| 25924 | MAR 5995 | 02 | 3-9 | Biological Research | Bush | 1/8 | ||||
| 25933 | MAR 5999 | 02 | 3-6 | Thesis | Bush | 1/5 | ||||
| 27154 | MAR 6899 | 02 | 0-2 | Final Semester Dissertation | Bush | 0/1 | ||||
| 25942 | MAR 6999 | 02 | 3-12 | Dissertation | Bush | 3/5 | ||||
| 29006 | MEE 5310 | E1 | 3 | Combustion Fundamentals |
TR |
1700-1815 |
460SKU 120 |
Lee | 11/20 | |
| 30666 | MGT 5142 | 201 | 3 | Bus Govt & Public Policy | ** Online (8-weeks) |
Johnson | 1/15 |