CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
18948 | BEH 5105 | 01 | 3 | Radical Behaviorism |
M |
0900-1150 |
545AUT 220 |
Gokey | 11/25 | |
18949 | BEH 5105 | OR1 | 3 | Radical Behaviorism |
F |
1600-1845 |
OGC 9 |
Blakely | 8/30 | |
29584 | BEH 5107 | OR1 | 1 | Adv Concept & Princ in BA | DATES: 3/7, 3/28, 4/4, 4/18, 5/2 |
F F F F F |
1300-1545 1300-1545 1300-1545 1300-1545 1300-1545 |
OGC 9 OGC 9 OGC 9 OGC 9 OGC 9 |
Gokey | 9/20 |
26690 | BEH 5108 | 01 | 2 | Dev/Strength New Behavior |
M |
1430-1615 |
545AUT 220 |
Nicholson | 15/20 | |
26699 | BEH 5108 | OR1 | 2 | Dev/Strength New Behavior | DATES: Jan 17 - Mar 28 |
F |
1600-1845 |
OGC 8 |
Fernand | 15/20 |
27640 | BEH 5261 | 01 | 1 | Supervised Fieldwork 1 | LaMonica | 4/20 | ||||
27641 | BEH 5261 | 02 | 1 | Supervised Fieldwork 1 | Creel | 4/20 | ||||
27642 | BEH 5261 | 03 | 1 | Supervised Fieldwork 1 | Gokey | 4/20 | ||||
27643 | BEH 5261 | 04 | 1 | Supervised Fieldwork 1 | Fernand | 5/10 | ||||
27652 | BEH 5261 | 05 | 1 | Supervised Fieldwork 1 | Costello | 2/20 | ||||
27653 | BEH 5261 | 06 | 1 | Supervised Fieldwork 1 | Blakely | 7/20 | ||||
30111 | BEH 5261 | 07 | 1 | Supervised Fieldwork 1 | Sleiman | 4/20 | ||||
30178 | BEH 5261 | 08 | 1 | Supervised Fieldwork 1 | Nicholson | 3/20 | ||||
27646 | BEH 5261 | OR1 | 1 | Supervised Fieldwork 1 | Houvouras | 17/20 | ||||
27647 | BEH 5261 | OR2 | 1 | Supervised Fieldwork 1 | Harvey | 0/20 | ||||
28795 | BEH 5262 | OR1 | 2 | Supervised Fieldwork 2 | Gokey | 0/12 | ||||
27989 | BEH 5262 | OR2 | 2 | Supervised Fieldwork 2 | Blakely | 1/8 | ||||
29675 | BEH 5263 | 01 | 3 | Supervised Fieldwork 3 | Costello | 0/3 | ||||
29692 | BEH 5263 | 02 | 3 | Supervised Fieldwork 3 | Gokey | 0/3 | ||||
18955 | BEH 5290 | 01 | 3 | Capstone in ABA |
M |
1630-1915 |
545AUT 220 |
TBA | 0/12 | |
28788 | BEH 5400 | 01 | 3 | Introduction to OBM |
T |
1230-1515 |
460SKU 206 |
Sleiman | 19/20 | |
19471 | BEH 5400 | OR1 | 3 | Introduction to OBM |
F |
1300-1545 |
OGC 8 |
Wilder | 15/22 | |
29412 | BEH 5403 | 01 | 3 | Training & Development |
R |
1600-1845 |
420CRF 524 |
Sleiman | 8/16 | |
27988 | BEH 5404 | 01 | 1 | Indust/Clinical Safety | DATES: 2/1, 2/15, 3/8 |
S S S |
1200-1645 1200-1645 1200-1645 |
545AUT 220 545AUT 220 545AUT 220 |
Sleiman | 16/20 |
28230 | BEH 5504 | OR2 | 1 | Seminar in Clin Beh | TOPIC: Pediatric Feeding Disorders DATES: 3/8, 4/19, 5/3 |
S S S |
1300-1745 1300-1745 1300-1745 |
OGC 9 OGC 9 OGC 9 |
Fernand | 7/15 |
30066 | BEH 5504 | OR3 | 1 | Seminar in Clin Beh | TOPIC: Shaping New Behavior DATES: 3/29, 4/12, 4/26 |
Nicholson | 7/15 | |||
29890 | BEH 5506 | OR1 | 1 | Continuum in Beh Analysis | Blakely | 6/6 | ||||
30191 | BEH 5899 | 01 | 0-2 | Final Semester Thesis | Nicholson | 1/1 | ||||
30208 | BEH 5899 | 02 | 0-2 | Final Semester Thesis | Wilder | 0/1 | ||||
29602 | BEH 5900 | 01 | 1 | Thesis Preparation | Wilder | 0/3 | ||||
30094 | BEH 5901 | 01 | 0 | Graduate Research in BA | Wilder | 5/10 | ||||
30095 | BEH 5901 | 02 | 0 | Graduate Research in BA | Sloman | 4/10 | ||||
30096 | BEH 5901 | 03 | 0 | Graduate Research in BA | Nicholson | 4/10 | ||||
30097 | BEH 5901 | 04 | 0 | Graduate Research in BA | Sleiman | 6/10 | ||||
30098 | BEH 5901 | 05 | 0 | Graduate Research in BA | Fernand | 2/10 | ||||
30099 | BEH 5901 | 06 | 0 | Graduate Research in BA | This course will meet Tuesdays, 4:00-5:00pm |
Gokey | 4/10 | |||
30100 | BEH 5901 | 07 | 0 | Graduate Research in BA | Harvey | 0/10 | ||||
22808 | BEH 5999 | 01 | 3-6 | Thesis | Nicholson | 0/5 | ||||
21351 | BEH 5999 | 05 | 3-6 | Thesis | Fernand | 0/5 | ||||
18962 | BEH 5999 | 06 | 3-6 | Thesis | Wilder | 2/10 | ||||
23063 | BEH 5999 | 07 | 3-6 | Thesis | Sloman | 0/5 | ||||
23741 | BEH 5999 | 08 | 3-6 | Thesis | Harvey | 1/5 | ||||
30143 | BEH 5999 | 09 | 3-6 | Thesis | Sleiman | 2/5 | ||||
29709 | BEH 6306 | 01 | 3 | Adv Special Topics in ABA |
W |
0900-1145 |
545AUT 220 |
Gokey | 5/15 | |
19941 | BEH 6800 | 02 | 1-6 | Supervised Research | Fernand | 1/5 | ||||
19942 | BEH 6800 | 03 | 1-6 | Supervised Research | Wilder | 2/5 | ||||
30123 | BEH 6800 | 04 | 1-6 | Supervised Research | Gokey | 1/5 | ||||
22672 | BEH 6800 | 05 | 1-6 | Supervised Research | Sloman | 0/5 | ||||
30124 | BEH 6800 | 06 | 1-6 | Supervised Research | Sleiman | 0/5 | ||||
23064 | BEH 6800 | 07 | 1-6 | Supervised Research | Nicholson | 0/5 |