| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 29164 | BIO 4110 | 03 | 4 | Biochemistry 2 |
MWF F |
1200-1250 1400-1650 |
505HSR 141 500OLS 250 |
Xu | 6/12 | |
| 26655 | BIO 4110 | 04 | 4 | Biochemistry 2 |
MWF W |
1200-1250 1400-1650 |
505HSR 141 500OLS 250 |
Xu | 10/12 | |
| 17365 | BIO 4130 | 01 | 4 | Nucleic Acid Analysis | 12 hours a week of lab are required |
TR |
1230-1345 |
500OLS 238 |
Polson | 3/20 |
| 27605 | BIO 4150 | 01 | 3 | Special Topics Molecular Bio | TOPIC: Protein Biotechnology |
TR |
1400-1515 |
502OPS 140 |
Xu | 0/8 |
| 26290 | BIO 4990 | 01 | 1 | Biology Forum | Borgen | 1/5 | ||||
| 20337 | BIO 4990 | 02 | 1 | Biology Forum | Nunes | 0/5 | ||||
| 20338 | BIO 4990 | 03 | 1 | Biology Forum | Kiss | 0/5 | ||||
| 20340 | BIO 4990 | 05 | 1 | Biology Forum | Polson | 0/5 | ||||
| 20341 | BIO 4990 | 06 | 1 | Biology Forum | Xu | 0/5 | ||||
| 29482 | BIO 4990 | 07 | 1 | Biology Forum | Crombie | 0/5 | ||||
| 29478 | BIO 4990 | 08 | 1 | Biology Forum | Li | 0/5 | ||||
| 26291 | BIO 4991 | 01 | 3 | Undergrad Research 1 | Borgen | 2/5 | ||||
| 20914 | BIO 4991 | 02 | 3 | Undergrad Research 1 | Nunes | 0/5 | ||||
| 20915 | BIO 4991 | 03 | 3 | Undergrad Research 1 | Palmer | 0/5 | ||||
| 30809 | BIO 4991 | 04 | 3 | Undergrad Research 1 | Cherne | 1/5 | ||||
| 20917 | BIO 4991 | 05 | 3 | Undergrad Research 1 | Polson | 0/5 | ||||
| 20918 | BIO 4991 | 06 | 3 | Undergrad Research 1 | Xu | 1/5 | ||||
| 29483 | BIO 4991 | 07 | 3 | Undergrad Research 1 | Crombie | 1/5 | ||||
| 29479 | BIO 4991 | 08 | 3 | Undergrad Research 1 | Li | 0/5 | ||||
| 30053 | BIO 4991 | 09 | 3 | Undergrad Research 1 | Hajra | 0/1 | ||||
| 26292 | BIO 4992 | 01 | 3 | Undergrad Research 2 | Borgen | 1/5 | ||||
| 17371 | BIO 4992 | 02 | 3 | Undergrad Research 2 | Nunes | 2/5 | ||||
| 17372 | BIO 4992 | 03 | 3 | Undergrad Research 2 | Palmer | 2/5 | ||||
| 30811 | BIO 4992 | 04 | 3 | Undergrad Research 2 | Cherne | 0/5 | ||||
| 17374 | BIO 4992 | 05 | 3 | Undergrad Research 2 | Polson | 0/5 | ||||
| 19850 | BIO 4992 | 06 | 3 | Undergrad Research 2 | Xu | 0/5 | ||||
| 29484 | BIO 4992 | 07 | 3 | Undergrad Research 2 | Crombie | 1/5 | ||||
| 29480 | BIO 4992 | 08 | 3 | Undergrad Research 2 | Li | 0/5 | ||||
| 26293 | BIO 4993 | 01 | 3 | Undergrad Research 3 | Borgen | 0/5 | ||||
| 17382 | BIO 4993 | 02 | 3 | Undergrad Research 3 | Nunes | 0/5 | ||||
| 20932 | BIO 4993 | 03 | 3 | Undergrad Research 3 | Palmer | 0/5 | ||||
| 30810 | BIO 4993 | 04 | 3 | Undergrad Research 3 | Cherne | 0/5 | ||||
| 20934 | BIO 4993 | 05 | 3 | Undergrad Research 3 | Polson | 0/5 | ||||
| 20935 | BIO 4993 | 06 | 3 | Undergrad Research 3 | Xu | 0/5 | ||||
| 29485 | BIO 4993 | 07 | 3 | Undergrad Research 3 | Crombie | 0/5 | ||||
| 29481 | BIO 4993 | 08 | 3 | Undergrad Research 3 | Li | 1/5 | ||||
| 26294 | BIO 4994 | 01 | 3 | Undergraduate Research 4 | Borgen | 1/5 | ||||
| 26295 | BIO 4994 | 02 | 3 | Undergraduate Research 4 | Nunes | 0/5 | ||||
| 26297 | BIO 4994 | 03 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
| 26298 | BIO 4994 | 04 | 3 | Undergraduate Research 4 | Li | 0/5 | ||||
| 26300 | BIO 4994 | 05 | 3 | Undergraduate Research 4 | Polson | 0/5 | ||||
| 26301 | BIO 4994 | 06 | 3 | Undergraduate Research 4 | Xu | 0/5 | ||||
| 29486 | BIO 4994 | 07 | 3 | Undergraduate Research 4 | Crombie | 0/5 | ||||
| 30812 | BIO 4994 | 08 | 3 | Undergraduate Research 4 | Cherne | 0/5 | ||||
| 22260 | BIO 5012 | 01 | 3 | Protein Biotechnology |
TR |
1400-1515 |
502OPS 140 |
Xu | 9/40 | |
| 27587 | BIO 5014 | 01 | 3 | Plant Biotechnology |
MWF |
1200-1250 |
420CRF 401 |
Palmer | 12/25 | |
| 25382 | BIO 5501 | 01 | 3 | Cell & Molecular Biology |
TR |
0930-1045 |
420CRF 402 |
Borgen | 16/40 | |
| 30817 | BIO 5516 | 01 | 3 | Metabolic Diseases |
TR |
1530-1645 |
420CRF 212 |
El-Khouri | 5/20 | |
| 29490 | BIO 5522 | 01 | 3 | Bioinformatics |
MW |
1400-1515 |
501OEC 128 |
Crombie | 8/30 | |
| 31718 | BIO 5537 | 01 | 3-6 | Applied Biotech | Crombie | 1/5 |