| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 20918 | BIO 4991 | 06 | 3 | Undergrad Research 1 | Xu | 0/5 | ||||
| 29483 | BIO 4991 | 07 | 3 | Undergrad Research 1 | Crombie | 1/5 | ||||
| 29479 | BIO 4991 | 08 | 3 | Undergrad Research 1 | Li | 0/5 | ||||
| 30053 | BIO 4991 | 09 | 3 | Undergrad Research 1 | Hajra | 0/1 | ||||
| 26292 | BIO 4992 | 01 | 3 | Undergrad Research 2 | Borgen | 0/5 | ||||
| 17371 | BIO 4992 | 02 | 3 | Undergrad Research 2 | Nunes | 1/5 | ||||
| 17372 | BIO 4992 | 03 | 3 | Undergrad Research 2 | Palmer | 0/5 | ||||
| 30811 | BIO 4992 | 04 | 3 | Undergrad Research 2 | Cherne | 0/5 | ||||
| 17374 | BIO 4992 | 05 | 3 | Undergrad Research 2 | Polson | 0/5 | ||||
| 19850 | BIO 4992 | 06 | 3 | Undergrad Research 2 | Xu | 0/5 | ||||
| 29484 | BIO 4992 | 07 | 3 | Undergrad Research 2 | Crombie | 0/5 | ||||
| 29480 | BIO 4992 | 08 | 3 | Undergrad Research 2 | Li | 0/5 | ||||
| 26293 | BIO 4993 | 01 | 3 | Undergrad Research 3 | Borgen | 0/5 | ||||
| 17382 | BIO 4993 | 02 | 3 | Undergrad Research 3 | Nunes | 0/5 | ||||
| 20932 | BIO 4993 | 03 | 3 | Undergrad Research 3 | Palmer | 0/5 | ||||
| 30810 | BIO 4993 | 04 | 3 | Undergrad Research 3 | Cherne | 0/5 | ||||
| 20934 | BIO 4993 | 05 | 3 | Undergrad Research 3 | Polson | 0/5 | ||||
| 20935 | BIO 4993 | 06 | 3 | Undergrad Research 3 | Xu | 0/5 | ||||
| 29485 | BIO 4993 | 07 | 3 | Undergrad Research 3 | Crombie | 0/5 | ||||
| 29481 | BIO 4993 | 08 | 3 | Undergrad Research 3 | Li | 1/5 | ||||
| 26294 | BIO 4994 | 01 | 3 | Undergraduate Research 4 | Borgen | 0/5 | ||||
| 26295 | BIO 4994 | 02 | 3 | Undergraduate Research 4 | Nunes | 0/5 | ||||
| 26297 | BIO 4994 | 03 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
| 26298 | BIO 4994 | 04 | 3 | Undergraduate Research 4 | Li | 0/5 | ||||
| 26300 | BIO 4994 | 05 | 3 | Undergraduate Research 4 | Polson | 0/5 | ||||
| 26301 | BIO 4994 | 06 | 3 | Undergraduate Research 4 | Xu | 0/5 | ||||
| 29486 | BIO 4994 | 07 | 3 | Undergraduate Research 4 | Crombie | 0/5 | ||||
| 30812 | BIO 4994 | 08 | 3 | Undergraduate Research 4 | Cherne | 0/5 | ||||
| 22260 | BIO 5012 | 01 | 3 | Protein Biotechnology |
TR |
1400-1515 |
502OPS 140 |
Xu | 3/40 | |
| 27587 | BIO 5014 | 01 | 3 | Plant Biotechnology |
MWF |
1200-1250 |
420CRF 401 |
Palmer | 8/25 | |
| 25382 | BIO 5501 | 01 | 3 | Cell & Molecular Biology |
TR |
0930-1045 |
420CRF 402 |
Borgen | 7/40 | |
| 30817 | BIO 5516 | 01 | 3 | Metabolic Diseases |
TR |
1530-1645 |
420CRF 212 |
El-Khouri | 5/20 | |
| 29490 | BIO 5522 | 01 | 3 | Bioinformatics |
MW |
1400-1515 |
501OEC 128 |
Crombie | 9/30 | |
| 31718 | BIO 5537 | 01 | 3-6 | Applied Biotech | Crombie | 1/5 | ||||
| 31736 | BIO 5537 | 02 | 3-6 | Applied Biotech | Nunes | 0/1 | ||||
| 30816 | BIO 5574 | 01 | 3 | Literature Analysis |
MW |
1100-1215 |
420CRF 610 |
Polson | 4/16 | |
| 29646 | BIO 5575 | 01 | 3 | Biology of Cancer |
MW |
1700-1815 |
501OEC 276 |
El-Khouri | 10/20 | |
| 28882 | BIO 5635 | 01 | 3 | Intro Neurobiology |
TR |
1230-1345 |
505HSR 141 |
Borgen | 3/40 | |
| 17383 | BIO 5990 | 01 | 0 | Biological Sciences Seminar |
W |
1600-1650 |
505HSR 141 |
Fiedler | 12/54 | |
| 17385 | BIO 5991 | 01 | 0 | Biological Research Seminar |
W |
1600-1650 |
505HSR 141 |
Fiedler | 2/0 | |
| 26304 | BIO 5995 | 01 | 3-9 | Biological Research | Borgen | 0/5 | ||||
| 17386 | BIO 5995 | 02 | 3-9 | Biological Research | Nunes | 0/5 | ||||
| 17387 | BIO 5995 | 03 | 3-9 | Biological Research | Palmer | 3/5 | ||||
| 18682 | BIO 5995 | 04 | 3-9 | Biological Research | Kiss | 1/5 | ||||
| 17389 | BIO 5995 | 05 | 3-9 | Biological Research | Polson | 0/5 | ||||
| 19740 | BIO 5995 | 06 | 3-9 | Biological Research | Xu | 1/5 | ||||
| 29211 | BIO 5995 | 07 | 3-9 | Biological Research | Li | 2/5 | ||||
| 29487 | BIO 5995 | 08 | 3-9 | Biological Research | Crombie | 2/5 | ||||
| 30127 | BIO 5995 | 09 | 3-9 | Biological Research | Mitra | 0/1 | ||||
| 30813 | BIO 5995 | 10 | 3-9 | Biological Research | El-Khouri | 0/5 |