| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 22221 | BME 5999 | 04 | 3-6 | Thesis | Gu | 0/5 | ||||
| 24805 | BME 5999 | 05 | 3-6 | Thesis | TBA | 0/5 | ||||
| 23285 | BME 5999 | 06 | 3-6 | Thesis | Kaya | 0/5 | ||||
| 29388 | BME 5999 | 07 | 3-6 | Thesis | Liu | 0/5 | ||||
| 28940 | BME 5999 | 09 | 3-6 | Thesis | Thibbotuwawa Gamage | 2/5 | ||||
| 29007 | BME 5999 | 10 | 3-6 | Thesis | Mitra | 0/5 | ||||
| 29826 | BME 5999 | 11 | 3-6 | Thesis | Hajra | 1/5 | ||||
| 29827 | BME 5999 | 12 | 3-6 | Thesis | Dong | 0/5 | ||||
| 24184 | BME 6990 | 01 | 1-3 | Research | Kaya | 2/4 | ||||
| 24770 | BME 6990 | 03 | 1-3 | Research | Bashur | 0/3 | ||||
| 25560 | BME 6990 | 04 | 1-3 | Research | TBA | 0/3 | ||||
| 29389 | BME 6990 | 05 | 1-3 | Research | Liu | 1/5 | ||||
| 26541 | BME 6990 | 06 | 1-3 | Research | Kishore | 2/3 | ||||
| 26614 | BME 6990 | 07 | 1-3 | Research | Gu | 0/3 | ||||
| 29507 | BME 6990 | 08 | 1-3 | Research | Mitra | 1/3 | ||||
| 27945 | BME 6990 | 09 | 1-3 | Research | Kishore | 0/1 | ||||
| 31735 | BME 6990 | 10 | 1-3 | Research | Usselman | 0/3 | ||||
| 29174 | BME 6990 | 11 | 1-3 | Research | Dong | 0/3 | ||||
| 29179 | BME 6990 | 12 | 1-3 | Research | Thibbotuwawa Gamage | 1/3 | ||||
| 29828 | BME 6990 | 14 | 1-3 | Research | Hajra | 1/3 | ||||
| 24183 | BME 6999 | 01 | 3-12 | Dissertation | Kaya | 0/5 | ||||
| 28629 | BME 6999 | 02 | 3-12 | Dissertation | TBA | 0/1 | ||||
| 24796 | BME 6999 | 03 | 3-12 | Dissertation | Bashur | 0/5 | ||||
| 29390 | BME 6999 | 05 | 3-12 | Dissertation | Thibbotuwawa Gamage | 0/5 | ||||
| 26615 | BME 6999 | 06 | 3-12 | Dissertation | Gu | 2/3 | ||||
| 28688 | BME 6999 | 07 | 3-12 | Dissertation | Kishore | 0/5 | ||||
| 29391 | BME 6999 | 08 | 3-12 | Dissertation | Mitra | 2/5 | ||||
| 29829 | BME 6999 | 09 | 3-12 | Dissertation | Hajra | 1/5 | ||||
| 30774 | BME 6999 | 10 | 3-12 | Dissertation | Dong | 2/5 | ||||
| 30775 | BME 6999 | 11 | 3-12 | Dissertation | Liu | 1/5 | ||||
| 17384 | BUS 1301 | 01 | 3 | Basic Economics |
MW |
1700-1815 |
505HSR 141 |
Cruz | 25/35 | |
| 31221 | BUS 1301 | 02 | 3 | Basic Economics |
MWF |
1500-1550 |
420CRF 210 |
Haave | 30/30 | |
| 28959 | BUS 1301 | E2 | 3 | Basic Economics |
TR |
1700-1815 |
460SKU 110 |
Cruz | 22/35 | |
| 23090 | BUS 1502 | 01 | 3 | Foundations in CIE 2 |
TR |
1100-1215 |
403QAD 117 |
Smith | 33/35 | |
| 28638 | BUS 1502 | 02 | 3 | Foundations in CIE 2 | For Holy Trinity dual enrolled students only |
Russo | 23/25 | |||
| 23092 | BUS 1502 | 03 | 3 | Foundations in CIE 2 |
TR |
1400-1515 |
403QAD 116 |
Keimer | 24/35 | |
| 28960 | BUS 1710 | 02 | 3 | Found of Bus Analytics |
MW |
0800-0915 |
927BBO 120 |
Patel | 27/34 | |
| 22289 | BUS 1801 | 02 | 3 | Global Bus Perspectives |
TR |
1230-1345 |
403QAD 117 |
Muth | 19/35 | |
| 24047 | BUS 1801 | 03 | 3 | Global Bus Perspectives |
TR |
1100-1215 |
927BBO 120 |
Barranti | 10/34 | |
| 27077 | BUS 1801 | 101 | 3 | Global Bus Perspectives | ** Online (8-weeks) |
Mims | 5/15 | |||
| 24943 | BUS 1801 | 201 | 3 | Global Bus Perspectives | ** Online (8-weeks) |
Mims | 0/15 | |||
| 18244 | BUS 2211 | 01 | 3 | Intro to Financial Acctg |
TR |
1400-1515 |
927BBO 130 |
Okrepkie | 34/34 | |
| 18875 | BUS 2211 | 02 | 3 | Intro to Financial Acctg |
TR |
1400-1515 |
927BBO 125 |
Liu | 28/28 | |
| 22732 | BUS 2211 | 03 | 3 | Intro to Financial Acctg |
MW |
0800-0915 |
927BBO 125 |
Bean | 28/28 | |
| 30109 | BUS 2211 | E1 | 3 | Intro to Financial Acctg |
TR |
1530-1645 |
927BBO 130 |
Liu | 34/34 | |
| 18246 | BUS 2212 | 01 | 3 | Intro to Managerial Acct |
MW |
1100-1215 |
927BBO 130 |
Machuca | 34/34 | |
| 18587 | BUS 2212 | 02 | 3 | Intro to Managerial Acct |
MW |
1230-1345 |
927BBO 130 |
Machuca | 34/34 | |
| 30729 | BUS 2212 | 04 | 3 | Intro to Managerial Acct |
TR |
0800-0915 |
927BBO 120 |
Liu | 28/34 | |
| 18126 | BUS 2303 | 01 | 3 | Macroeconomics |
MWF |
1100-1150 |
460SKU 202 |
Slotkin | 36/36 | |
| 21622 | BUS 2303 | 02 | 3 | Macroeconomics |
MWF |
1000-1050 |
460SKU 202 |
Slotkin | 26/36 |