CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
28945 | BME 5790 | E1 | 3 | Selected Topics Biomed Eng | TOPIC: Cardiovascular Biomechanics |
TR |
1700-1815 |
505HSR 110 |
Dong | 5/15 |
29632 | BME 5899 | 01 | 0-2 | Final Semester Thesis | Bashur | 0/1 | ||||
30221 | BME 5899 | 02 | 0-2 | Final Semester Thesis | Mitra | 1/1 | ||||
22460 | BME 5900 | 01 | 0 | BME Seminar |
T |
1100-1215 |
505HSR 141 |
Fiedler | 29/30 | |
27984 | BME 5998 | 01 | 3 | Grad Project Biomedical | Bashur | 0/1 | ||||
28941 | BME 5998 | 02 | 3 | Grad Project Biomedical | Kaya | 0/1 | ||||
29607 | BME 5998 | 03 | 3 | Grad Project Biomedical | Kishore | 0/1 | ||||
22109 | BME 5999 | 01 | 3-6 | Thesis | Chivukula | 3/5 | ||||
23055 | BME 5999 | 02 | 3-6 | Thesis | Kishore | 1/5 | ||||
22220 | BME 5999 | 03 | 3-6 | Thesis | Bashur | 0/5 | ||||
22221 | BME 5999 | 04 | 3-6 | Thesis | Gu | 0/5 | ||||
24805 | BME 5999 | 05 | 3-6 | Thesis | TBA | 0/5 | ||||
23285 | BME 5999 | 06 | 3-6 | Thesis | Kaya | 0/5 | ||||
29388 | BME 5999 | 07 | 3-6 | Thesis | Liu | 2/5 | ||||
28940 | BME 5999 | 09 | 3-6 | Thesis | Thibbotuwawa Gamage | 0/5 | ||||
29007 | BME 5999 | 10 | 3-6 | Thesis | Mitra | 2/5 | ||||
29826 | BME 5999 | 11 | 3-6 | Thesis | Hajra | 0/5 | ||||
29827 | BME 5999 | 12 | 3-6 | Thesis | Dong | 0/5 | ||||
24184 | BME 6990 | 01 | 1-3 | Research | Kaya | 2/4 | ||||
24294 | BME 6990 | 02 | 1-3 | Research | Chivukula | 2/5 | ||||
24770 | BME 6990 | 03 | 1-3 | Research | Bashur | 1/3 | ||||
25560 | BME 6990 | 04 | 1-3 | Research | TBA | 0/3 | ||||
29389 | BME 6990 | 05 | 1-3 | Research | Liu | 0/5 | ||||
26541 | BME 6990 | 06 | 1-3 | Research | Kishore | 3/3 | ||||
26614 | BME 6990 | 07 | 1-3 | Research | Gu | 1/3 | ||||
29507 | BME 6990 | 08 | 1-3 | Research | Mitra | 3/3 | ||||
27945 | BME 6990 | 09 | 1-3 | Research | Kishore | 0/1 | ||||
29174 | BME 6990 | 11 | 1-3 | Research | Dong | 1/3 | ||||
29179 | BME 6990 | 12 | 1-3 | Research | Thibbotuwawa Gamage | 1/3 | ||||
29180 | BME 6990 | 13 | 1-3 | Research | Liu | 0/3 | ||||
29828 | BME 6990 | 14 | 1-3 | Research | Hajra | 2/3 | ||||
24183 | BME 6999 | 01 | 3-12 | Dissertation | Kaya | 0/5 | ||||
28629 | BME 6999 | 02 | 3-12 | Dissertation | TBA | 0/1 | ||||
24796 | BME 6999 | 03 | 3-12 | Dissertation | Bashur | 1/5 | ||||
24855 | BME 6999 | 04 | 3-12 | Dissertation | Chivukula | 2/5 | ||||
29390 | BME 6999 | 05 | 3-12 | Dissertation | Thibbotuwawa Gamage | 1/5 | ||||
26615 | BME 6999 | 06 | 3-12 | Dissertation | Gu | 1/3 | ||||
28688 | BME 6999 | 07 | 3-12 | Dissertation | Kishore | 0/5 | ||||
29391 | BME 6999 | 08 | 3-12 | Dissertation | Mitra | 2/5 | ||||
29829 | BME 6999 | 09 | 3-12 | Dissertation | Hajra | 0/5 | ||||
17384 | BUS 1301 | 01 | 3 | Basic Economics |
MWF |
1300-1350 |
460SKU 110 |
Haave | 57/50 | |
28959 | BUS 1301 | 02 | 3 | Basic Economics |
TR |
1230-1345 |
420CRF 112 |
Haave | 55/50 | |
23090 | BUS 1502 | 01 | 3 | Foundations in CIE 2 |
TR |
1100-1215 |
403QAD 117 |
Smith | 33/35 | |
28638 | BUS 1502 | 02 | 3 | Foundations in CIE 2 | For Holy Trinity dual enrolled students only |
Russo | 21/21 | |||
23092 | BUS 1502 | 03 | 3 | Foundations in CIE 2 |
TR |
1400-1515 |
403QAD 116 |
Keimer | 24/35 | |
28960 | BUS 1710 | 02 | 3 | Found of Bus Analytics |
MW |
0800-0915 |
927BBO 120 |
Patel | 32/34 | |
22289 | BUS 1801 | 02 | 3 | Global Bus Perspectives |
TR |
1230-1345 |
403QAD 117 |
Muth | 26/35 | |
24047 | BUS 1801 | 03 | 3 | Global Bus Perspectives |
TR |
1100-1215 |
927BBO 120 |
Barranti | 19/32 | |
18244 | BUS 2211 | 01 | 3 | Intro to Financial Acctg |
TR |
1530-1645 |
927BBO 120 |
Okrepkie | 31/32 | |
18875 | BUS 2211 | 02 | 3 | Intro to Financial Acctg |
T |
1700-1940 |
420CRF 401 |
Mompoint | 39/40 |