| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 28077 | CHM 4304 | 01 | 3 | Adv Analytical Chemistry |
MWF |
1100-1150 |
505HSR 231 |
Pathirathna | 0/12 | |
| 29336 | CHM 4305 | 01 | 3 | Special Topics in Chemistry | TOPIC: Astrochemistry |
MWF |
1400-1450 |
420CRF 212 |
Akhremitchev | 0/10 |
| 30768 | CHM 4305 | 02 | 3 | Special Topics in Chemistry | TOPIC: Natural Products Chemistry |
MWF |
0900-0950 |
502OPS 144 |
Nesnas | 0/16 |
| 30770 | CHM 4305 | 03 | 3 | Special Topics in Chemistry | TOPIC: Total Synthesis of Natural Products |
MWF |
1400-1450 |
502OPS 144 |
Takenaka | 0/16 |
| 28885 | CHM 4520 | 01 | 3 | Medicinal Chemistry |
MWF |
1500-1550 |
502OPS 144 |
Takenaka | 0/15 | |
| 22667 | CHM 4550 | 01 | 3 | Polymer Chemistry |
MW |
1400-1515 |
420CRF 620 |
Liao | 0/7 | |
| 29782 | CHM 4611 | 01 | 2 | Adv Lab Techniques 1 |
T |
0800-1150 |
502OPS 209 |
Wehmschulte | 0/5 | |
| 18576 | CHM 4800 | 01 | 3 | Undergraduate Research 1 | Akhremitchev | 0/5 | ||||
| 26420 | CHM 4800 | 02 | 3 | Undergraduate Research 1 | Brown | 0/5 | ||||
| 26421 | CHM 4800 | 03 | 3 | Undergraduate Research 1 | TBA | 0/5 | ||||
| 26422 | CHM 4800 | 04 | 3 | Undergraduate Research 1 | TBA | 0/2 | ||||
| 26423 | CHM 4800 | 05 | 3 | Undergraduate Research 1 | Liao | 0/5 | ||||
| 26424 | CHM 4800 | 06 | 3 | Undergraduate Research 1 | Nesnas | 0/5 | ||||
| 26426 | CHM 4800 | 08 | 3 | Undergraduate Research 1 | Peverati | 0/5 | ||||
| 26427 | CHM 4800 | 09 | 3 | Undergraduate Research 1 | Usselman | 0/5 | ||||
| 26428 | CHM 4800 | 10 | 3 | Undergraduate Research 1 | Takenaka | 0/5 | ||||
| 26429 | CHM 4800 | 11 | 3 | Undergraduate Research 1 | Wehmschulte | 0/5 | ||||
| 26430 | CHM 4800 | 12 | 3 | Undergraduate Research 1 | Pathirathna | 0/5 | ||||
| 27245 | CHM 4800 | 15 | 3 | Undergraduate Research 1 | Nelson | 0/5 | ||||
| 17326 | CHM 4801 | 01 | 3 | Undergraduate Research 2 | Akhremitchev | 0/5 | ||||
| 26431 | CHM 4801 | 02 | 3 | Undergraduate Research 2 | Brown | 0/5 | ||||
| 26432 | CHM 4801 | 03 | 3 | Undergraduate Research 2 | TBA | 0/5 | ||||
| 26433 | CHM 4801 | 04 | 3 | Undergraduate Research 2 | TBA | 0/5 | ||||
| 26434 | CHM 4801 | 05 | 3 | Undergraduate Research 2 | Liao | 0/5 | ||||
| 26435 | CHM 4801 | 06 | 3 | Undergraduate Research 2 | Nesnas | 0/5 | ||||
| 26437 | CHM 4801 | 08 | 3 | Undergraduate Research 2 | Peverati | 0/5 | ||||
| 26438 | CHM 4801 | 09 | 3 | Undergraduate Research 2 | Usselman | 0/5 | ||||
| 26439 | CHM 4801 | 10 | 3 | Undergraduate Research 2 | Takenaka | 0/5 | ||||
| 26440 | CHM 4801 | 11 | 3 | Undergraduate Research 2 | Wehmschulte | 0/5 | ||||
| 26493 | CHM 4801 | 14 | 3 | Undergraduate Research 2 | Nelson | 0/1 | ||||
| 26670 | CHM 4801 | 15 | 3 | Undergraduate Research 2 | Pathirathna | 0/5 | ||||
| 17327 | CHM 4900 | E1 | 0 | Chemistry Seminar |
R |
1700-1820 |
505HSR 141 |
Takenaka | 0/10 | |
| 17328 | CHM 4901 | E1 | 1 | Senior Research Seminar |
R |
1700-1820 |
500OLS 130 |
Takenaka | 0/10 | |
| 17329 | CHM 4911 | 01 | 3 | Senior Thesis in Chem 2 | Smeltz | 0/10 | ||||
| 30103 | CHM 5002 | 01 | 3 | Adv Inorganic Chemistry |
TR |
1230-1345 |
505HSR 234 |
Wehmschulte | 0/15 | |
| 17331 | CHM 5095 | 01 | 3 | Chemical Research Projects | Akhremitchev | 0/5 | ||||
| 24719 | CHM 5095 | 02 | 3 | Chemical Research Projects | Brown | 0/5 | ||||
| 24720 | CHM 5095 | 03 | 3 | Chemical Research Projects | TBA | 0/5 | ||||
| 24721 | CHM 5095 | 04 | 3 | Chemical Research Projects | TBA | 0/5 | ||||
| 24722 | CHM 5095 | 05 | 3 | Chemical Research Projects | Liao | 0/5 | ||||
| 24723 | CHM 5095 | 06 | 3 | Chemical Research Projects | Nesnas | 0/5 | ||||
| 24725 | CHM 5095 | 08 | 3 | Chemical Research Projects | Peverati | 0/5 | ||||
| 24728 | CHM 5095 | 11 | 3 | Chemical Research Projects | Usselman | 0/5 | ||||
| 24729 | CHM 5095 | 12 | 3 | Chemical Research Projects | Takenaka | 0/5 | ||||
| 24730 | CHM 5095 | 13 | 3 | Chemical Research Projects | Wehmschulte | 0/5 | ||||
| 26671 | CHM 5095 | 15 | 3 | Chemical Research Projects | Pathirathna | 0/5 | ||||
| 29337 | CHM 5112 | 01 | 3 | Spc Top in Physical Chem | TOPIC: Astrochemistry |
MWF |
1400-1450 |
420CRF 212 |
Akhremitchev | 0/10 |
| 29338 | CHM 5222 | E1 | 3 | Environmental Chemistry |
MW |
1730-1845 |
420CRF 401 |
Ferris | 0/24 | |
| 28078 | CHM 5304 | 01 | 3 | Adv Analytical Chemistry |
MWF |
1100-1150 |
505HSR 231 |
Pathirathna | 0/12 | |
| 20497 | CHM 5501 | 01 | 3 | Interp of Chemical Spectra |
MWF |
1000-1050 |
502OPS 144 |
Brown | 0/12 |