CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
28818 | CHE 4291 | 05 | 1-3 | Independent Study 1 | Wang | 0/0 | ||||
18464 | CHE 4291 | 06 | 1-3 | Independent Study 1 | Reza | 0/3 | ||||
22226 | CHE 4291 | 07 | 1-3 | Independent Study 1 | Kishore | 0/1 | ||||
29325 | CHE 4291 | 08 | 1-3 | Independent Study 1 | Bashur | 0/0 | ||||
30125 | CHE 4291 | 09 | 1-3 | Independent Study 1 | Akhremitchev | 0/1 | ||||
29648 | CHE 4292 | 01 | 1-3 | Independent Study 2 | He | 0/1 | ||||
29786 | CHE 4567 | E1 | 3 | Nanotechnology |
T |
1830-2115 |
501OEC 118 |
Brenner | 24/35 | |
26537 | CHE 4591 | 01 | 3 | Spc Topics in Chem Engr 1 | TOPIC: Biomaterials |
TR |
1100-1215 |
500OLS 129 |
Kishore | 2/5 |
29334 | CHE 4591 | 02 | 3 | Spc Topics in Chem Engr 1 | TOPIC: Drug Delivery |
MW |
1000-1115 |
505HSR 234 |
Bashur | 2/5 |
18243 | CHE 5100 | 01 | 0 | Chem Engr Seminar |
M |
1600-1650 |
501OEC 137 |
Pozo de Fernandez | 4/32 | |
27580 | CHE 5101 | 01 | 3 | Transport Phenomena 1 |
MWF |
1200-1250 |
505HSR 234 |
Tomadakis | 6/15 | |
29335 | CHE 5291 | 01 | 3 | Spc Topics in Chem Engr | TOPIC: Drug Delivery |
MW |
1000-1115 |
505HSR 234 |
Bashur | 2/5 |
29787 | CHE 5567 | E1 | 3 | Nanotechnology |
T |
1830-2115 |
501OEC 118 |
Brenner | 10/15 | |
30118 | CHE 5899 | 01 | 0-2 | Final Semester Thesis | Kishore | 1/1 | ||||
21394 | CHE 5998 | 01 | 1-3 | Graduate Project in CHE | Brenner | 0/3 | ||||
21395 | CHE 5998 | 02 | 1-3 | Graduate Project in CHE | Reza | 0/3 | ||||
21396 | CHE 5998 | 03 | 1-3 | Graduate Project in CHE | Pozo de Fernandez | 0/3 | ||||
21397 | CHE 5998 | 04 | 1-3 | Graduate Project in CHE | Tomadakis | 0/3 | ||||
21398 | CHE 5998 | 05 | 1-3 | Graduate Project in CHE | Whitlow | 0/3 | ||||
22197 | CHE 5998 | 06 | 1-3 | Graduate Project in CHE | Kishore | 0/3 | ||||
28655 | CHE 5998 | 07 | 1-3 | Graduate Project in CHE | Wang | 0/3 | ||||
29173 | CHE 5998 | 08 | 1-3 | Graduate Project in CHE | Pathirathna | 0/1 | ||||
29326 | CHE 5998 | 09 | 1-3 | Graduate Project in CHE | Bashur | 0/1 | ||||
17586 | CHE 5999 | 01 | 3-6 | Thesis in Chem Engr | Reza | 0/3 | ||||
17909 | CHE 5999 | 02 | 3-6 | Thesis in Chem Engr | Brenner | 0/3 | ||||
17588 | CHE 5999 | 03 | 3-6 | Thesis in Chem Engr | Pozo de Fernandez | 0/3 | ||||
17590 | CHE 5999 | 04 | 3-6 | Thesis in Chem Engr | Tomadakis | 0/3 | ||||
17592 | CHE 5999 | 05 | 3-6 | Thesis in Chem Engr | Whitlow | 0/3 | ||||
19821 | CHE 5999 | 06 | 3-6 | Thesis in Chem Engr | Kishore | 0/3 | ||||
28816 | CHE 5999 | 07 | 3-6 | Thesis in Chem Engr | Wang | 0/3 | ||||
29327 | CHE 5999 | 08 | 3-6 | Thesis in Chem Engr | Bashur | 0/3 | ||||
29571 | CHE 5999 | 09 | 3-6 | Thesis in Chem Engr | Chivukula | 0/1 | ||||
26606 | CHE 6999 | 01 | 3-12 | Dissertation in Chem Eng | Reza | 4/4 | ||||
24586 | CHE 6999 | 02 | 3-12 | Dissertation in Chem Eng | Kishore | 0/1 | ||||
28817 | CHE 6999 | 03 | 3-12 | Dissertation in Chem Eng | Pathirathna | 0/1 | ||||
29216 | CHE 6999 | 04 | 3-12 | Dissertation in Chem Eng | Brenner | 0/1 | ||||
29328 | CHE 6999 | 05 | 3-12 | Dissertation in Chem Eng | Wang | 1/2 | ||||
29329 | CHE 6999 | 06 | 3-12 | Dissertation in Chem Eng | Nesnas | 0/1 | ||||
18889 | CHM 1091 | E1 | 1 | Nano-Sci/Tech Lab |
M |
1800-2040 |
502OPS 107 |
Brenner | 13/12 | |
27515 | CHM 1101 | 01 | 3 | General Chemistry 1 |
MWF |
1300-1350 |
505HSR 141 |
TBA | 47/70 | |
27516 | CHM 1101 | 02 | 3 | General Chemistry 1 |
MWF |
1000-1050 |
460SKU 110 |
TBA | 27/70 | |
27517 | CHM 1102 | 01 | 3 | General Chemistry 2 |
MWF |
1000-1050 |
428EVL 133 |
TBA | 54/70 | |
27518 | CHM 1102 | 06 | 3 | General Chemistry 2 |
MWF |
1100-1150 |
420CRF 112 |
TBA | 50/70 | |
27519 | CHM 1102 | 07 | 3 | General Chemistry 2 |
MWF |
1200-1250 |
500OLS 129 |
TBA | 40/65 | |
27520 | CHM 1111 | 01 | 1 | General Chemistry Lab 1 |
T |
0800-1050 |
502OPS 107 |
Smith | 16/22 | |
27521 | CHM 1111 | 02 | 1 | General Chemistry Lab 1 |
T |
1100-1350 |
502OPS 107 |
Smith | 16/22 | |
27522 | CHM 1111 | 03 | 1 | General Chemistry Lab 1 |
T |
1400-1650 |
502OPS 107 |
Smith | 22/22 | |
27525 | CHM 1111 | 06 | 1 | General Chemistry Lab 1 |
R |
1400-1650 |
502OPS 107 |
Smith | 9/22 | |
28072 | CHM 1111 | 07 | 1 | General Chemistry Lab 1 |
W |
1400-1650 |
502OPS 107 |
Smith | 18/22 | |
27526 | CHM 1112 | 01 | 1 | General Chemistry Lab 2 |
M |
1400-1650 |
502OPS 118 |
Smith | 14/24 |