CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
26426 | CHM 4800 | 08 | 3 | Undergraduate Research 1 | Peverati | 0/5 | ||||
26427 | CHM 4800 | 09 | 3 | Undergraduate Research 1 | Usselman | 0/5 | ||||
26428 | CHM 4800 | 10 | 3 | Undergraduate Research 1 | Takenaka | 0/5 | ||||
26429 | CHM 4800 | 11 | 3 | Undergraduate Research 1 | Wehmschulte | 0/5 | ||||
26430 | CHM 4800 | 12 | 3 | Undergraduate Research 1 | Pathirathna | 1/5 | ||||
27245 | CHM 4800 | 15 | 3 | Undergraduate Research 1 | Nelson | 0/5 | ||||
17326 | CHM 4801 | 01 | 3 | Undergraduate Research 2 | Akhremitchev | 0/5 | ||||
26431 | CHM 4801 | 02 | 3 | Undergraduate Research 2 | Brown | 0/5 | ||||
26432 | CHM 4801 | 03 | 3 | Undergraduate Research 2 | TBA | 0/5 | ||||
26433 | CHM 4801 | 04 | 3 | Undergraduate Research 2 | TBA | 0/5 | ||||
26434 | CHM 4801 | 05 | 3 | Undergraduate Research 2 | Liao | 0/5 | ||||
26435 | CHM 4801 | 06 | 3 | Undergraduate Research 2 | Nesnas | 1/5 | ||||
26437 | CHM 4801 | 08 | 3 | Undergraduate Research 2 | Peverati | 0/5 | ||||
26438 | CHM 4801 | 09 | 3 | Undergraduate Research 2 | Usselman | 0/5 | ||||
26439 | CHM 4801 | 10 | 3 | Undergraduate Research 2 | Takenaka | 0/5 | ||||
26440 | CHM 4801 | 11 | 3 | Undergraduate Research 2 | Wehmschulte | 0/5 | ||||
26493 | CHM 4801 | 14 | 3 | Undergraduate Research 2 | Nelson | 0/1 | ||||
26670 | CHM 4801 | 15 | 3 | Undergraduate Research 2 | Pathirathna | 0/5 | ||||
17327 | CHM 4900 | E1 | 0 | Chemistry Seminar |
R |
1700-1820 |
505HSR 141 |
Takenaka | 1/10 | |
17328 | CHM 4901 | E1 | 1 | Senior Research Seminar |
R |
1700-1820 |
500OLS 130 |
Takenaka | 0/10 | |
17329 | CHM 4911 | 01 | 3 | Senior Thesis in Chem 2 | Smeltz | 0/10 | ||||
30103 | CHM 5002 | 01 | 3 | Adv Inorganic Chemistry |
TR |
1230-1345 |
505HSR 234 |
Wehmschulte | 3/15 | |
17331 | CHM 5095 | 01 | 3 | Chemical Research Projects | Akhremitchev | 0/5 | ||||
24719 | CHM 5095 | 02 | 3 | Chemical Research Projects | Brown | 0/5 | ||||
24720 | CHM 5095 | 03 | 3 | Chemical Research Projects | TBA | 0/5 | ||||
24721 | CHM 5095 | 04 | 3 | Chemical Research Projects | TBA | 0/5 | ||||
24722 | CHM 5095 | 05 | 3 | Chemical Research Projects | Liao | 0/5 | ||||
24723 | CHM 5095 | 06 | 3 | Chemical Research Projects | Nesnas | 0/5 | ||||
24725 | CHM 5095 | 08 | 3 | Chemical Research Projects | Peverati | 0/5 | ||||
24728 | CHM 5095 | 11 | 3 | Chemical Research Projects | Usselman | 0/5 | ||||
24729 | CHM 5095 | 12 | 3 | Chemical Research Projects | Takenaka | 0/5 | ||||
24730 | CHM 5095 | 13 | 3 | Chemical Research Projects | Wehmschulte | 1/5 | ||||
26671 | CHM 5095 | 15 | 3 | Chemical Research Projects | Pathirathna | 1/5 | ||||
29337 | CHM 5112 | 01 | 3 | Spc Top in Physical Chem | TOPIC: Biophysical Chemistry |
MWF |
1400-1450 |
420CRF 212 |
Akhremitchev | 6/10 |
29338 | CHM 5222 | E1 | 3 | Environmental Chemistry |
MW |
1730-1845 |
420CRF 401 |
Ferris | 5/24 | |
28078 | CHM 5304 | 01 | 3 | Adv Analytical Chemistry |
MWF |
1100-1150 |
505HSR 231 |
Pathirathna | 6/12 | |
20497 | CHM 5501 | 01 | 3 | Interp of Chemical Spectra |
MWF |
1000-1050 |
502OPS 144 |
Brown | 7/12 | |
28886 | CHM 5520 | 01 | 3 | Medicinal Chemistry |
MWF |
1500-1550 |
502OPS 144 |
Takenaka | 9/15 | |
21319 | CHM 5550 | 01 | 3 | Polymer Chemistry |
MW |
1500-1615 |
505HSR 234 |
Liao | 1/7 | |
17333 | CHM 5900 | E1 | 0 | Chemistry Graduate Seminar |
R |
1700-1820 |
505HSR 141 |
Takenaka | 27/40 | |
17334 | CHM 5901 | E1 | 1 | Chemistry Thesis Seminar |
R |
1700-1820 |
505HSR 141 |
Takenaka | 0/10 | |
17335 | CHM 5999 | 01 | 3-6 | Thesis in Chemistry | Akhremitchev | 0/5 | ||||
24487 | CHM 5999 | 02 | 3-6 | Thesis in Chemistry | Brown | 0/5 | ||||
24488 | CHM 5999 | 03 | 3-6 | Thesis in Chemistry | TBA | 0/5 | ||||
24489 | CHM 5999 | 04 | 3-6 | Thesis in Chemistry | TBA | 0/5 | ||||
24490 | CHM 5999 | 05 | 3-6 | Thesis in Chemistry | Liao | 0/5 | ||||
24491 | CHM 5999 | 06 | 3-6 | Thesis in Chemistry | Nesnas | 0/5 | ||||
24493 | CHM 5999 | 08 | 3-6 | Thesis in Chemistry | Peverati | 0/5 | ||||
24496 | CHM 5999 | 11 | 3-6 | Thesis in Chemistry | Usselman | 0/5 | ||||
24497 | CHM 5999 | 12 | 3-6 | Thesis in Chemistry | Takenaka | 0/5 |