CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
24498 | CHM 5999 | 13 | 3-6 | Thesis in Chemistry | Wehmschulte | 0/5 | ||||
26673 | CHM 5999 | 15 | 3-6 | Thesis in Chemistry | Pathirathna | 2/5 | ||||
29779 | CHM 5999 | 16 | 3-6 | Thesis in Chemistry | Palmer | 1/5 | ||||
17336 | CHM 6095 | 01 | 1-9 | Chemical Research | Akhremitchev | 1/5 | ||||
24505 | CHM 6095 | 02 | 1-9 | Chemical Research | Brown | 2/5 | ||||
24507 | CHM 6095 | 03 | 1-9 | Chemical Research | TBA | 0/5 | ||||
24509 | CHM 6095 | 04 | 1-9 | Chemical Research | TBA | 0/5 | ||||
24510 | CHM 6095 | 05 | 1-9 | Chemical Research | Liao | 1/5 | ||||
24511 | CHM 6095 | 06 | 1-9 | Chemical Research | Nesnas | 1/5 | ||||
29642 | CHM 6095 | 07 | 1-9 | Chemical Research | Wang | 1/5 | ||||
24513 | CHM 6095 | 08 | 1-9 | Chemical Research | Peverati | 0/5 | ||||
24518 | CHM 6095 | 11 | 1-9 | Chemical Research | Usselman | 1/5 | ||||
24519 | CHM 6095 | 12 | 1-9 | Chemical Research | Takenaka | 1/5 | ||||
24521 | CHM 6095 | 13 | 1-9 | Chemical Research | Wehmschulte | 0/5 | ||||
24522 | CHM 6095 | 14 | 1-9 | Chemical Research | Pathirathna | 0/5 | ||||
26674 | CHM 6095 | 16 | 1-9 | Chemical Research | Pathirathna | 0/5 | ||||
29780 | CHM 6095 | 17 | 1-9 | Chemical Research | Usselman | 0/5 | ||||
29781 | CHM 6095 | 18 | 1-9 | Chemical Research | Wang | 0/5 | ||||
30176 | CHM 6899 | 01 | 0-2 | Final Semester Dissertation | Wang | 1/1 | ||||
22752 | CHM 6899 | 04 | 0-2 | Final Semester Dissertation | TBA | 0/1 | ||||
27915 | CHM 6899 | 06 | 0-2 | Final Semester Dissertation | Nesnas | 0/0 | ||||
29275 | CHM 6899 | 13 | 0-2 | Final Semester Dissertation | Wehmschulte | 0/0 | ||||
17337 | CHM 6999 | 01 | 3-12 | Dissertation in Chemistry | Akhremitchev | 0/5 | ||||
17796 | CHM 6999 | 02 | 3-12 | Dissertation in Chemistry | Brown | 1/5 | ||||
24546 | CHM 6999 | 03 | 3-12 | Dissertation in Chemistry | TBA | 0/5 | ||||
24547 | CHM 6999 | 04 | 3-12 | Dissertation in Chemistry | TBA | 0/5 | ||||
24548 | CHM 6999 | 05 | 3-12 | Dissertation in Chemistry | Liao | 2/5 | ||||
24549 | CHM 6999 | 06 | 3-12 | Dissertation in Chemistry | Nesnas | 0/5 | ||||
29633 | CHM 6999 | 07 | 3-12 | Dissertation in Chemistry | Wang | 1/5 | ||||
24551 | CHM 6999 | 08 | 3-12 | Dissertation in Chemistry | Peverati | 0/5 | ||||
24554 | CHM 6999 | 11 | 3-12 | Dissertation in Chemistry | Usselman | 0/5 | ||||
24555 | CHM 6999 | 12 | 3-12 | Dissertation in Chemistry | Takenaka | 1/5 | ||||
24556 | CHM 6999 | 13 | 3-12 | Dissertation in Chemistry | Wehmschulte | 0/5 | ||||
26675 | CHM 6999 | 16 | 3-12 | Dissertation in Chemistry | Pathirathna | 1/5 | ||||
29689 | CHMA 3302 | A01 | 0 | Analytical Chemistry 2 | Meets @ Nelson Health Science Bldg Rm 231 |
MWF |
1000-1050 |
Pathirathna | 0/0 | |
18632 | CIS 5100 | 01 | 3 | Data Structures & Program |
M |
1730-2000 |
420CRF 402 |
Shaykhian | 3/45 | |
28082 | CIS 5200 | 01 | 3 | Advanced Programming |
W |
1730-1945 |
420CRF 402 |
Shaykhian | 10/45 | |
28884 | CIS 5410 | 01 | 3 | Comp Networks for Info Spec 1 |
TR |
1400-1515 |
501OEC 118 |
Silaghi | 9/45 | |
29165 | CIS 5898 | 01 | 3 | Project in CIS |
W |
1500-1730 |
460SKU 219 |
Rahmes | 18/20 | |
30112 | CIS 5898 | 02 | 3 | Project in CIS | Aydeger | 1/1 | ||||
21864 | COM 1010 | 01 | 1 | Media Practicum | TOPIC: The Crimson |
Petersen | 11/10 | |||
24225 | COM 1010 | 02 | 1 | Media Practicum | TOPIC: WFIT |
Edwards | 0/0 | |||
29365 | COM 1010 | 03 | 1 | Media Practicum | TOPIC: Public Relations |
Petersen | 2/0 | |||
17765 | COM 1101 | 01 | 3 | Composition and Rhetoric |
MWF |
1100-1150 |
420CRF 609 |
Deacon | 20/22 | |
29374 | COM 1101 | 03 | 3 | Composition and Rhetoric |
MWF |
1000-1050 |
420CRF 609 |
Deacon | 22/22 | |
28266 | COM 1101 | 04 | 3 | Composition and Rhetoric |
TR |
1400-1515 |
420CRF 609 |
Berg | 21/22 | |
28831 | COM 1101 | 06 | 3 | Composition and Rhetoric |
TR |
1230-1345 |
420CRF 609 |
Brewer | 21/22 | |
17619 | COM 1102 | 01 | 3 | Writing About Literature |
MWF |
1000-1050 |
420CRF 525 |
Crofton | 21/22 | |
17621 | COM 1102 | 02 | 3 | Writing About Literature |
MWF |
0900-0950 |
420CRF 525 |
Crofton | 17/22 | |
18041 | COM 1102 | 03 | 3 | Writing About Literature |
MWF |
0800-0850 |
420CRF 610 |
Dorfeld | 19/22 |