CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
18057 | CSE 5999 | 11 | 3-6 | Thesis | Mitra | 2/5 | ||||
29247 | CSE 5999 | 12 | 3-6 | Thesis | Sudhakaran | 1/5 | ||||
18091 | CSE 5999 | 13 | 3-6 | Thesis | Ribeiro | 0/5 | ||||
18265 | CSE 5999 | 14 | 3-6 | Thesis | Silaghi | 0/5 | ||||
18266 | CSE 5999 | 15 | 3-6 | Thesis | TBA | 0/5 | ||||
18237 | CSE 6990 | 01 | 1-6 | Research in CS | TBA | 0/5 | ||||
29596 | CSE 6990 | 02 | 1-6 | Research in CS | Aydeger | 1/5 | ||||
18452 | CSE 6990 | 03 | 1-6 | Research in CS | Carvalho | 0/5 | ||||
17951 | CSE 6990 | 04 | 1-6 | Research in CS | Bernhard | 0/0 | ||||
29188 | CSE 6990 | 05 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
18453 | CSE 6990 | 06 | 1-6 | Research in CS | Chan | 1/5 | ||||
17900 | CSE 6990 | 08 | 1-6 | Research in CS | Bhattacharyya | 3/5 | ||||
24193 | CSE 6990 | 09 | 1-6 | Research in CS | King | 0/5 | ||||
27126 | CSE 6990 | 10 | 1-6 | Research in CS | Slhoub | 0/0 | ||||
18402 | CSE 6990 | 11 | 1-6 | Research in CS | Mitra | 0/5 | ||||
29603 | CSE 6990 | 12 | 1-6 | Research in CS | Mahmud | 0/5 | ||||
18403 | CSE 6990 | 13 | 1-6 | Research in CS | Ribeiro | 0/5 | ||||
18334 | CSE 6990 | 14 | 1-6 | Research in CS | Silaghi | 0/8 | ||||
18404 | CSE 6990 | 15 | 1-6 | Research in CS | TBA | 0/5 | ||||
30089 | CSE 6990 | 16 | 1-6 | Research in CS | Sudhakaran | 1/5 | ||||
26496 | CSE 6990 | 17 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
27379 | CSE 6990 | 20 | 1-6 | Research in CS | O'Connor | 0/5 | ||||
18236 | CSE 6999 | 01 | 3-12 | Dissertation | TBA | 0/1 | ||||
29595 | CSE 6999 | 02 | 3-12 | Dissertation | Bhattacharyya | 1/5 | ||||
18238 | CSE 6999 | 03 | 3-12 | Dissertation | Carvalho | 1/5 | ||||
17950 | CSE 6999 | 04 | 3-12 | Dissertation | Bernhard | 0/0 | ||||
18407 | CSE 6999 | 06 | 3-12 | Dissertation | Chan | 1/5 | ||||
24194 | CSE 6999 | 09 | 3-12 | Dissertation | King | 0/5 | ||||
27127 | CSE 6999 | 10 | 3-12 | Dissertation | Slhoub | 0/0 | ||||
17763 | CSE 6999 | 11 | 3-12 | Dissertation | Mitra | 0/5 | ||||
18332 | CSE 6999 | 13 | 3-12 | Dissertation | Ribeiro | 1/5 | ||||
18335 | CSE 6999 | 14 | 3-12 | Dissertation | Silaghi | 2/5 | ||||
18408 | CSE 6999 | 15 | 3-12 | Dissertation | TBA | 0/5 | ||||
26497 | CSE 6999 | 17 | 3-12 | Dissertation | Eskridge | 0/5 | ||||
27380 | CSE 6999 | 21 | 3-12 | Dissertation | O'Connor | 0/5 | ||||
28639 | CSEA 1502 | S04 | 0 | Intro Sftwr Dev w/C++ |
MWF |
1500-1550 |
Perveen | 0/0 | ||
29212 | CSEA 2010 | AE2 | 0 | Algorithms & Data Structure |
TR MWF |
1530-1645 1700-1815 |
Chan | 0/0 | ||
25468 | CVE 2 | FP1 | 0 | Final Program Examination | Bleakley | 0/50 | ||||
18572 | CVE 1001 | 01 | 1 | Computer Applications Lab |
R |
1400-1650 |
501OEC 130 |
Delmonte | 0/0 | |
20954 | CVE 1001 | 02 | 1 | Computer Applications Lab |
M |
0800-1050 |
501OEC 228 |
Delmonte | 8/24 | |
18118 | CVE 2080 | 03 | 3 | Construction Measurements |
TR |
1100-1215 |
420CRF 403 |
Delmonte | 36/45 | |
26803 | CVE 2083 | 01 | 1 | Construction Meas Lab |
M |
0800-1050 |
501OEC 108 |
Brahmanipura Venkataswamy | 8/12 | |
26804 | CVE 2083 | 02 | 1 | Construction Meas Lab |
T |
1400-1650 |
501OEC 108 |
Bigozhin | 12/12 | |
26805 | CVE 2083 | 03 | 1 | Construction Meas Lab |
R |
0800-1050 |
501OEC 108 |
Brahmanipura Venkataswamy | 12/12 | |
17487 | CVE 3020 | 01 | 3 | Soils and Foundations |
TR |
0930-1045 |
501OEC 137 |
Cosentino | 12/30 | |
17489 | CVE 3021 | 02 | 1 | Soil Mechanics Lab |
W |
1400-1650 |
427FRU 119 |
Cosentino | 8/12 | |
21533 | CVE 3042 | 01 | 3 | Water and Wastewater Sys |
T |
1700-1940 |
501OEC 276 |
TBA | 5/12 | |
17495 | CVE 4000 | 01 | 3 | Engr Econ and Planning |
TR |
1230-1345 |
502OPS 144 |
Gaal | 35/35 | |
17499 | CVE 4013 | 01 | 3 | Steel Structures |
R |
1830-2100 |
501OEC 276 |
Boaro | 2/24 | |
25344 | CVE 4019 | 01 | 3 | Timber Structures |
MWF |
1000-1050 |
424LNK 255 |
Suksawang | 3/10 |