| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 17462 | CSE 5999 | 03 | 3-6 | Thesis | Carvalho | 0/5 | ||||
| 17949 | CSE 5999 | 04 | 3-6 | Thesis | Bernhard | 0/0 | ||||
| 17464 | CSE 5999 | 05 | 3-6 | Thesis | TBA | 0/1 | ||||
| 18398 | CSE 5999 | 06 | 3-6 | Thesis | Chan | 0/5 | ||||
| 18056 | CSE 5999 | 07 | 3-6 | Thesis | Eskridge | 0/5 | ||||
| 17465 | CSE 5999 | 08 | 3-6 | Thesis | Bhattacharyya | 0/5 | ||||
| 17466 | CSE 5999 | 09 | 3-6 | Thesis | King | 0/5 | ||||
| 27378 | CSE 5999 | 10 | 3-6 | Thesis | TBA | 0/5 | ||||
| 18057 | CSE 5999 | 11 | 3-6 | Thesis | Mitra | 0/5 | ||||
| 29247 | CSE 5999 | 12 | 3-6 | Thesis | Sudhakaran | 0/5 | ||||
| 18091 | CSE 5999 | 13 | 3-6 | Thesis | Ribeiro | 1/5 | ||||
| 18265 | CSE 5999 | 14 | 3-6 | Thesis | Silaghi | 0/5 | ||||
| 18266 | CSE 5999 | 15 | 3-6 | Thesis | TBA | 0/5 | ||||
| 29596 | CSE 6990 | 02 | 1-6 | Research in CS | Aydeger | 0/5 | ||||
| 18452 | CSE 6990 | 03 | 1-6 | Research in CS | Carvalho | 0/5 | ||||
| 17951 | CSE 6990 | 04 | 1-6 | Research in CS | Bernhard | 0/0 | ||||
| 29188 | CSE 6990 | 05 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
| 18453 | CSE 6990 | 06 | 1-6 | Research in CS | Chan | 0/5 | ||||
| 17900 | CSE 6990 | 08 | 1-6 | Research in CS | Bhattacharyya | 2/8 | ||||
| 24193 | CSE 6990 | 09 | 1-6 | Research in CS | King | 3/5 | ||||
| 27126 | CSE 6990 | 10 | 1-6 | Research in CS | Slhoub | 1/0 | ||||
| 18402 | CSE 6990 | 11 | 1-6 | Research in CS | Mitra | 0/5 | ||||
| 29603 | CSE 6990 | 12 | 1-6 | Research in CS | Mahmud | 0/5 | ||||
| 18403 | CSE 6990 | 13 | 1-6 | Research in CS | Ribeiro | 0/5 | ||||
| 18334 | CSE 6990 | 14 | 1-6 | Research in CS | Silaghi | 0/8 | ||||
| 30089 | CSE 6990 | 16 | 1-6 | Research in CS | Sudhakaran | 0/5 | ||||
| 26496 | CSE 6990 | 17 | 1-6 | Research in CS | Eskridge | 0/5 | ||||
| 18236 | CSE 6999 | 01 | 3-12 | Dissertation | TBA | 0/1 | ||||
| 29595 | CSE 6999 | 02 | 3-12 | Dissertation | Bhattacharyya | 5/5 | ||||
| 18238 | CSE 6999 | 03 | 3-12 | Dissertation | Carvalho | 0/5 | ||||
| 17950 | CSE 6999 | 04 | 3-12 | Dissertation | Bernhard | 0/0 | ||||
| 31726 | CSE 6999 | 05 | 3-12 | Dissertation | Aydeger | 1/1 | ||||
| 18407 | CSE 6999 | 06 | 3-12 | Dissertation | Chan | 0/5 | ||||
| 24194 | CSE 6999 | 09 | 3-12 | Dissertation | King | 0/5 | ||||
| 27127 | CSE 6999 | 10 | 3-12 | Dissertation | Slhoub | 0/0 | ||||
| 17763 | CSE 6999 | 11 | 3-12 | Dissertation | Mitra | 0/5 | ||||
| 18332 | CSE 6999 | 13 | 3-12 | Dissertation | Ribeiro | 1/5 | ||||
| 18335 | CSE 6999 | 14 | 3-12 | Dissertation | Silaghi | 2/5 | ||||
| 18408 | CSE 6999 | 15 | 3-12 | Dissertation | Sudhakaran | 1/5 | ||||
| 26497 | CSE 6999 | 17 | 3-12 | Dissertation | Eskridge | 1/5 | ||||
| 27380 | CSE 6999 | 21 | 3-12 | Dissertation | TBA | 0/5 | ||||
| 28639 | CSEA 1502 | S04 | 0 | Intro Sftwr Dev w/C++ |
MWF |
1500-1550 |
Perveen | 0/0 | ||
| 29212 | CSEA 2010 | AE2 | 0 | Algorithms & Data Structure |
TR MWF |
1530-1645 1700-1815 |
Chan | 0/0 | ||
| 25468 | CVE 2 | FP1 | 0 | Final Program Examination | Bleakley | 0/15 | ||||
| 25469 | CVE 3 | FP1 | 0 | Final Program Examination 2 | Bleakley | 0/15 | ||||
| 25470 | CVE 4 | FP1 | 0 | Final Program Examination 3 | Bleakley | 0/15 | ||||
| 18572 | CVE 1001 | 01 | 1 | Computer Applications Lab |
R |
1400-1650 |
500OLS 120 |
Delmonte | 0/0 | |
| 20954 | CVE 1001 | 02 | 1 | Computer Applications Lab |
M |
0800-1050 |
501OEC 228 |
Delmonte | 18/24 | |
| 18118 | CVE 2080 | 03 | 3 | Construction Measurements |
TR |
1100-1215 |
420CRF 403 |
Delmonte | 34/45 | |
| 26803 | CVE 2083 | 01 | 1 | Construction Meas Lab |
M |
0800-1050 |
501OEC 108 |
Delmonte | 10/12 |