CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
17474 | ECE 5999 | 10 | 3-6 | Thesis | TBA | 0/5 | ||||
17475 | ECE 5999 | 11 | 3-6 | Thesis | Lail | 0/8 | ||||
22136 | ECE 5999 | 15 | 3-6 | Thesis | Otero | 0/3 | ||||
22237 | ECE 5999 | 16 | 3-6 | Thesis | Smith | 0/5 | ||||
24276 | ECE 5999 | 17 | 3-6 | Thesis | TBA | 0/5 | ||||
26396 | ECE 5999 | 20 | 3-6 | Thesis | TBA | 0/5 | ||||
28714 | ECE 6899 | 08 | 0-2 | Final Semester Dissertation | Kostanic | 0/1 | ||||
28631 | ECE 6899 | 10 | 0-2 | Final Semester Dissertation | Lail | 0/0 | ||||
27160 | ECE 6899 | 13 | 0-2 | Final Semester Dissertation | TBA | 0/0 | ||||
28627 | ECE 6899 | 20 | 0-2 | Final Semester Dissertation | TBA | 0/0 | ||||
17477 | ECE 6999 | 01 | 3-12 | Dissertation | Anagnostopoulos | 0/5 | ||||
27914 | ECE 6999 | 02 | 3-12 | Dissertation | O'Connor | 0/5 | ||||
18355 | ECE 6999 | 03 | 3-12 | Dissertation | TBA | 0/5 | ||||
27943 | ECE 6999 | 04 | 3-12 | Dissertation | O'Connor | 1/1 | ||||
29244 | ECE 6999 | 05 | 3-12 | Dissertation | Silaghi | 1/5 | ||||
29594 | ECE 6999 | 06 | 3-12 | Dissertation | Bhattacharyya | 1/5 | ||||
17480 | ECE 6999 | 07 | 3-12 | Dissertation | TBA | 0/10 | ||||
17481 | ECE 6999 | 08 | 3-12 | Dissertation | Kostanic | 1/15 | ||||
17482 | ECE 6999 | 09 | 3-12 | Dissertation | Kozaitis | 0/5 | ||||
17483 | ECE 6999 | 10 | 3-12 | Dissertation | Lail | 1/10 | ||||
17484 | ECE 6999 | 11 | 3-12 | Dissertation | TBA | 0/8 | ||||
23670 | ECE 6999 | 12 | 3-12 | Dissertation | TBA | 0/1 | ||||
24180 | ECE 6999 | 13 | 3-12 | Dissertation | TBA | 0/5 | ||||
20864 | ECE 6999 | 14 | 3-12 | Dissertation | Peter | 2/3 | ||||
22238 | ECE 6999 | 15 | 3-12 | Dissertation | Otero | 0/6 | ||||
29600 | ECE 6999 | 16 | 3-12 | Dissertation | Murshid | 0/5 | ||||
23530 | ECE 6999 | 17 | 3-12 | Dissertation | Ribeiro | 0/1 | ||||
29619 | ECE 6999 | 18 | 3-12 | Dissertation | Fabregas Ariza | 0/5 | ||||
24277 | ECE 6999 | 19 | 3-12 | Dissertation | Smith | 0/5 | ||||
25588 | ECE 6999 | 20 | 3-12 | Dissertation | TBA | 0/5 | ||||
29661 | ECE 6999 | 21 | 3-12 | Dissertation | Slhoub | 0/5 | ||||
19865 | EDS 1032 | 01 | 3 | Survey of Sci 2: Life Sci |
TR |
1400-1515 |
460SKU 102 |
Polieva | 41/47 | |
29834 | EDS 4900 | 01 | 1 | Interdis Sci Capstone Sem | Marcinkowski | 0/6 | ||||
29240 | EDS 5081 | 01 | 1-6 | Research 1 | Marcinkowski | 0/10 | ||||
18519 | EDS 5135 | 01 | 3 | Reading in Content Area |
F |
0900-1140 |
439SHP 107 |
Marlasca | 9/18 | |
17832 | EDS 5203 | E1 | 3 | Theories & Trends in Ed |
TR |
1830-1945 |
439SHP 108 |
Marcinkowski | 1/10 | |
29704 | EDS 5999 | 01 | 3-6 | Thesis | Marcinkowski | 0/1 | ||||
29835 | EDS 6010 | E1 | 3 | Research Practicum |
W |
1700-1945 |
439SHP 108 |
Marcinkowski | 0/15 | |
22985 | EDS 6095 | 06 | 1-6 | Res in STEM Education | Marcinkowski | 0/1 | ||||
30126 | EDS 6999 | 01 | 3-12 | Dissertation in STEM Education | Hamed | 1/1 | ||||
17663 | EDS 6999 | 04 | 3-12 | Dissertation in STEM Education | Marcinkowski | 1/13 | ||||
22986 | EDS 6999 | 06 | 3-12 | Dissertation in STEM Education | Park | 0/5 | ||||
25477 | ENM 2 | FP1 | 0 | Final Program Examination | Gaal | 10/50 | ||||
26807 | ENM 4100 | 01 | 3 | Quality Engineering |
R |
1500-1740 |
402QAD 110 |
Gaal | 0/16 | |
26808 | ENM 4200 | E1 | 3 | Project Engineering |
M |
1700-1940 |
420CRF 404 |
Zappala | 5/8 | |
29879 | ENM 4200 | E2 | 3 | Project Engineering |
R |
1700-1940 |
501OEC 137 |
Matula | 1/8 | |
23818 | ENM 5100 | 02 | 3 | Quality Engineering |
R |
1500-1750 |
402QAD 110 |
Gaal | 14/16 | |
26455 | ENM 5200 | E1 | 3 | Project Engineering |
M |
1700-1940 |
420CRF 404 |
Zappala | 11/20 | |
29880 | ENM 5200 | E2 | 3 | Project Engineering |
R |
1700-1940 |
501OEC 137 |
Matula | 19/20 | |
28992 | ENM 5330 | E1 | 3 | Engr Operations & Logistics |
T |
1700-1940 |
402QAD 110 |
Gaal | 3/25 |