CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
25888 | MAR 4991 | 02 | 3 | Undergraduate Research 1 | Bush | 0/5 | ||||
28900 | MAR 4991 | 03 | 3 | Undergraduate Research 1 | Daly-Engel | 0/5 | ||||
25890 | MAR 4991 | 04 | 3 | Undergraduate Research 1 | Fire | 0/5 | ||||
25891 | MAR 4991 | 06 | 3 | Undergraduate Research 1 | Palmer | 0/5 | ||||
25893 | MAR 4991 | 07 | 3 | Undergraduate Research 1 | Turingan | 1/5 | ||||
25894 | MAR 4991 | 08 | 3 | Undergraduate Research 1 | van Woesik | 1/5 | ||||
25896 | MAR 4992 | 01 | 3 | Undergraduate Research 2 | Aronson | 0/5 | ||||
25897 | MAR 4992 | 02 | 3 | Undergraduate Research 2 | Bush | 0/5 | ||||
28901 | MAR 4992 | 03 | 3 | Undergraduate Research 2 | Daly-Engel | 1/5 | ||||
25899 | MAR 4992 | 04 | 3 | Undergraduate Research 2 | Fire | 0/5 | ||||
25900 | MAR 4992 | 06 | 3 | Undergraduate Research 2 | Palmer | 0/5 | ||||
25902 | MAR 4992 | 07 | 3 | Undergraduate Research 2 | Turingan | 1/5 | ||||
25903 | MAR 4992 | 08 | 3 | Undergraduate Research 2 | van Woesik | 0/5 | ||||
25905 | MAR 4993 | 01 | 3 | Undergraduate Research 3 | Aronson | 0/5 | ||||
25906 | MAR 4993 | 02 | 3 | Undergraduate Research 3 | Bush | 0/5 | ||||
28902 | MAR 4993 | 03 | 3 | Undergraduate Research 3 | Daly-Engel | 0/5 | ||||
25908 | MAR 4993 | 04 | 3 | Undergraduate Research 3 | Fire | 0/5 | ||||
25909 | MAR 4993 | 06 | 3 | Undergraduate Research 3 | Palmer | 0/5 | ||||
25911 | MAR 4993 | 07 | 3 | Undergraduate Research 3 | Turingan | 0/5 | ||||
25912 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | van Woesik | 0/5 | ||||
25914 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | Aronson | 1/5 | ||||
25915 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 0/5 | ||||
25916 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | Daly-Engel | 0/5 | ||||
25917 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | Fire | 0/5 | ||||
25918 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
25920 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | Turingan | 0/5 | ||||
25921 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | van Woesik | 0/5 | ||||
29364 | MAR 5010 | 01 | 3 | Ichthyology |
R MWF |
0800-1050 1400-1450 |
500OLS 108 502OPS 144 |
Daly-Engel | 1/8 | |
25971 | MAR 5031 | 01 | 3 | Conservation Genetics |
MWF M |
1200-1250 1400-1650 |
420CRF 212 500OLS 247 |
Daly-Engel | 12/15 | |
29800 | MAR 5040 | 01 | 3 | Marine Mammalogy |
MWF |
1300-1350 |
420CRF 404 |
Fire | 6/10 | |
29798 | MAR 5047 | 01 | 3 | Ecophysiology of Fishes |
TR |
1400-1515 |
504LSA 122 |
Turingan | 4/16 | |
29877 | MAR 5120 | 01 | 3 | Ecology Tropical Communities |
TR |
1100-1215 |
420CRF 525 |
Bush | 7/11 | |
29797 | MAR 5140 | 01 | 3 | Coral Ecology |
TR |
1230-1345 |
501OEC 276 |
van Woesik | 6/18 | |
25967 | MAR 5413 | 01 | 3 | Applied GIS for BIO Research |
TR R |
1530-1645 1700-1950 |
420CRF 332 420CRF 111 |
Wagner | 8/13 | |
30056 | MAR 5510 | 01 | 3 | Current Topics in Ecology | TOPIC: Macroalgae Applications to Spaceflight |
Palmer | 0/0 | |||
30057 | MAR 5510 | 02 | 3 | Current Topics in Ecology | TOPIC: Biomining/Remediation and Spaceflight Applications |
Palmer | 1/0 | |||
27919 | MAR 5899 | 08 | 0-2 | Final Semester Thesis | Turingan | 0/0 | ||||
25965 | MAR 5990 | 01 | 0 | Biological Sciences Seminar |
W |
1600-1650 |
501OEC 118 |
Daly-Engel | 9/30 | |
25923 | MAR 5995 | 01 | 3-9 | Biological Research | Aronson | 0/5 | ||||
25924 | MAR 5995 | 02 | 3-9 | Biological Research | Bush | 1/8 | ||||
28903 | MAR 5995 | 03 | 3-9 | Biological Research | Daly-Engel | 0/5 | ||||
25926 | MAR 5995 | 04 | 3-9 | Biological Research | Fire | 0/5 | ||||
25927 | MAR 5995 | 06 | 3-9 | Biological Research | Palmer | 3/5 | ||||
25929 | MAR 5995 | 07 | 3-9 | Biological Research | Turingan | 0/5 | ||||
25930 | MAR 5995 | 08 | 3-9 | Biological Research | van Woesik | 1/5 | ||||
25932 | MAR 5999 | 01 | 3-6 | Thesis | Aronson | 1/5 | ||||
25933 | MAR 5999 | 02 | 3-6 | Thesis | Bush | 0/5 | ||||
28904 | MAR 5999 | 03 | 3-6 | Thesis | Daly-Engel | 0/5 | ||||
25935 | MAR 5999 | 04 | 3-6 | Thesis | Fire | 0/5 | ||||
25936 | MAR 5999 | 06 | 3-6 | Thesis | Palmer | 0/5 |