CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
25909 | MAR 4993 | 06 | 3 | Undergraduate Research 3 | Palmer | 2/5 | ||||
25911 | MAR 4993 | 07 | 3 | Undergraduate Research 3 | Turingan | 1/5 | ||||
25912 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | van Woesik | 0/5 | ||||
25914 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | Aronson | 2/5 | ||||
25915 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 1/5 | ||||
25916 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | Daly-Engel | 0/5 | ||||
25917 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | Fire | 0/5 | ||||
25918 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
25920 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | Turingan | 0/5 | ||||
25921 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | van Woesik | 0/5 | ||||
29364 | MAR 5010 | 01 | 3 | Ichthyology |
R MWF |
0800-1050 1400-1450 |
500OLS 108 502OPS 144 |
Daly-Engel | 3/8 | |
25971 | MAR 5031 | 01 | 3 | Conservation Genetics |
MWF M |
1200-1250 1400-1650 |
420CRF 212 500OLS 247 |
Daly-Engel | 11/15 | |
29800 | MAR 5040 | 01 | 3 | Marine Mammalogy |
MWF |
1300-1350 |
420CRF 404 |
Fire | 7/10 | |
29798 | MAR 5047 | 01 | 3 | Ecophysiology of Fishes |
TR |
1400-1515 |
504LSA 122 |
Turingan | 8/16 | |
29877 | MAR 5120 | 01 | 3 | Ecology Tropical Communities | Bush | 2/5 | ||||
29797 | MAR 5140 | 01 | 3 | Coral Ecology |
TR |
1230-1345 |
501OEC 276 |
van Woesik | 10/18 | |
25967 | MAR 5413 | 01 | 3 | Applied GIS for BIO Research |
TR R |
1530-1645 1700-1950 |
420CRF 332 420CRF 111 |
Wagner | 9/11 | |
30056 | MAR 5510 | 01 | 3 | Current Topics in Ecology | TOPIC: Macroalgae Applications to Spaceflight |
Palmer | 1/0 | |||
30057 | MAR 5510 | 02 | 3 | Current Topics in Ecology | TOPIC: Biomining/Remediation and Spaceflight Applications |
Palmer | 1/0 | |||
30177 | MAR 5510 | 03 | 3 | Current Topics in Ecology | TOPIC: Tropical Ecology |
TR |
1100-1215 |
420CRF 525 |
Bush | 2/11 |
27919 | MAR 5899 | 08 | 0-2 | Final Semester Thesis | Turingan | 0/0 | ||||
25965 | MAR 5990 | 01 | 0 | Biological Sciences Seminar |
W |
1600-1650 |
501OEC 118 |
Daly-Engel | 17/30 | |
25923 | MAR 5995 | 01 | 3-9 | Biological Research | Aronson | 0/5 | ||||
25924 | MAR 5995 | 02 | 3-9 | Biological Research | Bush | 3/8 | ||||
28903 | MAR 5995 | 03 | 3-9 | Biological Research | Daly-Engel | 2/5 | ||||
25926 | MAR 5995 | 04 | 3-9 | Biological Research | Fire | 0/5 | ||||
25927 | MAR 5995 | 06 | 3-9 | Biological Research | Palmer | 4/5 | ||||
25929 | MAR 5995 | 07 | 3-9 | Biological Research | Turingan | 2/5 | ||||
25930 | MAR 5995 | 08 | 3-9 | Biological Research | van Woesik | 1/5 | ||||
25932 | MAR 5999 | 01 | 3-6 | Thesis | Aronson | 1/5 | ||||
25933 | MAR 5999 | 02 | 3-6 | Thesis | Bush | 1/5 | ||||
28904 | MAR 5999 | 03 | 3-6 | Thesis | Daly-Engel | 0/5 | ||||
25935 | MAR 5999 | 04 | 3-6 | Thesis | Fire | 0/5 | ||||
25936 | MAR 5999 | 06 | 3-6 | Thesis | Palmer | 0/5 | ||||
25938 | MAR 5999 | 07 | 3-6 | Thesis | Turingan | 1/5 | ||||
25939 | MAR 5999 | 08 | 3-6 | Thesis | van Woesik | 0/5 | ||||
27154 | MAR 6899 | 02 | 0-2 | Final Semester Dissertation | Bush | 0/1 | ||||
25941 | MAR 6999 | 01 | 3-12 | Dissertation | Aronson | 1/5 | ||||
25942 | MAR 6999 | 02 | 3-12 | Dissertation | Bush | 3/5 | ||||
28905 | MAR 6999 | 03 | 3-12 | Dissertation | Daly-Engel | 3/5 | ||||
25944 | MAR 6999 | 04 | 3-12 | Dissertation | Fire | 1/5 | ||||
25945 | MAR 6999 | 06 | 3-12 | Dissertation | Palmer | 0/5 | ||||
25947 | MAR 6999 | 07 | 3-12 | Dissertation | Turingan | 0/5 | ||||
25948 | MAR 6999 | 08 | 3-12 | Dissertation | van Woesik | 2/5 | ||||
29784 | MEE 1025 | 01 | 1 | ME Practicum 1 | Sen | 47/55 | ||||
26131 | MEE 2024 | E1 | 3 | Solids Modeling |
T |
1830-2115 |
501OEC 128 |
Baby | 43/40 | |
25758 | MEE 2024 | E2 | 3 | Solids Modeling |
R |
1830-2115 |
501OEC 128 |
Baby | 42/40 | |
28858 | MEE 2081 | 01 | 3 | Appld Mech: Statics |
TR |
1230-1345 |
505HSR 241 |
Saghaian | 35/35 | |
26296 | MEE 2081 | E1 | 3 | Appld Mech: Statics |
MW |
1700-1815 |
460SKU 116 |
Nellippallil | 42/35 | |
25763 | MEE 2082 | 01 | 3 | Appld Mech: Dynamics |
TR |
1100-1215 |
420CRF 112 |
Mingareev | 67/50 |