| CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 29362 | MAR 3410 | 02 | 4 | General Ecology |
MWF R |
1400-1450 1400-1650 |
420CRF 401 403QAD 114 |
Miller | 21/22 | |
| 29990 | MAR 4100 | 01 | 3 | Spec Topics in Mar Biology | TOPIC: Tropical Ecology |
TR |
1400-1515 |
500OLS 201 |
Bush | 7/12 |
| 27565 | MAR 4210 | 01 | 4 | Plant Bio and Biotech |
MWF T |
1200-1250 1400-1650 |
420CRF 401 500OLS 250 |
Palmer | 5/12 | |
| 29363 | MAR 4350 | 01 | 4 | Marine Vert Zoology |
R MWF |
0800-1050 1400-1450 |
500OLS 108 424LNK 255 |
Daly-Engel | 4/16 | |
| 26005 | MAR 4410 | 01 | 4 | Community Ecology |
T T MWF |
1100-1350 1100-1350 1300-1350 |
500OLS 108 500OLS 120 420CRF 401 |
Miller | 11/11 | |
| 26008 | MAR 4410 | 02 | 4 | Community Ecology |
MWF F F |
1300-1350 1400-1650 1400-1650 |
420CRF 401 500OLS 120 500OLS 108 |
Miller | 9/11 | |
| 25972 | MAR 4411 | 01 | 4 | Conservation Genetics |
MWF M |
1200-1250 1400-1650 |
420CRF 212 500OLS 247 |
Daly-Engel | 4/8 | |
| 25996 | MAR 4413 | 01 | 4 | Applied GIS for Bio Research |
F TR |
1500-1750 1530-1645 |
420CRF 111 420CRF 332 |
Wagner | 11/14 | |
| 30741 | MAR 4420 | E1 | 1 | Pre-Columbian Ecosystems | TOPIC: Galapagos |
W |
1700-1800 |
504LSA 122 |
Bush | 14/14 |
| 29799 | MAR 4641 | 01 | 3 | Biology of Marine Mammals |
MWF |
1300-1350 |
420CRF 404 |
Fire | 9/35 | |
| 25994 | MAR 4720 | 01 | 4 | Marine Ecology |
MWF T T |
1100-1150 1400-1650 1400-1650 |
424LNK 256 500OLS 120 500OLS 107 |
van Woesik | 5/13 | |
| 25995 | MAR 4720 | 02 | 4 | Marine Ecology |
MWF R R |
1100-1150 1100-1350 1100-1350 |
424LNK 256 500OLS 120 500OLS 107 |
van Woesik | 13/13 | |
| 25878 | MAR 4990 | 01 | 1 | Marine Biology Forum | Aronson | 0/5 | ||||
| 25879 | MAR 4990 | 02 | 1 | Marine Biology Forum | Bush | 0/5 | ||||
| 28899 | MAR 4990 | 03 | 1 | Marine Biology Forum | Daly-Engel | 0/5 | ||||
| 25881 | MAR 4990 | 04 | 1 | Marine Biology Forum | Fire | 0/5 | ||||
| 25882 | MAR 4990 | 06 | 1 | Marine Biology Forum | Palmer | 0/5 | ||||
| 25884 | MAR 4990 | 07 | 1 | Marine Biology Forum | Turingan | 1/5 | ||||
| 25885 | MAR 4990 | 08 | 1 | Marine Biology Forum | van Woesik | 0/5 | ||||
| 25887 | MAR 4991 | 01 | 3 | Undergraduate Research 1 | Aronson | 0/5 | ||||
| 25888 | MAR 4991 | 02 | 3 | Undergraduate Research 1 | Bush | 1/5 | ||||
| 28900 | MAR 4991 | 03 | 3 | Undergraduate Research 1 | Daly-Engel | 0/5 | ||||
| 25890 | MAR 4991 | 04 | 3 | Undergraduate Research 1 | Fire | 0/5 | ||||
| 25891 | MAR 4991 | 06 | 3 | Undergraduate Research 1 | Palmer | 0/5 | ||||
| 25893 | MAR 4991 | 07 | 3 | Undergraduate Research 1 | Turingan | 2/5 | ||||
| 25894 | MAR 4991 | 08 | 3 | Undergraduate Research 1 | van Woesik | 0/5 | ||||
| 25896 | MAR 4992 | 01 | 3 | Undergraduate Research 2 | Aronson | 0/5 | ||||
| 25897 | MAR 4992 | 02 | 3 | Undergraduate Research 2 | Bush | 0/5 | ||||
| 28901 | MAR 4992 | 03 | 3 | Undergraduate Research 2 | Daly-Engel | 0/5 | ||||
| 25899 | MAR 4992 | 04 | 3 | Undergraduate Research 2 | Fire | 0/5 | ||||
| 25900 | MAR 4992 | 06 | 3 | Undergraduate Research 2 | Palmer | 0/5 | ||||
| 25902 | MAR 4992 | 07 | 3 | Undergraduate Research 2 | Turingan | 1/5 | ||||
| 25903 | MAR 4992 | 08 | 3 | Undergraduate Research 2 | van Woesik | 0/5 | ||||
| 25905 | MAR 4993 | 01 | 3 | Undergraduate Research 3 | Aronson | 0/5 | ||||
| 25906 | MAR 4993 | 02 | 3 | Undergraduate Research 3 | Bush | 0/5 | ||||
| 28902 | MAR 4993 | 03 | 3 | Undergraduate Research 3 | Daly-Engel | 0/5 | ||||
| 25908 | MAR 4993 | 04 | 3 | Undergraduate Research 3 | Fire | 0/5 | ||||
| 25909 | MAR 4993 | 06 | 3 | Undergraduate Research 3 | Palmer | 0/5 | ||||
| 25911 | MAR 4993 | 07 | 3 | Undergraduate Research 3 | Turingan | 0/5 | ||||
| 25912 | MAR 4993 | 08 | 3 | Undergraduate Research 3 | van Woesik | 1/5 | ||||
| 25914 | MAR 4994 | 01 | 3 | Undergraduate Research 4 | Aronson | 0/5 | ||||
| 25915 | MAR 4994 | 02 | 3 | Undergraduate Research 4 | Bush | 0/5 | ||||
| 25916 | MAR 4994 | 03 | 3 | Undergraduate Research 4 | Daly-Engel | 1/5 | ||||
| 25917 | MAR 4994 | 04 | 3 | Undergraduate Research 4 | Fire | 0/5 | ||||
| 25918 | MAR 4994 | 06 | 3 | Undergraduate Research 4 | Palmer | 0/5 | ||||
| 25920 | MAR 4994 | 07 | 3 | Undergraduate Research 4 | Turingan | 0/5 | ||||
| 25921 | MAR 4994 | 08 | 3 | Undergraduate Research 4 | van Woesik | 0/5 | ||||
| 29364 | MAR 5010 | 01 | 3 | Ichthyology |
R MWF |
0800-1050 1400-1450 |
500OLS 108 424LNK 255 |
Daly-Engel | 2/8 | |
| 25971 | MAR 5031 | 01 | 3 | Conservation Genetics |
MWF M |
1200-1250 1400-1650 |
420CRF 212 500OLS 247 |
Daly-Engel | 5/15 | |
| 29800 | MAR 5040 | 01 | 3 | Marine Mammalogy |
MWF |
1300-1350 |
420CRF 404 |
Fire | 3/10 |