CRN | Course | Section | Cr | Title | Notes | Days | Times | Place | Instructor | Cap |
---|---|---|---|---|---|---|---|---|---|---|
25853 | MEE 5999 | 01 | 3-6 | Thesis | Gutierrez | 0/5 | ||||
25854 | MEE 5999 | 02 | 3-6 | Thesis | Gu | 0/0 | ||||
25855 | MEE 5999 | 03 | 3-6 | Thesis | Hsu | 0/5 | ||||
29020 | MEE 5999 | 04 | 3-6 | Thesis | Saedi | 0/5 | ||||
25857 | MEE 5999 | 05 | 3-6 | Thesis | TBA | 0/5 | ||||
25858 | MEE 5999 | 06 | 3-6 | Thesis | Mitra | 0/5 | ||||
29022 | MEE 5999 | 07 | 3-6 | Thesis | Saghaian | 0/5 | ||||
25860 | MEE 5999 | 08 | 3-6 | Thesis | Najafi | 2/5 | ||||
25861 | MEE 5999 | 09 | 3-6 | Thesis | Sen | 0/5 | ||||
27617 | MEE 5999 | 10 | 3-6 | Thesis | Pahinkar | 1/5 | ||||
25863 | MEE 5999 | 11 | 3-6 | Thesis | Shaw | 0/5 | ||||
25864 | MEE 5999 | 12 | 3-6 | Thesis | Wang | 0/5 | ||||
25865 | MEE 5999 | 13 | 3-6 | Thesis | TBA | 0/5 | ||||
26482 | MEE 5999 | 14 | 3-6 | Thesis | Mingareev | 1/5 | ||||
27140 | MEE 5999 | 15 | 3-6 | Thesis | Kirk | 0/5 | ||||
29024 | MEE 5999 | 16 | 3-6 | Thesis | He | 0/5 | ||||
29026 | MEE 5999 | 17 | 3-6 | Thesis | Nguyen | 0/5 | ||||
29028 | MEE 5999 | 18 | 3-6 | Thesis | Hong | 1/5 | ||||
27618 | MEE 5999 | 25 | 3-6 | Thesis | Nellippallil | 1/5 | ||||
25866 | MEE 6999 | 01 | 3-12 | Dissertation | Gutierrez | 1/5 | ||||
25867 | MEE 6999 | 02 | 3-12 | Dissertation | Gu | 0/0 | ||||
25868 | MEE 6999 | 03 | 3-12 | Dissertation | Hsu | 1/5 | ||||
29021 | MEE 6999 | 04 | 3-12 | Dissertation | Saedi | 1/5 | ||||
25870 | MEE 6999 | 05 | 3-12 | Dissertation | TBA | 0/5 | ||||
25871 | MEE 6999 | 06 | 3-12 | Dissertation | Mitra | 0/5 | ||||
29023 | MEE 6999 | 07 | 3-12 | Dissertation | Saghaian | 0/5 | ||||
25873 | MEE 6999 | 08 | 3-12 | Dissertation | Najafi | 0/5 | ||||
25874 | MEE 6999 | 09 | 3-12 | Dissertation | Sen | 0/5 | ||||
25876 | MEE 6999 | 11 | 3-12 | Dissertation | Wang | 0/5 | ||||
25877 | MEE 6999 | 12 | 3-12 | Dissertation | TBA | 0/5 | ||||
26783 | MEE 6999 | 13 | 3-12 | Dissertation | Mingareev | 0/5 | ||||
27263 | MEE 6999 | 15 | 3-12 | Dissertation | Kirk | 0/1 | ||||
29025 | MEE 6999 | 16 | 3-12 | Dissertation | He | 1/5 | ||||
29027 | MEE 6999 | 17 | 3-12 | Dissertation | Nguyen | 2/5 | ||||
29029 | MEE 6999 | 18 | 3-12 | Dissertation | Hong | 0/5 | ||||
27620 | MEE 6999 | 25 | 3-12 | Dissertation | Pahinkar | 1/5 | ||||
27621 | MEE 6999 | 26 | 3-12 | Dissertation | Nellippallil | 2/5 | ||||
22970 | MET 1999 | 01 | 1 | Weather Briefing |
M |
1300-1350 |
424LNK 325 |
Lazarus | 22/25 | |
25606 | MET 3403 | 01 | 4 | Data Anlys in Meteorology |
MW F |
1100-1215 1100-1250 |
424LNK 325 424LNK 325 |
Costa | 11/20 | |
28909 | MET 4010 | 01 | 3 | Tropical Meteorology |
TR |
1400-1515 |
424LNK 256 |
Ray | 3/18 | |
18343 | MET 4310 | 01 | 3 | Climatology |
TR |
1230-1345 |
424LNK 325 |
Ray | 10/15 | |
29791 | MET 4501 | 01 | 3 | Atmospheric Thermodynamics |
TR |
0930-1045 |
424LNK 325 |
Salamanca Palou | 22/25 | |
29793 | MET 4991 | 02 | 1-3 | UG Res in Meteorology | Costa | 1/5 | ||||
27494 | MET 4991 | 05 | 1-3 | UG Res in Meteorology | Lazarus | 0/5 | ||||
27495 | MET 4991 | 08 | 1-3 | UG Res in Meteorology | Ray | 0/5 | ||||
29794 | MET 4991 | 14 | 1-3 | UG Res in Meteorology | Salamanca Palou | 0/5 | ||||
28910 | MET 5010 | 01 | 3 | Tropical Meteorology |
TR |
1400-1515 |
424LNK 256 |
Ray | 2/10 | |
26712 | MET 5309 | 01 | 3 | Climate Dynamics |
TR |
1230-1345 |
424LNK 325 |
Ray | 1/5 | |
29792 | MET 5320 | 01 | 3 | Global Climate Change |
TR |
1100-1215 |
403QAD 114 |
Lazarus | 6/25 | |
29795 | MET 5995 | 02 | 3 | Meteorological Research | Costa | 0/5 |